skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Quarter

 Team 1 2 3 4  Total
Grant Park 0 0 0 62 62
St. Paul's 0 0 0 220 220
Vincent Massey (Wpg) 0 0 0 38 38
Dakota Collegiate 0 0 0 219 219
Oak Park 0 0 0 76 76
River East 0 0 0 0 0
Murdoch 7 0 0 7 14
Sisler 12 30 0 0 42
Kelvin 0 0 0 16 16
Elmwood 0 0 0 57 57
Springfield 13 11 15 27 66
St. John's 0 12 0 18 30
West Kildonan 6 8 0 7 21
Maples 67 48 13 49 177
Daniel McIntyre 0 7 0 61 68
John Taylor 13 13 6 181 213
St. Norbert 0 6 0 0 6
Vincent Massey (Bdn) 55 77 77 83 292
Portage Collegiate 14 27 16 19 76
Crocus Plains 0 0 6 27 33
Steinbach 0 0 0 20 20
Dryden 0 0 0 35 35
Beaver Brae 0 0 6 62 68
Fort Frances 0 0 0 155 155
Dakota JV 0 0 0 0 0
Grant Park JV 0 0 0 0 0
Oak Park JV 0 0 0 0 0
St. Paul's JV 0 0 0 0 0
Vincent Massey (Wpg) JV 0 0 0 0 0
Steinbach JV 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Dakota Collegiate 8 110 173 63.6 1524 8.8 0 17 190.5 6 110.1 0 0
Oak Park 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Steinbach 8 56 150 37.3 560 3.7 0 0 70.0 8 26.5 0 0
Vincent Massey (Wpg) 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
St. Paul's 8 125 179 69.8 1406 7.9 0 14 175.8 8 100.5 0 0
Grant Park 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
St. Norbert 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Kelvin 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Portage Collegiate 7 12 48 25.0 166 3.5 0 0 23.7 7 1.9 3 4
Crocus Plains 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Dryden 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Springfield 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Beaver Brae 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
John Taylor 7 108 146 74.0 1741 11.9 0 21 248.7 8 130.2 0 0
Sisler 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Vincent Massey (Bdn) 7 104 155 67.1 1723 11.1 1 21 246.1 4 133.1 0 0
Elmwood 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
St. John's 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Miles Mac 7 63 111 56.8 699 6.3 1 4 99.9 12 48.0 0 0
West Kildonan 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Fort Frances 7 29 59 49.2 373 6.3 1 5 53.3 0 97.6 0 0
Sturgeon 7 36 78 46.2 723 9.3 0 11 103.3 1 113.4 3 0
River East 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Garden City 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Maples 7 21 51 41.2 301 5.9 2 0 43.0 4 28.3 4 -10
Churchill 7 5 21 23.8 116 5.5 0 2 16.6 2 42.3 0 0
Kildonan East 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Tec Voc 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Murdoch 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Daniel McIntyre 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Dakota Collegiate 8 169 1241 7.3 9 6 0 155.1
Oak Park 8 0 0 0.0 0 0 0 0.0
Steinbach 8 52 228 4.4 2 0 0 28.5
Vincent Massey (Wpg) 8 0 0 0.0 0 0 0 0.0
St. Paul's 8 140 866 6.2 8 0 0 108.2
Grant Park 8 0 0 0.0 0 0 0 0.0
St. Norbert 7 0 0 0.0 0 0 0 0.0
Kelvin 7 0 0 0.0 0 0 0 0.0
Portage Collegiate 7 234 1234 5.3 7 6 1 176.3
Crocus Plains 7 0 0 0.0 0 0 0 0.0
Dryden 7 0 0 0.0 0 0 0 0.0
Springfield 7 0 0 0.0 0 0 0 0.0
Beaver Brae 7 0 0 0.0 0 0 0 0.0
John Taylor 7 106 822 7.8 7 0 0 117.4
Sisler 7 0 0 0.0 0 0 0 0.0
Vincent Massey (Bdn) 7 127 1062 8.4 19 1 0 151.7
Elmwood 7 0 0 0.0 0 0 0 0.0
St. John's 7 0 0 0.0 0 0 0 0.0
Miles Mac 7 111 732 6.6 7 0 0 104.6
West Kildonan 7 0 0 0.0 0 0 0 0.0
Fort Frances 7 194 1819 9.4 14 0 0 259.9
Sturgeon 7 200 1657 8.3 30 0 1 236.7
River East 7 0 0 0.0 0 0 0 0.0
Garden City 7 0 0 0.0 0 0 0 0.0
Maples 7 221 1461 6.6 21 0 3 208.7
Churchill 7 173 1486 8.6 12 0 4 212.3
Kildonan East 7 0 0 0.0 0 0 0 0.0
Tec Voc 7 0 0 0.0 0 0 0 0.0
Murdoch 7 0 0 0.0 0 0 0 0.0
Daniel McIntyre 7 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Dakota Collegiate 8 111 0 1527 13.8 17 1 190 0
Oak Park 8 0 0 0 0.0 0 0 0 0
Steinbach 8 57 0 583 10.2 0 0 72 0
Vincent Massey (Wpg) 8 0 0 0 0.0 0 0 0 0
St. Paul's 8 117 0 1418 12.1 14 0 177 0
Grant Park 8 0 0 0 0.0 0 0 0 0
St. Norbert 7 0 0 0 0.0 0 0 0 0
Kelvin 7 0 0 0 0.0 0 0 0 0
Portage Collegiate 7 12 46 166 13.8 0 0 23 0
Crocus Plains 7 0 0 0 0.0 0 0 0 0
Dryden 7 0 0 0 0.0 0 0 0 0
Springfield 7 0 0 0 0.0 0 0 0 0
Beaver Brae 7 0 0 0 0.0 0 0 0 0
John Taylor 7 108 36 1685 15.6 21 0 240 0
Sisler 7 0 0 0 0.0 0 0 0 0
Vincent Massey (Bdn) 7 104 0 1723 16.6 21 1 246 0
Elmwood 7 0 0 0 0.0 0 0 0 0
St. John's 7 0 0 0 0.0 0 0 0 0
Miles Mac 7 50 0 574 11.5 4 0 82 0
West Kildonan 7 0 0 0 0.0 0 0 0 0
Fort Frances 7 28 63 308 11.0 5 1 44 0
Sturgeon 7 38 76 726 19.1 11 0 103 0
River East 7 0 0 0 0.0 0 0 0 0
Garden City 7 0 0 0 0.0 0 0 0 0
Maples 7 21 54 248 11.8 1 3 35 0
Churchill 7 5 11 117 23.4 2 0 16 0
Kildonan East 7 0 0 0 0.0 0 0 0 0
Tec Voc 7 0 0 0 0.0 0 0 0 0
Murdoch 7 0 0 0 0.0 0 0 0 0
Daniel McIntyre 7 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Dakota Collegiate 8 286 190 476 37 13.0 8 9 0 8 0 0 0 0 0 33
Oak Park 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Steinbach 8 160 51 211 16 3.0 2 0 0 3 0 0 0 2 0 0
Vincent Massey (Wpg) 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. Paul's 8 235 0 235 1 18.0 4 1 1 11 0 1 0 0 0 17
Grant Park 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. Norbert 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelvin 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Portage Collegiate 7 246 24 270 22 8.0 8 2 1 4 0 1 0 1 0 18
Crocus Plains 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Dryden 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Springfield 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Beaver Brae 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
John Taylor 7 145 210 355 36 18.0 4 0 0 5 0 0 2 0 0 3
Sisler 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Bdn) 7 381 37 418 11 7.0 2 7 1 6 0 1 0 0 0 27
Elmwood 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
St. John's 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Miles Mac 7 94 37 131 11 2.0 2 2 0 4 1 1 0 0 0 9
West Kildonan 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fort Frances 7 267 125 392 31 6.0 3 10 1 3 1 2 2 5 0 0
Sturgeon 7 178 76 254 64 19.0 5 4 0 12 1 1 0 0 0 0
River East 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Garden City 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Maples 7 77 173 250 0 10.0 10 10 0 15 3 3 0 0 0 0
Churchill 7 95 78 173 27 7.0 3 3 0 2 0 0 0 3 0 5
Kildonan East 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tec Voc 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Murdoch 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Daniel McIntyre 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Dakota Collegiate 8 27 0 459 17.0 3
Oak Park 8 0 0 0 0.0 0
Steinbach 8 0 0 0 0.0 0
Vincent Massey (Wpg) 8 0 0 0 0.0 0
St. Paul's 8 27 0 287 10.6 0
Grant Park 8 0 0 0 0.0 0
St. Norbert 7 0 0 0 0.0 0
Kelvin 7 0 0 0 0.0 0
Portage Collegiate 7 7 10 84 12.0 0
Crocus Plains 7 0 0 0 0.0 0
Dryden 7 0 0 0 0.0 0
Springfield 7 0 0 0 0.0 0
Beaver Brae 7 0 0 0 0.0 0
John Taylor 7 23 0 470 20.4 3
Sisler 7 0 0 0 0.0 0
Vincent Massey (Bdn) 7 0 0 0 0.0 0
Elmwood 7 0 0 0 0.0 0
St. John's 7 0 0 0 0.0 0
Miles Mac 7 18 0 487 27.1 4
West Kildonan 7 0 0 0 0.0 0
Fort Frances 7 21 51 232 11.0 1
Sturgeon 7 20 0 382 19.1 2
River East 7 0 0 0 0.0 0
Garden City 7 0 0 0 0.0 0
Maples 7 20 0 249 12.4 0
Churchill 7 4 0 36 9.0 0
Kildonan East 7 0 0 0 0.0 0
Tec Voc 7 0 0 0 0.0 0
Murdoch 7 0 0 0 0.0 0
Daniel McIntyre 7 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Dakota Collegiate 8 14 268 19.1 0
Oak Park 8 0 0 0.0 0
Steinbach 8 0 0 0.0 0
Vincent Massey (Wpg) 8 0 0 0.0 0
St. Paul's 8 22 297 13.5 1
Grant Park 8 0 0 0.0 0
St. Norbert 7 0 0 0.0 0
Kelvin 7 0 0 0.0 0
Portage Collegiate 7 34 508 14.9 1
Crocus Plains 7 0 0 0.0 0
Dryden 7 0 0 0.0 0
Springfield 7 0 0 0.0 0
Beaver Brae 7 0 0 0.0 0
John Taylor 7 19 331 17.4 1
Sisler 7 0 0 0.0 0
Vincent Massey (Bdn) 7 0 0 0.0 0
Elmwood 7 0 0 0.0 0
St. John's 7 0 0 0.0 0
Miles Mac 7 3 55 18.3 0
West Kildonan 7 0 0 0.0 0
Fort Frances 7 15 270 18.0 0
Sturgeon 7 17 375 22.1 1
River East 7 0 0 0.0 0
Garden City 7 0 0 0.0 0
Maples 7 15 293 19.5 0
Churchill 7 9 123 13.7 0
Kildonan East 7 0 0 0.0 0
Tec Voc 7 0 0 0.0 0
Murdoch 7 0 0 0.0 0
Daniel McIntyre 7 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Dakota Collegiate 8 31 921 29.7 0 0 0
Oak Park 8 0 0 0.0 0 0 0
Steinbach 8 0 0 0.0 0 0 0
Vincent Massey (Wpg) 8 0 0 0.0 0 0 0
St. Paul's 8 25 847 33.9 0 0 0
Grant Park 8 0 0 0.0 0 0 0
St. Norbert 7 0 0 0.0 0 0 0
Kelvin 7 0 0 0.0 0 0 0
Portage Collegiate 7 29 979 33.8 0 1 0
Crocus Plains 7 0 0 0.0 0 0 0
Dryden 7 0 0 0.0 0 0 0
Springfield 7 0 0 0.0 0 0 0
Beaver Brae 7 0 0 0.0 0 0 0
John Taylor 7 24 604 25.2 0 0 0
Sisler 7 0 0 0.0 0 0 0
Vincent Massey (Bdn) 7 0 0 0.0 0 0 0
Elmwood 7 0 0 0.0 0 0 0
St. John's 7 0 0 0.0 0 0 0
Miles Mac 7 0 0 0.0 0 0 0
West Kildonan 7 0 0 0.0 0 0 0
Fort Frances 7 21 740 35.2 0 0 0
Sturgeon 7 10 389 38.9 1 0 0
River East 7 0 0 0.0 0 0 0
Garden City 7 0 0 0.0 0 0 0
Maples 7 16 551 34.4 0 0 0
Churchill 7 7 233 33.3 0 0 0
Kildonan East 7 0 0 0.0 0 0 0
Tec Voc 7 0 0 0.0 0 0 0
Murdoch 7 0 0 0.0 0 0 0
Daniel McIntyre 7 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Dakota Collegiate 8 7 3 0.4 24 24 1.0 0 0 0 0 0 0 0 0 0 0 1
Oak Park 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steinbach 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Paul's 8 13 7 0.5 26 26 1.0 0 0 0 0 0 0 0 0 0 0 5
Grant Park 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Norbert 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kelvin 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Collegiate 7 1 0 0.0 9 7 0.8 0 0 0 0 0 0 0 0 0 0 0
Crocus Plains 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dryden 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Springfield 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Beaver Brae 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
John Taylor 7 5 4 0.8 26 19 0.7 0 0 0 0 0 0 0 0 0 0 0
Sisler 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Bdn) 7 0 0 0.0 41 38 0.9 0 0 0 0 0 0 0 0 0 0 0
Elmwood 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. John's 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Miles Mac 7 2 1 0.5 10 8 0.8 0 0 1 1 0 0 0 0 0 0 0
West Kildonan 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fort Frances 7 5 3 0.6 17 13 0.8 0 0 0 0 1 0 0 0 0 0 0
Sturgeon 7 8 6 0.8 41 35 0.9 2 2 5 3 1 1 0 0 0 0 1
River East 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Garden City 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Maples 7 4 0 0.0 16 8 0.5 0 0 1 0 3 0 0 0 0 0 0
Churchill 7 0 0 0.0 10 6 0.6 0 0 0 0 0 0 0 0 0 0 0
Kildonan East 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tec Voc 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Murdoch 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Daniel McIntyre 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Dakota Collegiate 8 0 0 0 0.0 0.0 0 0 0:00 2765 0 0
Oak Park 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Steinbach 8 0 0 0 0.0 0.0 0 0 0:00 788 0 0
Vincent Massey (Wpg) 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
St. Paul's 8 0 0 0 0.0 0.0 0 0 0:00 2272 0 0
Grant Park 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
St. Norbert 7 1 0 0 0.0 0.0 0 0 0:00 0 2 0
Kelvin 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Portage Collegiate 7 53 32 13 40.6 0.0 0 0 0:00 1400 46 362
Crocus Plains 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Dryden 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Springfield 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Beaver Brae 7 3 0 0 0.0 0.0 0 0 0:00 0 5 0
John Taylor 7 0 0 0 0.0 0.0 0 0 0:00 2563 0 0
Sisler 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Vincent Massey (Bdn) 7 16 2 2 100.0 0.0 0 0 0:00 2785 0 0
Elmwood 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
St. John's 7 7 0 0 0.0 0.0 0 0 0:00 0 0 0
Miles Mac 7 0 0 0 0.0 0.0 0 0 0:00 1646 0 0
West Kildonan 7 11 0 0 0.0 0.0 0 0 0:00 0 7 0
Fort Frances 7 0 0 0 0.0 0.0 0 0 0:00 2192 15 145
Sturgeon 7 10 7 5 71.4 0.0 0 0 0:00 2380 7 73
River East 7 6 0 0 0.0 0.0 0 0 0:00 0 5 0
Garden City 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Maples 7 77 0 0 0.0 0.0 0 0 0:00 1762 48 0
Churchill 7 0 0 0 0.0 0.0 0 0 0:00 1602 0 0
Kildonan East 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Tec Voc 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Murdoch 7 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Daniel McIntyre 7 2 0 0 0.0 0.0 0 0 0:00 0 4 0

Page 1 of 2

Displaying Results 1 - 30 of 36