skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
19 Justin Sharp VMHS 3 40 73 54.8 667 9.1 0 9 222.3 2 114.0 1 0
5 Brennan McCammon CSHC 3 14 37 37.8 276 7.5 0 4 92.0 0 100.7 1 0
1 Marcus Raposo de Sousa MC 1 1 2 50.0 7 3.5 0 0 7.0 0 58.3 0 0
17 Maddox Shindle PCI 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
24 Rowan Peters PCI 1 2 3 66.7 59 19.7 0 1 59.0 1 109.7 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
0 Temi Toogun VMHS 3 11 110 10.0 1 0 0 36.7
19 Justin Sharp VMHS 3 23 144 6.3 4 0 0 48.0
28 Brayden Smith VMHS 3 25 253 10.1 3 0 0 84.3
5 Brennan McCammon CSHC 3 27 157 5.8 4 1 0 52.3
9 Kamron Redstar CSHC 3 1 -3 -3.0 0 0 0 -1.0
15 Jarome Penner CSHC 3 26 183 7.0 3 1 0 61.0
22 Owen Hyland CSHC 3 20 121 6.0 0 0 0 40.3
20 Mason Thorn CSHC 3 14 70 5.0 0 0 0 23.3
88 Carter Esch CSHC 3 13 84 6.5 0 0 0 28.0
89 Logan Van Santen VMHS 2 9 89 9.9 0 1 0 44.5
18 Chase Davidson CSHC 2 0 0 0.0 0 0 0 0.0
1 Marcus Raposo de Sousa MC 1 8 40 5.0 4 0 0 40.0
6 Luize Creer MC 1 1 0 0.0 0 0 0 0.0
5 Quintin Patrick MC 1 1 8 8.0 0 0 0 8.0
7 Chrys Forbes Dehaney MC 1 17 123 7.2 1 0 0 123.0
8 Alex Mendonca MC 1 1 10 10.0 0 0 0 10.0
22 Kaiden Govereau MC 1 1 9 9.0 0 0 0 9.0
26 Isara Hspahic MC 1 4 17 4.2 0 0 0 17.0
44 Zahid Bandali MC 1 8 82 10.2 0 0 0 82.0
45 Kenon Haines MC 1 3 27 9.0 0 0 0 27.0
88 Isaiah Ducut MC 1 8 63 7.9 0 0 0 63.0
7 Kye Parker PCI 1 9 68 7.6 0 0 0 68.0
24 Rowan Peters PCI 1 10 64 6.4 0 0 0 64.0
44 Nashton Mazurat PCI 1 1 2 2.0 0 0 0 2.0
8 Parker Herosian CSHC 1 0 0 0.0 0 0 0 0.0
21 Vincent Campbell CSHC 1 0 0 0.0 0 0 0 0.0
84 Truson Joyal CSHC 1 0 0 0.0 0 0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
5 James Li VMHS 3 1 0 15 15.0 0 0 5 0
0 Temi Toogun VMHS 3 3 0 101 33.7 2 0 33 0
2 Aaron Pasaporte VMHS 3 8 0 72 9.0 1 0 24 0
6 Matthew Escoto VMHS 3 14 0 285 20.4 4 0 95 0
28 Brayden Smith VMHS 3 1 0 16 16.0 0 0 5 0
87 Brady McDuffe VMHS 3 3 0 32 10.7 0 0 10 0
9 Kamron Redstar CSHC 3 1 2 18 18.0 0 0 6 0
15 Jarome Penner CSHC 3 4 13 82 20.5 2 0 27 0
18 Chase Davidson CSHC 3 5 9 57 11.4 0 0 19 0
22 Owen Hyland CSHC 3 0 0 0 0.0 0 0 0 0
20 Mason Thorn CSHC 3 0 0 0 0.0 0 0 0 0
88 Carter Esch CSHC 3 5 9 119 23.8 2 0 39 0
1 Lucas Cels VMHS 2 10 0 141 14.1 2 0 70 0
21 Vincent Campbell CSHC 2 0 0 0 0.0 0 0 0 0
45 Kenon Haines MC 1 1 0 7 7.0 0 0 7 0
4 Seth Griffin PCI 1 1 2 4 4.0 0 0 4 0
7 Kye Parker PCI 1 1 1 55 55.0 1 0 55 0
35 Kade Friesen PCI 1 0 1 0 0.0 0 0 0 0
8 Parker Herosian CSHC 1 0 0 0 0.0 0 0 0 0
13 Malik Kamara CSHC 1 0 0 0 0.0 0 0 0 0
84 Truson Joyal CSHC 1 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Braeden Jacobucci CSHC 3 9 2 11 6 0.0 0 0 0 0 0 0 0 0 0 0
56 Luciano Glades CSHC 3 9 2 11 5 5.0 0 0 0 0 0 0 0 0 0 0
77 Dominic Rae CSHC 3 8 4 12 1 0.0 1 0 0 0 0 0 0 0 0 0
2 Ethan Gamblin CSHC 3 7 4 11 3 2.0 0 0 0 0 0 0 0 0 0 0
6 Chase Speirs CSHC 3 6 3 9 3 0.0 0 0 0 0 0 0 0 0 0 0
53 Marley Dacquel-Javate CSHC 3 3 4 7 2 0.0 0 0 0 0 0 0 0 0 0 0
82 Hudson Parnell CSHC 3 11 0 11 0 0.0 0 1 0 3 0 0 0 0 0 0
32 Daniel Vizza CSHC 3 6 3 9 0 0.0 0 0 0 3 0 0 0 0 0 0
25 Bennett Luke CSHC 3 5 4 9 3 0.0 0 0 0 0 0 0 0 0 0 0
91 Duncan Pickering CSHC 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Vincent Campbell CSHC 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Jonathan Paquette CSHC 3 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Liam Fischer CSHC 3 16 14 30 11 1.0 0 0 0 0 0 0 0 0 0 0
90 Christian Nieman Mayer CSHC 3 1 2 3 2 0.0 0 0 0 0 0 0 0 0 0 0
55 Kai Corrie CSHC 3 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 0
98 Ryker Gibson CSHC 3 4 2 6 2 0.5 0 0 0 1 0 0 0 0 0 0
7 Darrick Papunen CSHC 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Kerry Duncalfe CSHC 2 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0
50 Carson Ricard CSHC 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Malcomn Summer CSHC 2 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
15 Jarome Penner CSHC 2 3 0 3 0 0.0 0 0 0 2 0 0 0 0 0 0
12 Cameron Teichroew CSHC 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Michael Zielke MC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Kaiden Govereau MC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Isaiah Ducut MC 1 2 3 5 0 1.0 0 0 0 0 0 0 0 0 0 0
5 Tanner Hlady PCI 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Kaden Romaniuk MC 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Isara Hspahic MC 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Riley Hlady PCI 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Kye Parker PCI 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
15 Jarome Penner CSHC 2 2 0 33 16.5 0
18 Chase Davidson CSHC 2 6 0 42 7.0 0
2 Richard Chen MC 1 1 0 14 14.0 0
5 Quintin Patrick MC 1 3 0 48 16.0 0
8 Alex Mendonca MC 1 2 0 18 9.0 0
3 Jonathan Paquette CSHC 1 1 0 22 22.0 0
32 Daniel Vizza CSHC 1 1 0 3 3.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Jonathan Paquette CSHC 2 2 32 16.0 0
15 Jarome Penner CSHC 2 2 42 21.0 0
6 Luize Creer MC 1 2 55 27.5 0
4 Seth Griffin PCI 1 4 103 25.8 0
35 Kade Friesen PCI 1 3 75 25.0 0
48 Liam Houde PCI 1 1 0 0.0 0
18 Chase Davidson CSHC 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
15 Jarome Penner CSHC 3 14 517 36.9 0 8 0
33 Trey Westwood MC 1 1 31 31.0 0 0 0
33 Jesse Mousseau PCI 1 5 206 41.2 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
12 Kevin Garcia VMHS 3 1 1 1.0 16 15 0.9 0 0 0 0 0 0 0 0 0 0 0
15 Jarome Penner CSHC 3 5 2 0.4 11 11 1.0 1 1 2 0 2 1 0 0 0 0 0
33 Trey Westwood MC 1 1 1 1.0 5 5 1.0 0 0 0 0 1 1 0 0 0 0 0
0 Temi Toogun VMHS 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
10 Sam Hillier PCI 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0