skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Cole Anseeuw St PHS 8 122 170 71.8 1387 8.2 0 14 173.4 7 106.2 0 0
14 Blake Penner Dakota 7 78 120 65.0 1046 8.7 0 11 149.4 3 112.7 0 0
19 Justin Sharp VMHS 7 104 155 67.1 1723 11.1 1 21 246.1 4 133.1 0 0
11 Parker Booth FFHS 7 25 54 46.3 346 6.4 0 5 49.4 0 98.2 0 0
5 Brennan McCammon CSHC 7 35 74 47.3 710 9.6 0 11 101.4 1 115.4 2 0
2 Rogan Vergata Dakota 6 31 52 59.6 471 9.1 0 6 78.5 3 103.9 0 0
1 Marcus Raposo de Sousa MC 6 21 51 41.2 301 5.9 2 0 50.2 4 28.3 4 -10
8 Nate Councillor JTP 6 106 142 74.6 1742 12.3 0 21 290.3 8 131.5 0 0
12 Tanner Vanderdonckt MMB 6 53 95 55.8 592 6.2 1 4 98.7 11 49.0 0 0
12 Bradey Dornez SRSS 5 45 112 40.2 454 4.1 0 0 90.8 7 26.4 0 0
14 Liam Hampton CHS 5 5 21 23.8 116 5.5 0 2 23.2 2 42.3 0 0
24 Rowan Peters PCI 4 5 17 29.4 58 3.4 0 0 14.5 3 1.7 3 4
10 Sam Hillier PCI 3 4 13 30.8 12 0.9 0 0 4.0 3 0.6 0 0
4 Jackson Penner SRSS 3 11 38 28.9 106 2.8 0 0 35.3 1 28.6 0 0
14 Michael Petroulakis St PHS 2 3 9 33.3 19 2.1 0 0 9.5 1 2.8 0 0
1 Logan Bourrie JTP 2 2 4 50.0 -1 -0.2 0 0 -0.5 0 56.2 0 0
17 Maddox Shindle PCI 2 3 18 16.7 96 5.3 0 0 48.0 1 26.2 0 0
4 Brody Kwiatek MMB 2 1 2 50.0 33 16.5 0 0 16.5 0 95.8 0 0
15 Jarome Penner CSHC 2 1 4 25.0 13 3.2 0 0 6.5 0 40.6 0 0
16 Brock Beauchemin Dakota 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
1 Hayden Beckett FFHS 1 1 1 100.0 5 5.0 1 0 5.0 0 87.5 0 0
33 Noah Armstrong FFHS 1 1 1 100.0 2 2.0 0 0 2.0 0 79.2 0 0
88 Seamus Barkley FFHS 1 2 3 66.7 20 6.7 0 0 20.0 0 85.4 0 0
10 Alejandro Escobar MMB 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5 0 0
5 Logan McCaughan MMB 1 8 13 61.5 69 5.3 0 0 69.0 1 43.4 0 0
20 Mason Thorn CSHC 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Dhevin Gajaweera St PHS 8 78 534 6.8 5 0 0 66.8
19 Justin Sharp VMHS 7 53 451 8.5 15 0 0 64.4
5 Brennan McCammon CSHC 7 68 527 7.8 7 0 0 75.3
2 Rogan Vergata Dakota 7 22 224 10.2 4 2 0 32.0
28 Brayden Smith VMHS 7 43 339 7.9 2 1 0 48.4
24 Rowan Peters PCI 7 78 327 4.2 1 0 0 46.7
15 Jarome Penner CSHC 7 40 551 13.8 8 0 1 78.7
22 Kel Cameron FFHS 7 80 586 7.3 3 0 0 83.7
15 John Boubard Dakota 7 63 598 9.5 4 1 0 85.4
8 Nate Malcolm MMB 7 86 666 7.7 4 0 0 95.1
14 Michael Petroulakis St PHS 6 10 30 3.0 1 0 0 5.0
88 Seamus Barkley FFHS 6 16 171 10.7 0 0 0 28.5
88 Carter Esch CSHC 6 13 118 9.1 3 0 0 19.7
1 Marcus Raposo de Sousa MC 6 33 174 5.3 10 0 1 29.0
0 Temi Toogun VMHS 6 27 259 9.6 2 0 0 43.2
7 Chrys Forbes Dehaney MC 6 84 616 7.3 2 0 1 102.7
2 Richard Chen MC 6 18 85 4.7 3 0 0 14.2
7 Kye Parker PCI 6 109 778 7.1 5 0 1 129.7
12 Cole Anseeuw St PHS 6 16 44 2.8 0 0 0 7.3
14 Blake Penner Dakota 6 13 60 4.6 1 1 0 10.0
22 Liam Cantafio St PHS 6 13 117 9.0 1 0 0 19.5
25 Jaxon Strachan FFHS 6 30 274 9.1 1 0 0 45.7
12 Nathan Duncan JTP 6 76 615 8.1 2 0 0 102.5
20 Mason Thorn CSHC 6 39 227 5.8 8 0 0 37.8
22 Owen Hyland CSHC 6 34 205 6.0 4 0 0 34.2
26 Blake Kreger FFHS 6 34 494 14.5 7 0 0 82.3
1 Hayden Beckett FFHS 5 8 127 15.9 1 0 0 25.4
35 Kade Friesen PCI 5 13 51 3.9 0 0 0 10.2
81 Brandon Kubay St PHS 5 5 21 4.2 0 0 0 4.2
26 Alexandre Andrew Dakota 5 30 139 4.6 0 0 0 27.8

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 81

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
83 Johnny Vagianos St PHS 8 31 0 400 12.9 2 0 50 0
88 Keaton Hamin St PHS 8 19 0 167 8.8 1 0 20 0
18 Rylan Klenk Dakota 8 44 0 594 13.5 9 0 74 0
2 Aaron Pasaporte VMHS 7 26 0 221 8.5 1 0 31 0
16 Brock Beauchemin Dakota 7 21 0 280 13.3 3 1 40 0
15 Jarome Penner CSHC 7 10 19 239 23.9 5 0 34 0
12 Mikias Bockru Dakota 7 14 0 167 11.9 2 0 23 0
6 Matthew Escoto VMHS 7 32 0 776 24.2 13 0 110 0
5 James Li VMHS 7 5 0 67 13.4 2 0 9 0
87 Brady McDuffe VMHS 7 6 0 105 17.5 1 1 15 0
1 Lucas Cels VMHS 7 28 0 454 16.2 2 0 64 0
88 Carter Esch CSHC 7 8 17 208 26.0 3 0 29 0
15 John Boubard Dakota 6 16 0 279 17.4 1 0 46 0
24 Dhevin Gajaweera St PHS 6 9 0 112 12.4 0 0 18 0
81 Brandon Kubay St PHS 6 19 0 331 17.4 5 0 55 0
18 Chase Davidson CSHC 6 13 23 170 13.1 2 0 28 0
20 Dylan Tereck JTP 6 42 0 906 21.6 17 0 151 0
13 Mikun Odunuga Dakota 6 12 0 156 13.0 2 0 26 0
8 Nate Malcolm MMB 6 15 0 142 9.5 2 0 23 0
82 Porter Holland St PHS 5 9 0 97 10.8 2 0 19 0
35 Kade Friesen PCI 5 2 5 10 5.0 0 0 2 0
33 Olu Akinola St PHS 5 14 0 163 11.6 2 0 32 0
2 Zane Friesen SRSS 5 21 0 197 9.4 0 0 39 0
4 Seth Griffin PCI 5 4 16 111 27.8 0 0 22 0
12 Nathan Duncan JTP 5 26 0 163 6.3 0 0 32 0
16 Christian Donaldson MMB 5 16 0 221 13.8 1 0 44 0
19 Liam Hutter JTP 5 34 0 586 17.2 4 0 117 0
18 Jacob Kristof PCI 5 1 8 5 5.0 0 0 1 0
1 Hayden Beckett FFHS 5 9 0 155 17.2 3 0 31 0
25 Owen Kristof PCI 5 1 6 19 19.0 0 0 3 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 9

Displaying Results 1 - 30 of 270

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
34 Branson Miller St PHS 8 20 0 20 0 2.5 1 0 0 1 0 0 0 0 0 0
24 Marcus Wahl Dakota 8 19 8 27 0 0.0 0 0 0 1 0 0 0 0 0 9
31 AJ Van Haute Dakota 8 26 18 44 8 1.0 0 2 0 0 0 0 0 0 0 0
32 Nevan Brown Dakota 8 68 31 99 6 0.0 1 2 0 1 0 0 0 0 0 0
55 Carter Ritchot Dakota 8 6 11 17 0 0.0 0 1 0 0 0 0 0 0 0 0
25 Drew Sears Dakota 8 12 7 19 0 0.0 0 0 0 0 0 0 0 0 0 3
15 Elliott Boucher St PHS 8 14 0 14 0 0.0 0 0 0 1 0 0 0 0 0 0
57 Dario Macchia St PHS 8 66 0 66 0 7.5 0 1 1 0 0 1 0 0 0 0
21 Nathan Macdonell St PHS 8 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 1
25 Eamon Wallace St PHS 8 23 0 23 0 0.0 0 0 0 4 0 0 0 0 0 5
3 Noah McCorriston Dakota 8 15 12 27 1 1.0 0 0 0 3 0 0 0 0 0 7
51 Josh Atchison VMHS 7 31 3 34 1 1.0 0 1 0 0 0 0 0 0 0 1
54 Lucas Burgoyne VMHS 7 55 2 57 1 0.0 0 1 0 0 0 0 0 0 0 0
69 Carter Moore VMHS 7 27 2 29 3 2.0 1 1 0 0 0 0 0 0 0 0
16 Zach Redekop VMHS 7 26 1 27 0 0.0 0 0 0 0 0 0 0 0 0 6
55 Riley Patterson St PHS 7 16 0 16 0 0.0 0 0 0 1 0 0 0 0 0 0
12 Kevin Garcia VMHS 7 43 3 46 0 0.0 0 0 0 0 0 0 0 0 0 6
9 Kristain Williamson VMHS 7 21 2 23 1 2.0 0 1 0 2 0 0 0 0 0 5
22 Maxwell Grieman Dakota 7 6 4 10 0 0.0 0 0 0 1 0 0 0 0 0 2
5 Tanner Hlady PCI 7 37 1 38 0 0.0 1 0 0 1 0 0 0 0 0 6
52 Carlos Teklu Dakota 7 23 11 34 5 2.0 2 0 0 0 0 0 0 0 0 1
77 Carter Kalcsics Dakota 7 16 19 35 2 1.5 1 0 0 0 0 0 0 0 0 0
90 Izzy Opanubi St PHS 7 17 0 17 0 3.0 1 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey Dakota 7 31 14 45 8 3.0 0 3 0 0 0 0 0 0 0 3
50 Kresten Neufeld Dakota 7 11 8 19 0 1.0 1 0 0 1 0 0 0 0 0 0
1 Hayden Beckett FFHS 7 12 9 21 0 0.0 0 0 0 1 1 1 0 0 0 0
65 Justin Garnham PCI 7 12 1 13 4 3.0 2 1 1 0 0 1 0 1 0 0
20 Asher Navid VMHS 7 13 2 15 0 1.0 0 1 0 0 0 0 0 0 0 0
13 Ryder Desjardin VMHS 7 15 3 18 0 0.0 0 0 0 1 0 0 0 0 0 1
8 Justice Findlay VMHS 7 25 1 26 1 0.0 0 1 0 0 0 0 0 0 0 1

Page 1 of 9

Displaying Results 1 - 30 of 270

Page 1 of 2

Displaying Results 1 - 30 of 37

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Hayden Beckett FFHS 7 9 0 143 15.9 1
16 Njita Sinkala St PHS 7 17 0 198 11.6 0
20 Dylan Tereck JTP 6 9 0 304 33.8 3
15 John Boubard Dakota 5 15 0 129 8.6 0
21 Aaron Whittaker JTP 4 10 0 97 9.7 0
88 Seamus Barkley FFHS 4 7 45 64 9.1 0
5 Quintin Patrick MC 4 9 0 112 12.4 0
15 Jarome Penner CSHC 4 7 0 201 28.7 2
8 Alex Mendonca MC 4 6 0 72 12.0 0
83 Johnny Vagianos St PHS 3 4 0 35 8.8 0
83 Amari Griffiths-Sosoo MMB 3 9 0 216 24.0 2
20 Augustine Nkundimana Dakota 3 5 0 191 38.2 2
80 Eshoi Ewers MMB 3 9 0 271 30.1 2
18 Chase Davidson CSHC 3 7 0 101 14.4 0
81 Brandon Kubay St PHS 3 6 0 54 9.0 0
18 Rylan Klenk Dakota 2 4 0 116 29.0 1
35 Kade Friesen PCI 2 3 10 37 12.3 0
7 Chrys Forbes Dehaney MC 2 2 0 36 18.0 0
22 Kel Cameron FFHS 2 3 6 16 5.3 0
3 Jonathan Paquette CSHC 2 4 0 62 15.5 0
19 Liam Hutter JTP 1 3 0 54 18.0 0
4 Seth Griffin PCI 1 1 0 12 12.0 0
12 Mikias Bockru Dakota 1 1 0 5 5.0 0
24 Marcus Wahl Dakota 1 1 0 6 6.0 0
5 Tanner Hlady PCI 1 1 0 0 0.0 0
7 Kye Parker PCI 1 1 0 35 35.0 0
13 Mikun Odunuga Dakota 1 1 0 12 12.0 0
6 Luize Creer MC 1 1 0 1 1.0 0
33 Jesse Mousseau PCI 1 1 0 0 0.0 0
33 Noah Armstrong FFHS 1 1 0 8 8.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 49

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
35 Kade Friesen PCI 6 14 187 13.4 0
20 Dylan Tereck JTP 5 6 191 31.8 1
3 Jonathan Paquette CSHC 4 5 114 22.8 0
83 Johnny Vagianos St PHS 4 10 187 18.7 1
22 Kel Cameron FFHS 4 5 98 19.6 0
5 Quintin Patrick MC 4 4 119 29.8 0
12 Nathan Duncan JTP 3 3 48 16.0 0
19 Liam Hutter JTP 3 4 44 11.0 0
88 Seamus Barkley FFHS 3 6 110 18.3 0
21 Aaron Whittaker JTP 3 5 48 9.6 0
22 Owen Hyland CSHC 3 4 71 17.8 0
25 Owen Kristof PCI 3 4 60 15.0 0
80 Lance Cabutaje MC 3 3 53 17.7 0
4 Seth Griffin PCI 3 7 200 28.6 1
22 Liam Cantafio St PHS 3 7 84 12.0 0
20 Augustine Nkundimana Dakota 2 5 97 19.4 0
25 Bennett Luke CSHC 2 2 37 18.5 0
24 Marcus Wahl Dakota 2 2 28 14.0 0
51 Brady Zdrill St PHS 2 2 18 9.0 0
5 Tanner Hlady PCI 2 2 0 0.0 0
6 Luize Creer MC 2 2 20 10.0 0
14 Riley Hlady PCI 2 2 12 6.0 0
15 John Boubard Dakota 2 4 86 21.5 0
18 Jacob Kristof PCI 2 2 25 12.5 0
18 Chase Davidson CSHC 2 3 25 8.3 0
15 Jarome Penner CSHC 2 2 111 55.5 1
1 Hayden Beckett FFHS 2 2 45 22.5 0
81 Brandon Kubay St PHS 1 3 8 2.7 0
2 Richard Chen MC 1 2 43 21.5 0
3 Joao Palenque Garcia JTP 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
33 Jesse Mousseau PCI 7 29 979 33.8 0 1 0
4 Kaleb Major JTP 6 19 429 22.6 0 0 0
18 Rylan Klenk Dakota 5 13 425 32.7 0 0 0
1 Hayden Beckett FFHS 5 21 740 35.2 0 0 0
15 Jarome Penner CSHC 5 10 389 38.9 1 0 0
16 Njita Sinkala St PHS 3 16 541 33.8 0 0 0
22 Maxwell Grieman Dakota 3 18 496 27.6 0 0 0
33 Trey Westwood MC 3 10 397 39.7 0 0 0
21 Michel Kouassi CHS 3 3 96 32.0 0 0 0
84 Emanual Abay St PHS 2 9 306 34.0 0 0 0
1 Marcus Raposo de Sousa MC 2 6 154 25.7 0 0 0
77 Ton Blanco CHS 2 4 137 34.2 0 0 0
8 Nate Councillor JTP 1 5 175 35.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
80 Francesco Tsiklis-Caligiuri St PHS 8 6 2 0.3 26 26 1.0 0 0 0 0 0 0 0 0 0 0 2
56 Benjamin Marsh Dakota 8 7 3 0.4 24 24 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Kevin Garcia VMHS 7 0 0 0.0 35 33 0.9 0 0 0 0 0 0 0 0 0 0 0
15 Jarome Penner CSHC 7 7 5 0.7 40 34 0.8 2 2 4 2 1 1 0 0 0 0 1
4 Kaleb Major JTP 6 5 4 0.8 26 19 0.7 0 0 0 0 0 0 0 0 0 0 0
16 Njita Sinkala St PHS 5 7 5 0.7 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3
1 Hayden Beckett FFHS 5 5 3 0.6 16 13 0.8 0 0 0 0 1 0 0 0 0 0 0
21 Michel Kouassi CHS 5 0 0 0.0 10 6 0.6 0 0 0 0 0 0 0 0 0 0 0
33 Trey Westwood MC 4 4 0 0.0 12 7 0.6 0 0 1 0 3 0 0 0 0 0 0
10 Sam Hillier PCI 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
33 Jesse Mousseau PCI 3 1 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0
10 Alejandro Escobar MMB 3 2 1 0.5 10 8 0.8 0 0 1 1 0 0 0 0 0 0 0
1 Marcus Raposo de Sousa MC 2 0 0 0.0 4 1 0.2 0 0 0 0 0 0 0 0 0 0 0
3 Jonathan Paquette CSHC 2 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0 0
22 Maxwell Grieman Dakota 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
26 Blake Kreger FFHS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0