skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Int  Sck
9 Myles Desmerais Sisler 4 28 51 376 2 3 0
2 Zachary Kwiatek MMC 3 12 28 78 2 2 0
18 Corydon Bittner Sisler 3 1 2 15 0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
9 Myles Desmerais Sisler 4 14 25 1.8 4 6.2
26 Aiden Shandroski Sisler 4 64 309 4.8 3 77.2
6 Carl Agustin MMC 3 4 5 1.2 0 1.7
1 Daniel Wilson MMC 3 83 902 10.9 7 300.7
2 Zachary Kwiatek MMC 3 20 115 5.8 1 38.3
5 Ty Sweeney Sisler 3 34 249 7.3 2 83.0
18 Corydon Bittner Sisler 3 1 -5 -5.0 0 -1.7
28 Kingston Ballantyne Sisler 3 0 0 0.0 0 0.0
27 Laine Waite Sisler 3 6 16 2.7 0 5.3
21 Samuel Iromini MMC 1 2 -3 -1.5 0 -3.0
8 Evan Yorski Sisler 1 0 0 0.0 0 0.0
10 William Donald Sisler 1 0 0 0.0 0 0.0
12 Lucas Ledrew Sisler 1 0 0 0.0 0 0.0
3 Kristian Moncado Sisler 1 0 0 0.0 0 0.0
6 Paul Hryenchuk Sisler 1 0 0 0.0 0 0.0
15 Francis Pabalan Sisler 1 0 0 0.0 0 0.0
17 Devon Bolton Sisler 1 0 0 0.0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
17 Devon Bolton Sisler 4 1 0 15 15.0 0 3 0
8 Evan Yorski Sisler 3 1 0 10 10.0 0 3 0
10 William Donald Sisler 3 1 0 17 17.0 0 5 0
12 Lucas Ledrew Sisler 3 0 0 0 0.0 0 0 0
3 Kristian Moncado Sisler 3 1 0 12 12.0 0 4 0
6 Paul Hryenchuk Sisler 3 8 0 104 13.0 2 34 0
5 Ty Sweeney Sisler 3 1 0 3 3.0 0 1 0
15 Francis Pabalan Sisler 3 0 0 0 0.0 0 0 0
26 Aiden Shandroski Sisler 3 2 0 22 11.0 0 7 0
28 Kingston Ballantyne Sisler 3 1 0 24 24.0 0 8 0
27 Laine Waite Sisler 3 0 0 0 0.0 0 0 0
12 Caleb Welling MMC 2 2 0 35 17.5 0 17 0
11 Aidan Sofronio Sisler 2 1 0 5 5.0 0 2 0
13 Anthony Hirschkorn MMC 1 4 0 22 5.5 0 22 0
11 Corbin Welling MMC 1 1 0 14 14.0 0 14 0
18 Nicholas Jensen MMC 1 1 2 12 12.0 0 12 0
14 Quinton Sawatsky MMC 1 1 2 6 6.0 0 6 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
42 Evan Shandroski Sisler 4 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0
44 Owen Gelmych Sisler 4 7 5 12 0 1.0 2 1 0 0 0 0 0 0 0
47 Jacob Fodor Sisler 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
31 Kasey Clarke-McKay Sisler 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
75 Dayton Rudolph Sisler 4 3 0 3 0 0.0 0 1 0 0 0 0 0 0 0
22 Tristan Legaspi Sisler 4 9 1 10 0 0.0 2 0 0 3 1 1 0 0 0
40 Evan Calder Sisler 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
39 Jayden Timbury Sisler 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
32 Angel Loo Sisler 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
4 Kian Ruiter Sisler 4 10 10 20 0 0.0 1 0 0 2 0 0 0 0 1
24 Xander Stiff Sisler 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
30 Alex Clarke-McKay Sisler 4 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0
37 Edisson Nahimgombeye Sisler 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
55 Quinton Beaulieu Sisler 4 4 7 11 0 0.0 1 0 0 0 0 0 0 0 0
50 Roen Ekosky Sisler 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
8 Callum Dann MMC 3 3 2 5 0 1.0 0 1 0 0 0 0 0 0 0
45 Kaidence McLachlan MMC 3 8 2 10 3 0.5 0 0 0 0 0 0 0 0 0
71 Jordin Boucher MMC 3 27 7 34 3 3.5 0 0 0 0 0 0 0 0 0
7 Lance Aquino MMC 3 5 0 5 0 0.0 0 0 0 0 0 0 0 1 1
16 Belle Jonasson MMC 3 9 2 11 0 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Daniel Wilson MMC 1 0 0 0.0 0
4 Kian Ruiter Sisler 1 1 19 19.0 0
17 Devon Bolton Sisler 1 2 45 22.5 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
17 Devon Bolton Sisler 1 1 12 12.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
71 Jordin Boucher MMC 1 3 79 26.3 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
3 Kristian Moncado Sisler 4 3 1 0.3 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0
24 Alexis Romero MMC 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0