skip navigation

Steven Koniuck

1 · WR/DB/QB

Dwayne Neapew

2 · WR/QB

Nick Moncado

3 · WR

Braydyn Wityshyn

4 · DB/RB

Ezra Casimo

10 · RB

Tristan Demeria

11 · DB

Colby Driskell

12 · WR/TE

Richard Lugumire

14 · QB

Andreas Brehmer-Boreski

16 · WR

CJ Open-Obeing

19 · WR

Kyle Bolton

20 · DB

Owen Miller

21 · DB/RB

Rashaan Sudlow

23 · DB

Angelo Zamora

24 · LB

Vincent Kipling

25 · DL/FB

Owen Pollreis

27 · RB

Evan Hauser-Blakey

34 · RB

Phoenix Conway

40 · ILB/FB

James Forbister

44 · LB

Malcom Austria

50 · OT/LB

Nigel Rodriguez

52 · OL/DL

Robert Kipling

53 · DL

Nahum Mehesha

55 · OL/DL

Chris Garbe

57 · DE/OL

Alex Smith

60 · OL

Ronald Balagtas

61 · OL

Riley Kraeker

71 · OL/DL

Jarrel Richard

72 · OL/DL

Tyson Sarmiento

73 · OL

Walter Daniels

74 · OL

Ian Munar

75 · DL

Dave DeGrave

·

Sean Esselmont

·

Rick Henkewich

·

Colin Liddiard

·

Cassius Meeches

·

Kelly Miller

·

Marcus Odurro

·

Paul Pura

·

Peter Slivinski

·

Brad Squires

·

Steven Koniuck #1·WR/DB/QB

Season
Game Log

Rushing Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR/POST SEASON
09/06/2019 L 10-19 Dakota Collegiate Lancers 1 5 43 8.6 0 0 0 43.0
09/12/2019 L 13-38 at St. Paul's Crusaders 1 0 0 0.0 0 0 0 0.0
09/27/2019 W 32-0 at Oak Park Raiders 1 1 5 5.0 0 0 0 5.0
10/04/2019 L 16-17 at Grant Park Pirates 1 1 5 5.0 0 0 0 5.0
10/18/2019 L 20-24 at Steinbach Sabres 1 1 8 8.0 0 0 0 8.0
10/23/2019 W 11-3 Kelvin Clippers 1 4 71 17.8 1 0 0 71.0
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 1 5 5.0 0 0 0 5.0
11/08/2019 W 27-0 at Oak Park Raiders 1 2 49 24.5 1 0 0 49.0
Regular/post season Totals 8 15 186 12.4 2 0 0 23.2
Past seasons 2019-2020 Totals 8 15 186 12.4 2 0 0 23.2

Receiving Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
REGULAR/POST SEASON
09/06/2019 L 10-19 Dakota Collegiate Lancers 1 3 0 84 28.0 1 0 84 0
09/12/2019 L 13-38 at St. Paul's Crusaders 1 6 0 200 33.3 2 0 200 0
09/19/2019 L 26-48 Murdoch 1 0 0 0 0.0 0 0 0 0
09/27/2019 W 32-0 at Oak Park Raiders 1 4 0 76 19.0 2 0 76 0
10/04/2019 L 16-17 at Grant Park Pirates 1 2 0 50 25.0 0 0 50 0
10/18/2019 L 20-24 at Steinbach Sabres 1 3 0 27 9.0 0 0 27 0
10/23/2019 W 11-3 Kelvin Clippers 1 3 0 48 16.0 0 0 48 0
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 3 0 64 21.3 1 0 64 0
11/08/2019 W 27-0 at Oak Park Raiders 1 4 0 110 27.5 0 0 110 0
Regular/post season Totals 9 28 0 659 23.5 6 0 73 0
Past seasons 2019-2020 Totals 9 28 0 659 23.5 6 0 73 0

Defensive Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR/POST SEASON
09/06/2019 L 10-19 Dakota Collegiate Lancers 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
09/12/2019 L 13-38 at St. Paul's Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
09/19/2019 L 26-48 Murdoch 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
09/27/2019 W 32-0 at Oak Park Raiders 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 3
10/04/2019 L 16-17 at Grant Park Pirates 1 3 0 3 0 0.0 0 0 0 1 1 1 0 0 0 1
10/18/2019 L 20-24 at Steinbach Sabres 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
10/23/2019 W 11-3 Kelvin Clippers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 2
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 1
11/08/2019 W 27-0 at Oak Park Raiders 1 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
Regular/post season Totals 9 13 5 18 0 0.0 1 0 0 3 2 2 0 0 0 8
Past seasons 2019-2020 Totals 9 13 5 18 0 0.0 1 0 0 3 2 2 0 0 0 8

Passing Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR/POST SEASON
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Regular/post season Totals 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Past seasons 2019-2020 Totals 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Punt Returning Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Returns FC Yds Yds/Ret TD
REGULAR/POST SEASON
09/06/2019 L 10-19 Dakota Collegiate Lancers 1 1 0 25 25.0 0
09/19/2019 L 26-48 Murdoch 1 1 0 25 25.0 0
09/27/2019 W 32-0 at Oak Park Raiders 1 3 0 40 13.3 0
10/04/2019 L 16-17 at Grant Park Pirates 1 2 0 15 7.5 0
10/18/2019 L 20-24 at Steinbach Sabres 1 1 0 35 35.0 0
10/23/2019 W 11-3 Kelvin Clippers 1 1 0 5 5.0 0
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 1 0 100 100.0 1
11/08/2019 W 27-0 at Oak Park Raiders 1 3 0 70 23.3 0
Regular/post season Totals 8 13 0 315 24.2 1
Past seasons 2019-2020 Totals 8 13 0 315 24.2 1

Kick Returning Stats

Timeline for Past seasons 2019-2020

Date Result Opponent G Returns Yds Yds/Ret TD
REGULAR/POST SEASON
09/06/2019 L 10-19 Dakota Collegiate Lancers 1 1 20 20.0 0
10/04/2019 L 16-17 at Grant Park Pirates 1 1 20 20.0 0
10/18/2019 L 20-24 at Steinbach Sabres 1 1 20 20.0 0
11/01/2019 W 37-20 Vincent Massey High School (Bdn) Vikings 1 1 35 35.0 0
Regular/post season Totals 4 4 95 23.8 0
Past seasons 2019-2020 Totals 4 4 95 23.8 0