skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
20 Mason Thorn 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 0
15 Jarome Penner 2 1 4 25.0 13 3.2 0 0 6.5 0 40.6 0 0
5 Brennan McCammon 7 35 74 47.3 710 9.6 0 11 101.4 1 115.4 2 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Kamron Redstar 1 1 -2 -2.0 0 0 0 -2.0
18 Chase Davidson 1 3 10 3.3 0 0 0 10.0
21 Vincent Campbell 2 2 21 10.5 0 0 0 10.5
22 Owen Hyland 6 34 205 6.0 4 0 0 34.2
20 Mason Thorn 6 39 227 5.8 8 0 0 37.8
88 Carter Esch 6 13 118 9.1 3 0 0 19.7
5 Brennan McCammon 7 68 527 7.8 7 0 0 75.3
15 Jarome Penner 7 40 551 13.8 8 0 1 78.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
13 Malik Kamara 1 0 1 0 0.0 0 0 0 0
20 Mason Thorn 1 1 2 64 64.0 1 0 64 0
8 Parker Herosian 2 1 3 0 0.0 0 0 0 0
21 Vincent Campbell 2 2 4 30 15.0 0 0 15 0
84 Truson Joyal 2 1 3 0 0.0 0 0 0 0
9 Kamron Redstar 3 2 4 15 7.5 0 0 5 0
18 Chase Davidson 6 13 23 170 13.1 2 0 28 0
15 Jarome Penner 7 10 19 239 23.9 5 0 34 0
88 Carter Esch 7 8 17 208 26.0 3 0 29 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9 Kamron Redstar 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Mason Thorn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Owen Glazier 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Markus Jacobs 1 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0
91 Duncan Pickering 1 0 0 0 1 2.0 0 0 0 0 0 0 0 0 0 0
Colton Lerm 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
65 Nya Keam 2 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
67 Malcomn Summer 2 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Cameron Teichroew 3 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Carson Ricard 3 5 3 8 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Darrick Papunen 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Luciano Glades 4 1 2 3 2 4.0 0 2 0 0 0 0 0 0 0 0
99 Kerry Duncalfe 4 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Chase Speirs 5 11 5 16 5 0.0 0 0 0 1 0 0 0 0 0 0
15 Jarome Penner 5 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Daniel Vizza 5 9 0 9 0 0.0 0 0 0 2 0 0 0 0 0 0
55 Kai Corrie 5 5 4 9 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Dominic Rae 5 10 7 17 6 0.0 0 0 0 1 1 1 0 0 0 0
82 Hudson Parnell 5 12 2 14 0 1.0 0 0 0 2 0 0 0 0 0 0
88 Carter Esch 5 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Christian Nieman Mayer 5 4 1 5 10 3.0 2 0 0 0 0 0 0 0 0 0
3 Jonathan Paquette 6 16 6 22 0 0.0 0 0 0 2 0 0 0 0 0 0
17 Liam Fischer 6 24 16 40 8 2.0 1 1 0 0 0 0 0 0 0 0
25 Bennett Luke 6 4 6 10 4 3.0 1 1 0 2 0 0 0 0 0 0
53 Marley Dacquel-Javate 6 11 6 17 3 0.0 0 0 0 2 0 0 0 0 0 0
98 Ryker Gibson 6 6 2 8 6 0.0 0 0 0 0 0 0 0 0 0 0
2 Ethan Gamblin 7 11 4 15 6 1.0 0 0 0 0 0 0 0 0 0 0
1 Braeden Jacobucci 7 12 3 15 4 3.0 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
12 Cameron Teichroew 1 1 0 4 4.0 0
77 Dominic Rae 1 1 0 14 14.0 0
3 Jonathan Paquette 2 4 0 62 15.5 0
18 Chase Davidson 3 7 0 101 14.4 0
15 Jarome Penner 4 7 0 201 28.7 2

Kick Returning

# Name G Returns Yds Yds/Ret TD
77 Dominic Rae 1 1 17 17.0 0
15 Jarome Penner 2 2 111 55.5 1
18 Chase Davidson 2 3 25 8.3 0
25 Bennett Luke 2 2 37 18.5 0
22 Owen Hyland 3 4 71 17.8 0
3 Jonathan Paquette 4 5 114 22.8 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
15 Jarome Penner 5 10 389 38.9 1 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Jonathan Paquette 2 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0 0
15 Jarome Penner 7 7 5 0.7 40 34 0.8 2 2 4 2 1 1 0 0 0 0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
15 Jarome Penner 1 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
5 Brennan McCammon 5 25 48 52.1 465 9.7 0 9 93.0 1 116.8 1 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Kamron Redstar 1 1 -2 -2.0 0 0 0 -2.0
18 Chase Davidson 1 3 10 3.3 0 0 0 10.0
21 Vincent Campbell 1 1 10 10.0 0 0 0 10.0
22 Owen Hyland 4 21 115 5.5 2 0 0 28.8
20 Mason Thorn 4 24 149 6.2 4 0 0 37.2
88 Carter Esch 4 11 85 7.7 2 0 0 21.2
5 Brennan McCammon 5 56 462 8.2 6 0 0 92.4
15 Jarome Penner 5 26 374 14.4 7 0 0 74.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
13 Malik Kamara 1 0 1 0 0.0 0 0 0 0
21 Vincent Campbell 1 0 1 0 0.0 0 0 0 0
84 Truson Joyal 1 1 2 0 0.0 0 0 0 0
8 Parker Herosian 2 1 3 0 0.0 0 0 0 0
9 Kamron Redstar 2 2 3 15 7.5 0 0 7 0
18 Chase Davidson 4 7 12 72 10.3 1 0 18 0
15 Jarome Penner 5 8 16 199 24.9 5 0 39 0
88 Carter Esch 5 7 11 169 24.1 3 0 33 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9 Kamron Redstar 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Mason Thorn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Owen Glazier 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Malcomn Summer 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0
91 Duncan Pickering 1 0 0 0 1 2.0 0 0 0 0 0 0 0 0 0 0
Colton Lerm 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Cameron Teichroew 2 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Nya Keam 2 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Darrick Papunen 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Daniel Vizza 3 5 0 5 0 0.0 0 0 0 2 0 0 0 0 0 0
50 Carson Ricard 3 5 3 8 2 0.0 0 0 0 0 0 0 0 0 0 0
56 Luciano Glades 3 1 1 2 1 4.0 0 1 0 0 0 0 0 0 0 0
77 Dominic Rae 3 7 2 9 4 0.0 0 0 0 1 1 1 0 0 0 0
82 Hudson Parnell 3 5 2 7 0 1.0 0 0 0 0 0 0 0 0 0 0
88 Carter Esch 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Christian Nieman Mayer 3 3 1 4 7 1.0 1 0 0 0 0 0 0 0 0 0
99 Kerry Duncalfe 3 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Chase Speirs 4 8 2 10 4 0.0 0 0 0 0 0 0 0 0 0 0
3 Jonathan Paquette 4 14 4 18 0 0.0 0 0 0 1 0 0 0 0 0 0
15 Jarome Penner 4 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Liam Fischer 4 13 9 22 7 1.0 0 0 0 0 0 0 0 0 0 0
53 Marley Dacquel-Javate 4 6 6 12 3 0.0 0 0 0 1 0 0 0 0 0 0
55 Kai Corrie 4 4 3 7 1 0.0 0 0 0 0 0 0 0 0 0 0
98 Ryker Gibson 4 4 1 5 5 0.0 0 0 0 0 0 0 0 0 0 0
2 Ethan Gamblin 5 7 4 11 5 1.0 0 0 0 0 0 0 0 0 0 0
1 Braeden Jacobucci 5 8 3 11 2 2.0 1 0 0 0 0 0 0 0 0 0
25 Bennett Luke 5 3 5 8 4 2.0 0 1 0 1 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
3 Jonathan Paquette 1 1 0 24 24.0 0
18 Chase Davidson 2 2 0 29 14.5 0
15 Jarome Penner 3 6 0 188 31.3 2

Kick Returning

# Name G Returns Yds Yds/Ret TD
18 Chase Davidson 1 2 13 6.5 0
25 Bennett Luke 1 1 13 13.0 0
77 Dominic Rae 1 1 17 17.0 0
15 Jarome Penner 2 2 111 55.5 1
22 Owen Hyland 2 3 41 13.7 0
3 Jonathan Paquette 3 4 105 26.2 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
15 Jarome Penner 3 5 196 39.2 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 Jonathan Paquette 2 1 1 1.0 1 1 1.0 0 0 1 1 0 0 0 0 0 0 0
15 Jarome Penner 5 6 5 0.8 30 25 0.8 2 2 3 2 1 1 0 0 0 0 0