skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Maddox Shindle 2 3 18 16.7 96 5.3 0 0 48.0 1 26.2 0 0
10 Sam Hillier 3 4 13 30.8 12 0.9 0 0 4.0 3 0.6 0 0
24 Rowan Peters 4 5 17 29.4 58 3.4 0 0 14.5 3 1.7 3 4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Owen Kristof 1 1 2 2.0 0 0 0 2.0
32 Bobby Mazurat 1 3 4 1.3 0 0 0 4.0
4 Seth Griffin 2 3 20 6.7 0 0 0 10.0
17 Maddox Shindle 2 23 59 2.6 1 0 0 29.5
10 Sam Hillier 3 4 -7 -1.8 0 6 0 -2.3
35 Kade Friesen 5 13 51 3.9 0 0 0 10.2
7 Kye Parker 6 109 778 7.1 5 0 1 129.7
24 Rowan Peters 7 78 327 4.2 1 0 0 46.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
16 Zuba Galston 1 0 1 0 0.0 0 0 0 0
80 Nathan Woodward 2 0 3 0 0.0 0 0 0 0
7 Kye Parker 3 2 4 7 3.5 0 0 2 0
24 Rowan Peters 3 2 3 14 7.0 0 0 4 0
4 Seth Griffin 5 4 16 111 27.8 0 0 22 0
25 Owen Kristof 5 1 6 19 19.0 0 0 3 0
18 Jacob Kristof 5 1 8 5 5.0 0 0 1 0
35 Kade Friesen 5 2 5 10 5.0 0 0 2 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Seth Griffin 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Eric Bruce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Maddox Fisette 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Caleb Beaulieu 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Kenna Parker 2 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
75 Anthony Costain-Starr 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
89 Jesse Shaw 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Liam Houde 3 4 0 4 2 0.0 0 0 0 0 0 0 0 0 0 0
50 Ben Matthews-McCulley 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Owen Kristof 4 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 2
24 Rowan Peters 4 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 1
35 Kade Friesen 4 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Deacon O'Ray 4 4 1 5 0 0.0 1 0 0 0 0 0 0 0 0 0
66 Calem Belcourt 4 6 2 8 3 0.0 0 0 0 0 0 0 0 0 0 0
70 Greg Bercier 4 3 0 3 1 0.0 2 0 0 0 0 0 0 0 0 0
77 Leland Gabriel 4 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
18 Jacob Kristof 5 9 1 10 0 0.0 0 0 0 0 0 0 0 0 0 3
49 Fasu Koroma 5 34 1 35 2 0.0 0 0 0 0 0 0 0 0 0 0
72 Grayson Pratt 5 11 5 16 3 1.0 1 0 0 0 0 0 0 0 0 0
14 Riley Hlady 6 20 2 22 0 0.0 0 0 0 0 0 0 0 0 0 4
7 Kye Parker 6 23 0 23 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Sam Hillier 6 6 2 8 0 0.0 0 0 0 1 0 0 0 0 0 2
33 Jesse Mousseau 6 13 1 14 0 0.0 0 0 0 1 0 0 0 0 0 0
44 Nashton Mazurat 6 26 6 32 6 4.0 0 1 0 0 0 0 0 0 0 0
5 Tanner Hlady 7 37 1 38 0 0.0 1 0 0 1 0 0 0 0 0 6
65 Justin Garnham 7 12 1 13 4 3.0 2 1 1 0 0 1 0 1 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
4 Seth Griffin 1 1 0 12 12.0 0
5 Tanner Hlady 1 1 0 0 0.0 0
7 Kye Parker 1 1 0 35 35.0 0
33 Jesse Mousseau 1 1 0 0 0.0 0
35 Kade Friesen 2 3 10 37 12.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
33 Jesse Mousseau 1 1 6 6.0 0
57 Deacon O'Ray 1 1 0 0.0 0
49 Fasu Koroma 1 1 18 18.0 0
5 Tanner Hlady 2 2 0 0.0 0
14 Riley Hlady 2 2 12 6.0 0
18 Jacob Kristof 2 2 25 12.5 0
4 Seth Griffin 3 7 200 28.6 1
25 Owen Kristof 3 4 60 15.0 0
35 Kade Friesen 6 14 187 13.4 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
33 Jesse Mousseau 7 29 979 33.8 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
10 Sam Hillier 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
33 Jesse Mousseau 3 1 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Sam Hillier 2 4 11 36.4 12 1.1 0 0 6.0 3 5.3 0 0
17 Maddox Shindle 2 3 18 16.7 96 5.3 0 0 48.0 1 26.2 0 0
24 Rowan Peters 2 0 6 0.0 0 0.0 0 0 0.0 1 0.0 2 4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
32 Bobby Mazurat 1 3 4 1.3 0 0 0 4.0
4 Seth Griffin 2 3 20 6.7 0 0 0 10.0
10 Sam Hillier 2 4 -7 -1.8 0 3 0 -3.5
17 Maddox Shindle 2 23 59 2.6 1 0 0 29.5
7 Kye Parker 4 72 544 7.6 3 0 1 136.0
35 Kade Friesen 4 9 36 4.0 0 0 0 9.0
24 Rowan Peters 5 53 173 3.3 1 0 0 34.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
16 Zuba Galston 1 0 1 0 0.0 0 0 0 0
7 Kye Parker 2 2 3 7 3.5 0 0 3 0
80 Nathan Woodward 2 0 3 0 0.0 0 0 0 0
4 Seth Griffin 3 1 11 61 61.0 0 0 20 0
18 Jacob Kristof 3 0 4 0 0.0 0 0 0 0
24 Rowan Peters 3 2 3 14 7.0 0 0 4 0
25 Owen Kristof 4 1 4 19 19.0 0 0 4 0
35 Kade Friesen 4 1 4 7 7.0 0 0 1 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Seth Griffin 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Eric Bruce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Maddox Fisette 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Anthony Costain-Starr 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
89 Jesse Shaw 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Caleb Beaulieu 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Kenna Parker 2 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
48 Liam Houde 2 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Ben Matthews-McCulley 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Owen Kristof 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 2
24 Rowan Peters 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 1
35 Kade Friesen 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Deacon O'Ray 3 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 0
49 Fasu Koroma 3 19 1 20 1 0.0 0 0 0 0 0 0 0 0 0 0
66 Calem Belcourt 3 5 2 7 2 0.0 0 0 0 0 0 0 0 0 0 0
70 Greg Bercier 3 2 0 2 1 0.0 2 0 0 0 0 0 0 0 0 0
7 Kye Parker 4 19 0 19 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Jacob Kristof 4 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 1
33 Jesse Mousseau 4 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Nashton Mazurat 4 18 4 22 6 4.0 0 1 0 0 0 0 0 0 0 0
77 Leland Gabriel 4 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Tanner Hlady 5 26 1 27 0 0.0 1 0 0 0 0 0 0 0 0 5
14 Riley Hlady 5 16 2 18 0 0.0 0 0 0 0 0 0 0 0 0 3
10 Sam Hillier 5 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 2
65 Justin Garnham 5 10 1 11 1 2.0 1 1 1 0 0 1 0 1 0 0
72 Grayson Pratt 5 11 5 16 3 1.0 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
5 Tanner Hlady 1 1 0 0 0.0 0
33 Jesse Mousseau 1 1 0 0 0.0 0
35 Kade Friesen 2 3 10 37 12.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
18 Jacob Kristof 1 1 19 19.0 0
57 Deacon O'Ray 1 1 0 0.0 0
4 Seth Griffin 2 5 181 36.2 1
5 Tanner Hlady 2 2 0 0.0 0
14 Riley Hlady 2 2 12 6.0 0
25 Owen Kristof 2 3 45 15.0 0
35 Kade Friesen 4 8 68 8.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
33 Jesse Mousseau 5 18 638 35.4 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
33 Jesse Mousseau 2 1 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
10 Sam Hillier 3 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0