skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Brock Beauchemin 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
2 Rogan Vergata 6 31 52 59.6 471 9.1 0 6 78.5 3 103.9 0 0
14 Blake Penner 7 78 120 65.0 1046 8.7 0 11 149.4 3 112.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18 Rylan Klenk 1 0 0 0.0 0 1 0 0.0
21 Hermon Gerezghier 1 4 19 4.8 0 0 0 19.0
13 Mikun Odunuga 3 1 -5 -5.0 0 1 0 -1.7
20 Augustine Nkundimana 3 29 172 5.9 0 0 0 57.3
16 Brock Beauchemin 5 7 34 4.9 0 0 0 6.8
26 Alexandre Andrew 5 30 139 4.6 0 0 0 27.8
14 Blake Penner 6 13 60 4.6 1 1 0 10.0
2 Rogan Vergata 7 22 224 10.2 4 2 0 32.0
15 John Boubard 7 63 598 9.5 4 1 0 85.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
26 Alexandre Andrew 3 3 0 36 12.0 0 0 12 0
13 Mikun Odunuga 6 12 0 156 13.0 2 0 26 0
15 John Boubard 6 16 0 279 17.4 1 0 46 0
12 Mikias Bockru 7 14 0 167 11.9 2 0 23 0
16 Brock Beauchemin 7 21 0 280 13.3 3 1 40 0
18 Rylan Klenk 8 44 0 594 13.5 9 0 74 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
40 Gurkirat Nagpal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Brady Arnal 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Benjamin Marsh 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Sean Rowe 1 1 0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
7 Seif Nasser 2 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
28 Jason Coyston 2 1 2 3 0 0.0 1 0 0 0 0 0 0 0 0 0
18 Rylan Klenk 2 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Esmond Aigbe 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Austin Jenkyns 3 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 2
10 Asun Ducharme 4 14 7 21 1 2.0 0 0 0 1 0 0 0 0 0 1
16 Brock Beauchemin 4 7 5 12 2 0.0 1 0 0 0 0 0 0 0 0 0
9 Connor Reid 6 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 1
19 Tolu Ogunsolu 6 6 4 10 0 0.0 0 1 0 0 0 0 0 0 0 4
58 Jaggar Gillespie 6 6 8 14 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Payton Mcauley 6 7 8 15 3 0.5 0 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey 7 31 14 45 8 3.0 0 3 0 0 0 0 0 0 0 3
22 Maxwell Grieman 7 6 4 10 0 0.0 0 0 0 1 0 0 0 0 0 2
50 Kresten Neufeld 7 11 8 19 0 1.0 1 0 0 1 0 0 0 0 0 0
52 Carlos Teklu 7 23 11 34 5 2.0 2 0 0 0 0 0 0 0 0 1
77 Carter Kalcsics 7 16 19 35 2 1.5 1 0 0 0 0 0 0 0 0 0
3 Noah McCorriston 8 15 12 27 1 1.0 0 0 0 3 0 0 0 0 0 7
31 AJ Van Haute 8 26 18 44 8 1.0 0 2 0 0 0 0 0 0 0 0
32 Nevan Brown 8 68 31 99 6 0.0 1 2 0 1 0 0 0 0 0 0
25 Drew Sears 8 12 7 19 0 0.0 0 0 0 0 0 0 0 0 0 3
24 Marcus Wahl 8 19 8 27 0 0.0 0 0 0 1 0 0 0 0 0 9
55 Carter Ritchot 8 6 11 17 0 0.0 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
12 Mikias Bockru 1 1 0 5 5.0 0
13 Mikun Odunuga 1 1 0 12 12.0 0
24 Marcus Wahl 1 1 0 6 6.0 0
18 Rylan Klenk 2 4 0 116 29.0 1
20 Augustine Nkundimana 3 5 0 191 38.2 2
15 John Boubard 5 15 0 129 8.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
13 Mikun Odunuga 1 2 37 18.5 0
16 Brock Beauchemin 1 1 20 20.0 0
15 John Boubard 2 4 86 21.5 0
20 Augustine Nkundimana 2 5 97 19.4 0
24 Marcus Wahl 2 2 28 14.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
22 Maxwell Grieman 3 18 496 27.6 0 0 0
18 Rylan Klenk 5 13 425 32.7 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
22 Maxwell Grieman 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
56 Benjamin Marsh 8 7 3 0.4 24 24 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
16 Brock Beauchemin 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0
2 Rogan Vergata 6 31 52 59.6 471 9.1 0 6 78.5 3 103.9 0 0
14 Blake Penner 7 78 120 65.0 1046 8.7 0 11 149.4 3 112.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18 Rylan Klenk 1 0 0 0.0 0 1 0 0.0
21 Hermon Gerezghier 1 4 19 4.8 0 0 0 19.0
13 Mikun Odunuga 3 1 -5 -5.0 0 1 0 -1.7
20 Augustine Nkundimana 3 29 172 5.9 0 0 0 57.3
16 Brock Beauchemin 5 7 34 4.9 0 0 0 6.8
26 Alexandre Andrew 5 30 139 4.6 0 0 0 27.8
14 Blake Penner 6 13 60 4.6 1 1 0 10.0
2 Rogan Vergata 7 22 224 10.2 4 2 0 32.0
15 John Boubard 7 63 598 9.5 4 1 0 85.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
26 Alexandre Andrew 3 3 0 36 12.0 0 0 12 0
13 Mikun Odunuga 6 12 0 156 13.0 2 0 26 0
15 John Boubard 6 16 0 279 17.4 1 0 46 0
12 Mikias Bockru 7 14 0 167 11.9 2 0 23 0
16 Brock Beauchemin 7 21 0 280 13.3 3 1 40 0
18 Rylan Klenk 8 44 0 594 13.5 9 0 74 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
40 Gurkirat Nagpal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Brady Arnal 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Benjamin Marsh 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Sean Rowe 1 1 0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
7 Seif Nasser 2 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
28 Jason Coyston 2 1 2 3 0 0.0 1 0 0 0 0 0 0 0 0 0
18 Rylan Klenk 2 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Esmond Aigbe 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Austin Jenkyns 3 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 2
10 Asun Ducharme 4 14 7 21 1 2.0 0 0 0 1 0 0 0 0 0 1
16 Brock Beauchemin 4 7 5 12 2 0.0 1 0 0 0 0 0 0 0 0 0
9 Connor Reid 6 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 1
19 Tolu Ogunsolu 6 6 4 10 0 0.0 0 1 0 0 0 0 0 0 0 4
58 Jaggar Gillespie 6 6 8 14 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Payton Mcauley 6 7 8 15 3 0.5 0 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey 7 31 14 45 8 3.0 0 3 0 0 0 0 0 0 0 3
22 Maxwell Grieman 7 6 4 10 0 0.0 0 0 0 1 0 0 0 0 0 2
50 Kresten Neufeld 7 11 8 19 0 1.0 1 0 0 1 0 0 0 0 0 0
52 Carlos Teklu 7 23 11 34 5 2.0 2 0 0 0 0 0 0 0 0 1
77 Carter Kalcsics 7 16 19 35 2 1.5 1 0 0 0 0 0 0 0 0 0
3 Noah McCorriston 8 15 12 27 1 1.0 0 0 0 3 0 0 0 0 0 7
31 AJ Van Haute 8 26 18 44 8 1.0 0 2 0 0 0 0 0 0 0 0
32 Nevan Brown 8 68 31 99 6 0.0 1 2 0 1 0 0 0 0 0 0
25 Drew Sears 8 12 7 19 0 0.0 0 0 0 0 0 0 0 0 0 3
24 Marcus Wahl 8 19 8 27 0 0.0 0 0 0 1 0 0 0 0 0 9
55 Carter Ritchot 8 6 11 17 0 0.0 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
12 Mikias Bockru 1 1 0 5 5.0 0
13 Mikun Odunuga 1 1 0 12 12.0 0
24 Marcus Wahl 1 1 0 6 6.0 0
18 Rylan Klenk 2 4 0 116 29.0 1
20 Augustine Nkundimana 3 5 0 191 38.2 2
15 John Boubard 5 15 0 129 8.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
13 Mikun Odunuga 1 2 37 18.5 0
16 Brock Beauchemin 1 1 20 20.0 0
15 John Boubard 2 4 86 21.5 0
20 Augustine Nkundimana 2 5 97 19.4 0
24 Marcus Wahl 2 2 28 14.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
22 Maxwell Grieman 3 18 496 27.6 0 0 0
18 Rylan Klenk 5 13 425 32.7 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
22 Maxwell Grieman 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
56 Benjamin Marsh 8 7 3 0.4 24 24 1.0 0 0 0 0 0 0 0 0 0 0 0