skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
17 Maddox Shindle 6 58 127 744 4 9 13

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Kye Parker 1 1 7 7.0 0 7.0
15 Jacob Younka 5 26 166 6.4 1 33.2
6 Kurt Parker 6 93 616 6.6 5 102.7
17 Maddox Shindle 6 25 32 1.3 2 5.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
67 Dayson Campbell 1 1 1 5 5.0 0 5 0
7 Kye Parker 1 4 6 34 8.5 0 34 19
88 Chase Fedak 2 0 4 0 0.0 0 0 0
5 Tanner Hlady 2 1 3 -1 -1.0 0 0 0
6 Kurt Parker 2 3 3 25 8.3 0 12 0
9 Kristjan Harley 4 11 21 106 9.6 1 26 12
18 Jacob Kristoff 4 3 7 47 15.7 1 11 0
24 Rowan Peters 4 7 12 129 18.4 2 32 57
15 Jacob Younka 5 18 28 262 14.6 0 52 0
42 Noah Taylor 6 9 12 139 15.4 0 23 7

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
77 Layton Belcourt 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
26 Greg Bercier 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
9 Kristjan Harley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Jacob Kristoff 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
25 Owen Kristoff 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Bauer PierrePont 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
80 Nathan Woodward 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
35 Kade Friesen 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
82 Caleb Beaulieau 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
4 Matthews Zdrill 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
66 Lelend Gabriel 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0
45 Calem Belcourt 4 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0
7 Kye Parker 4 10 2 12 0 0.0 0 0 0 0 0 0 0 0 5
71 Jason Houle 4 5 1 6 2 0.0 0 0 0 0 0 0 0 0 0
6 Kurt Parker 5 17 0 17 0 0.0 1 0 0 0 0 0 0 0 3
27 Lawrence Houde 5 10 1 11 0 0.0 0 0 0 2 0 0 0 0 2
44 Nashton Mazurat 5 13 8 21 2 0.0 0 0 0 0 0 0 0 0 1
72 Grayson Pratt 5 2 1 3 0 0.0 1 0 0 1 0 0 0 0 2
88 Chase Fedak 6 15 0 15 0 0.0 0 0 0 2 0 0 0 0 12
42 Noah Taylor 6 32 4 36 2 0.0 1 0 0 0 0 0 0 0 3
5 Tanner Hlady 6 15 1 16 0 0.0 1 0 0 0 0 0 0 0 5
15 Jacob Younka 6 41 5 46 10 4.0 0 0 0 0 0 0 0 0 1
24 Rowan Peters 6 9 1 10 0 0.0 0 0 0 1 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
35 Kade Friesen 1 1 10 10.0 0
6 Kurt Parker 1 1 1 1.0 0
15 Jacob Younka 1 1 16 16.0 0
24 Rowan Peters 1 1 0 0.0 0
9 Kristjan Harley 4 6 52 8.7 0
25 Owen Kristoff 4 6 12 2.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
45 Calem Belcourt 1 1 0 0.0 0
7 Kye Parker 1 4 58 14.5 0
15 Jacob Younka 1 1 15 15.0 0
32 Bobby Mazurat 1 1 0 0.0 0
71 Jason Houle 1 1 0 0.0 0
9 Kristjan Harley 2 3 38 12.7 0
25 Owen Kristoff 2 3 25 8.3 0
6 Kurt Parker 3 3 29 9.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
4 Matthews Zdrill 1 1 14 14.0 0 0 0
15 Jacob Younka 4 15 560 37.3 1 3 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
4 Matthews Zdrill 5 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
17 Maddox Shindle 6 58 127 744 4 9 13

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Kye Parker 1 1 7 7.0 0 7.0
15 Jacob Younka 5 26 166 6.4 1 33.2
6 Kurt Parker 6 93 616 6.6 5 102.7
17 Maddox Shindle 6 25 32 1.3 2 5.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
67 Dayson Campbell 1 1 1 5 5.0 0 5 0
7 Kye Parker 1 4 6 34 8.5 0 34 19
88 Chase Fedak 2 0 4 0 0.0 0 0 0
5 Tanner Hlady 2 1 3 -1 -1.0 0 0 0
6 Kurt Parker 2 3 3 25 8.3 0 12 0
9 Kristjan Harley 4 11 21 106 9.6 1 26 12
18 Jacob Kristoff 4 3 7 47 15.7 1 11 0
24 Rowan Peters 4 7 12 129 18.4 2 32 57
15 Jacob Younka 5 18 28 262 14.6 0 52 0
42 Noah Taylor 6 9 12 139 15.4 0 23 7

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
77 Layton Belcourt 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
26 Greg Bercier 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
9 Kristjan Harley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Jacob Kristoff 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
25 Owen Kristoff 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
59 Bauer PierrePont 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
80 Nathan Woodward 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
35 Kade Friesen 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
82 Caleb Beaulieau 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
4 Matthews Zdrill 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
66 Lelend Gabriel 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0
45 Calem Belcourt 4 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0
7 Kye Parker 4 10 2 12 0 0.0 0 0 0 0 0 0 0 0 5
71 Jason Houle 4 5 1 6 2 0.0 0 0 0 0 0 0 0 0 0
6 Kurt Parker 5 17 0 17 0 0.0 1 0 0 0 0 0 0 0 3
27 Lawrence Houde 5 10 1 11 0 0.0 0 0 0 2 0 0 0 0 2
44 Nashton Mazurat 5 13 8 21 2 0.0 0 0 0 0 0 0 0 0 1
72 Grayson Pratt 5 2 1 3 0 0.0 1 0 0 1 0 0 0 0 2
88 Chase Fedak 6 15 0 15 0 0.0 0 0 0 2 0 0 0 0 12
42 Noah Taylor 6 32 4 36 2 0.0 1 0 0 0 0 0 0 0 3
5 Tanner Hlady 6 15 1 16 0 0.0 1 0 0 0 0 0 0 0 5
15 Jacob Younka 6 41 5 46 10 4.0 0 0 0 0 0 0 0 0 1
24 Rowan Peters 6 9 1 10 0 0.0 0 0 0 1 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
35 Kade Friesen 1 1 10 10.0 0
6 Kurt Parker 1 1 1 1.0 0
15 Jacob Younka 1 1 16 16.0 0
24 Rowan Peters 1 1 0 0.0 0
9 Kristjan Harley 4 6 52 8.7 0
25 Owen Kristoff 4 6 12 2.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
45 Calem Belcourt 1 1 0 0.0 0
7 Kye Parker 1 4 58 14.5 0
15 Jacob Younka 1 1 15 15.0 0
32 Bobby Mazurat 1 1 0 0.0 0
71 Jason Houle 1 1 0 0.0 0
9 Kristjan Harley 2 3 38 12.7 0
25 Owen Kristoff 2 3 25 8.3 0
6 Kurt Parker 3 3 29 9.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
4 Matthews Zdrill 1 1 14 14.0 0 0 0
15 Jacob Younka 4 15 560 37.3 1 3 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
4 Matthews Zdrill 5 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0