skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
11 Jakob Malo 4 21 23 256 3 1 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
58 Connor Benson 2 16 31 1.9 0 15.5
36 Jeremy Bateman 2 0 0 0.0 0 0.0
9 Aazriel Venatasamy 2 3 19 6.3 0 9.5
80 Ryan Andico 4 0 0 0.0 0 0.0
27 Nor Htoo Do 4 0 0 0.0 0 0.0
33 CJ Ebron 4 4 21 5.2 0 5.2
29 Ali Farooq 4 10 11 1.1 0 2.8
13 Jonathan Ferriera 4 22 215 9.8 3 53.8
21 Natan Goitom 4 0 0 0.0 0 0.0
83 John Imanashimwe 4 0 0 0.0 0 0.0
89 Rabin Kelete 4 0 0 0.0 0 0.0
11 Jakob Malo 4 25 121 4.8 2 30.2
87 Cheveyo Murdock 4 8 15 1.9 0 3.8
85 Ryshaun Pangilinan 4 0 0 0.0 0 0.0
20 Carter Persoage 4 0 0 0.0 0 0.0
81 Kamron Redstar 4 0 0 0.0 0 0.0
39 Sahku Wah 4 0 0 0.0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
86 Christine Advincula 1 0 0 0 0.0 0 0 0
36 Jeremy Bateman 1 1 0 25 25.0 0 25 0
9 Aazriel Venatasamy 1 0 0 0 0.0 0 0 0
33 CJ Ebron 2 1 15 0 0.0 0 0 0
80 Ryan Andico 3 0 0 0 0.0 0 0 0
29 Ali Farooq 3 1 7 0 0.0 0 0 0
13 Jonathan Ferriera 3 2 0 99 49.5 2 33 0
21 Natan Goitom 3 0 0 0 0.0 0 0 0
83 John Imanashimwe 3 0 0 0 0.0 0 0 0
89 Rabin Kelete 3 0 0 0 0.0 0 0 0
87 Cheveyo Murdock 3 0 0 0 0.0 0 0 0
85 Ryshaun Pangilinan 3 0 0 0 0.0 0 0 0
81 Kamron Redstar 3 0 0 0 0.0 0 0 0
39 Sahku Wah 3 0 0 0 0.0 0 0 0
27 Nor Htoo Do 4 2 0 27 13.5 0 6 0
20 Carter Persoage 4 3 0 103 34.3 0 25 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
29 Ali Farooq 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
56 Aden Ross 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
80 Ryan Andico 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
36 Jeremy Bateman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 Aazriel Venatasamy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
53 Keagan Brink 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
33 CJ Ebron 3 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
61 Adam Fontaine 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
59 Mason Gabuna 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Natan Goitom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
62 Johan Gonzaga 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
83 John Imanashimwe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
89 Rabin Kelete 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 Jakob Malo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
85 Ryshaun Pangilinan 3 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
57 Xavier Perez-Ginter 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
81 Kamron Redstar 3 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0
55 Joshua Rider 3 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0
90 Colby Squires 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0
66 Xavier Fiddler 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Aalayah Normand 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
86 Christine Advincula 4 10 0 10 0 0.0 1 0 0 0 0 0 0 0 0
64 Memphis Ross-Anderson 4 7 0 7 0 0.0 1 0 0 0 0 0 0 0 0
58 Connor Benson 4 6 0 6 7 1.0 1 0 0 0 0 0 0 0 0
27 Nor Htoo Do 4 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0
13 Jonathan Ferriera 4 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0
32 Dylan Fonseca 4 19 0 19 10 4.0 1 2 0 0 0 0 0 0 0
65 Andre Henderson 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
87 Cheveyo Murdock 4 19 0 19 3 0.0 0 0 0 0 0 0 0 0 0
20 Carter Persoage 4 35 0 35 0 0.0 0 0 0 0 0 0 0 0 0
88 Vladimir Samoilov 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
39 Sahku Wah 4 7 0 7 1 0.0 1 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
32 Dylan Fonseca 4 22 696 31.6 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
32 Dylan Fonseca 4 6 5 0.8 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
11 Jakob Malo 4 21 23 256 3 1 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
58 Connor Benson 2 16 31 1.9 0 15.5
36 Jeremy Bateman 2 0 0 0.0 0 0.0
9 Aazriel Venatasamy 2 3 19 6.3 0 9.5
80 Ryan Andico 4 0 0 0.0 0 0.0
27 Nor Htoo Do 4 0 0 0.0 0 0.0
33 CJ Ebron 4 4 21 5.2 0 5.2
29 Ali Farooq 4 10 11 1.1 0 2.8
13 Jonathan Ferriera 4 22 215 9.8 3 53.8
21 Natan Goitom 4 0 0 0.0 0 0.0
83 John Imanashimwe 4 0 0 0.0 0 0.0
89 Rabin Kelete 4 0 0 0.0 0 0.0
11 Jakob Malo 4 25 121 4.8 2 30.2
87 Cheveyo Murdock 4 8 15 1.9 0 3.8
85 Ryshaun Pangilinan 4 0 0 0.0 0 0.0
20 Carter Persoage 4 0 0 0.0 0 0.0
81 Kamron Redstar 4 0 0 0.0 0 0.0
39 Sahku Wah 4 0 0 0.0 0 0.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
86 Christine Advincula 1 0 0 0 0.0 0 0 0
36 Jeremy Bateman 1 1 0 25 25.0 0 25 0
9 Aazriel Venatasamy 1 0 0 0 0.0 0 0 0
33 CJ Ebron 2 1 15 0 0.0 0 0 0
80 Ryan Andico 3 0 0 0 0.0 0 0 0
29 Ali Farooq 3 1 7 0 0.0 0 0 0
13 Jonathan Ferriera 3 2 0 99 49.5 2 33 0
21 Natan Goitom 3 0 0 0 0.0 0 0 0
83 John Imanashimwe 3 0 0 0 0.0 0 0 0
89 Rabin Kelete 3 0 0 0 0.0 0 0 0
87 Cheveyo Murdock 3 0 0 0 0.0 0 0 0
85 Ryshaun Pangilinan 3 0 0 0 0.0 0 0 0
81 Kamron Redstar 3 0 0 0 0.0 0 0 0
39 Sahku Wah 3 0 0 0 0.0 0 0 0
27 Nor Htoo Do 4 2 0 27 13.5 0 6 0
20 Carter Persoage 4 3 0 103 34.3 0 25 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
29 Ali Farooq 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
56 Aden Ross 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
80 Ryan Andico 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
36 Jeremy Bateman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 Aazriel Venatasamy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
53 Keagan Brink 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
33 CJ Ebron 3 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
61 Adam Fontaine 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
59 Mason Gabuna 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Natan Goitom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
62 Johan Gonzaga 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
83 John Imanashimwe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
89 Rabin Kelete 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 Jakob Malo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
85 Ryshaun Pangilinan 3 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
57 Xavier Perez-Ginter 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
81 Kamron Redstar 3 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0
55 Joshua Rider 3 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0
90 Colby Squires 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0
66 Xavier Fiddler 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
91 Aalayah Normand 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
86 Christine Advincula 4 10 0 10 0 0.0 1 0 0 0 0 0 0 0 0
64 Memphis Ross-Anderson 4 7 0 7 0 0.0 1 0 0 0 0 0 0 0 0
58 Connor Benson 4 6 0 6 7 1.0 1 0 0 0 0 0 0 0 0
27 Nor Htoo Do 4 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0
13 Jonathan Ferriera 4 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0
32 Dylan Fonseca 4 19 0 19 10 4.0 1 2 0 0 0 0 0 0 0
65 Andre Henderson 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
87 Cheveyo Murdock 4 19 0 19 3 0.0 0 0 0 0 0 0 0 0 0
20 Carter Persoage 4 35 0 35 0 0.0 0 0 0 0 0 0 0 0 0
88 Vladimir Samoilov 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
39 Sahku Wah 4 7 0 7 1 0.0 1 0 0 0 0 0 0 0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
32 Dylan Fonseca 4 22 696 31.6 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
32 Dylan Fonseca 4 6 5 0.8 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0