skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
1 Jacob Mpoyo 1 0 3 0 0 0 0
22 Joshua Farber 5 17 40 270 1 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
38 Mo Ahmed 1 1 2 2.0 0 2.0
30 Ryan Evans 3 8 62 7.8 0 20.7
22 Joshua Farber 5 84 825 9.8 7 165.0
1 Jacob Mpoyo 5 84 959 11.4 9 191.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
30 Ryan Evans 1 2 0 45 22.5 0 45 0
38 Mo Ahmed 3 5 0 31 6.2 0 10 0
1 Jacob Mpoyo 5 10 0 197 19.7 1 39 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
61 James Monkman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Mark Cortez 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
63 Bashir Kashelo 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
3 Martin Chief 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Reculdo Akili-Mali 1 3 0 3 0 0.0 3 0 0 1 0 0 0 0 0
27 Trinity Anderson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
67 Dallas Smith 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
35 Desmond Bushie 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
66 Luke Lobster 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
80 Kenton Johnson 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0
25 Landon Francois 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
55 Kathius Allan 3 7 0 7 0 1.0 0 1 0 0 0 0 0 0 0
30 Ryan Evans 3 9 0 9 0 0.0 0 0 0 2 0 0 0 0 0
12 Ben Adesanmi 3 10 0 10 0 0.0 0 1 0 0 0 0 0 0 0
38 Mo Ahmed 4 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0
22 Joshua Farber 5 10 0 10 0 0.0 2 2 0 0 0 0 0 0 0
1 Jacob Mpoyo 5 42 0 42 0 0.0 0 2 0 1 0 0 0 0 0
28 Yosef Guta 5 14 0 14 0 0.0 2 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
22 Joshua Farber 2 3 23 7.7 0
30 Ryan Evans 2 3 45 15.0 0
12 Ben Adesanmi 2 2 27 13.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
30 Ryan Evans 1 1 25 25.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
1 Jacob Mpoyo 1 6 0 0.0 1 0 0
22 Joshua Farber 2 6 0 0.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
38 Mo Ahmed 1 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Ben Adesanmi 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Jacob Mpoyo 4 0 0 0.0 5 9 1.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
1 Jacob Mpoyo 1 0 3 0 0 0 0
22 Joshua Farber 5 17 40 270 1 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
38 Mo Ahmed 1 1 2 2.0 0 2.0
30 Ryan Evans 3 8 62 7.8 0 20.7
22 Joshua Farber 5 84 825 9.8 7 165.0
1 Jacob Mpoyo 5 84 959 11.4 9 191.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
30 Ryan Evans 1 2 0 45 22.5 0 45 0
38 Mo Ahmed 3 5 0 31 6.2 0 10 0
1 Jacob Mpoyo 5 10 0 197 19.7 1 39 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
61 James Monkman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Mark Cortez 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
63 Bashir Kashelo 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
3 Martin Chief 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Reculdo Akili-Mali 1 3 0 3 0 0.0 3 0 0 1 0 0 0 0 0
27 Trinity Anderson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
67 Dallas Smith 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
35 Desmond Bushie 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
66 Luke Lobster 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
80 Kenton Johnson 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0
25 Landon Francois 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
55 Kathius Allan 3 7 0 7 0 1.0 0 1 0 0 0 0 0 0 0
30 Ryan Evans 3 9 0 9 0 0.0 0 0 0 2 0 0 0 0 0
12 Ben Adesanmi 3 10 0 10 0 0.0 0 1 0 0 0 0 0 0 0
38 Mo Ahmed 4 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0
22 Joshua Farber 5 10 0 10 0 0.0 2 2 0 0 0 0 0 0 0
1 Jacob Mpoyo 5 42 0 42 0 0.0 0 2 0 1 0 0 0 0 0
28 Yosef Guta 5 14 0 14 0 0.0 2 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
22 Joshua Farber 2 3 23 7.7 0
30 Ryan Evans 2 3 45 15.0 0
12 Ben Adesanmi 2 2 27 13.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
30 Ryan Evans 1 1 25 25.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
1 Jacob Mpoyo 1 6 0 0.0 1 0 0
22 Joshua Farber 2 6 0 0.0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
38 Mo Ahmed 1 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Ben Adesanmi 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Jacob Mpoyo 4 0 0 0.0 5 9 1.8 0 0 0 0 0 0 0 0 0 0 0