skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
9 Adam Grieman 1 1 1 4 0 0 0
10 Blake Penner 2 6 22 54 0 3 0
16 Brock Beauchemin 3 18 34 287 2 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Adam Grieman 1 3 35 11.7 0 35.0
10 Blake Penner 1 0 0 0.0 0 0.0
12 Mikias Bockru 1 0 0 0.0 0 0.0
13 Adbeel Bhatti 1 0 0 0.0 0 0.0
14 Adikis Wells 1 0 0 0.0 0 0.0
18 Rylan Klenk 1 0 0 0.0 0 0.0
30 Tyrell Davis 1 1 -2 -2.0 0 -2.0
34 Jason Jung 1 0 0 0.0 0 0.0
35 Noah Slobozian 1 0 0 0.0 0 0.0
84 Carter Skrumeda 1 0 0 0.0 0 0.0
21 Steven Akintokun 2 28 226 8.1 0 113.0
4 Elijah Barrett 3 9 93 10.3 1 31.0
16 Brock Beauchemin 3 7 43 6.1 1 14.3
26 Alexandre Andrew 3 11 30 2.7 0 10.0
28 Ayotunde Dada 3 8 47 5.9 0 15.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
2 Lucas Yanchishyn 1 1 0 22 22.0 0 22 0
9 Adam Grieman 1 2 0 14 7.0 0 14 0
20 Joe (Giuseppe) Dibernardo 1 1 0 4 4.0 0 4 0
21 Steven Akintokun 1 0 0 0 0.0 0 0 0
26 Alexandre Andrew 1 0 0 0 0.0 0 0 0
28 Ayotunde Dada 1 0 0 0 0.0 0 0 0
30 Tyrell Davis 1 1 0 70 70.0 1 70 0
35 Noah Slobozian 1 0 0 0 0.0 0 0 0
10 Blake Penner 2 2 0 11 5.5 0 5 0
12 Mikias Bockru 2 1 0 3 3.0 0 1 0
13 Adbeel Bhatti 2 0 0 0 0.0 0 0 0
14 Adikis Wells 2 0 0 0 0.0 0 0 0
34 Jason Jung 2 0 0 0 0.0 0 0 0
84 Carter Skrumeda 2 4 0 63 15.8 1 31 0
4 Elijah Barrett 3 11 0 134 12.2 0 44 0
18 Rylan Klenk 3 2 0 24 12.0 0 8 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
5 Andrew Zhong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Steven Akintokun 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
22 Adam Etheridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
26 Alexandre Andrew 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Adeolu Ajakaiye 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
60 Trent Boulanger-Berens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 David Ogunfolaji 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
30 Tyrell Davis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 Nevan Brown 2 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0
55 Carter Ritchot 2 3 1 4 0 0.5 0 0 0 0 0 0 0 0 0
97 Mitchell Watson 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey 3 9 4 13 2 0.0 0 0 0 0 0 0 0 0 1
2 Lucas Yanchishyn 3 5 3 8 0 0.0 0 0 0 0 0 0 0 3 1
3 Sloane Scrivener 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
7 Seif Nasser 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 Cian Campbell 3 12 3 15 1 0.0 0 0 0 0 0 0 0 0 2
19 Tolu Ogunsolu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 Joe (Giuseppe) Dibernardo 3 9 7 16 0 0.0 1 0 0 1 0 0 0 0 2
24 Marcus Wahl 3 7 2 9 0 0.0 0 0 0 1 0 0 0 0 2
25 Drew Sears 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
31 AJ Van Haute 3 7 5 12 1 0.0 1 1 0 0 0 0 0 0 0
52 Carlos Teklu 3 15 6 21 1 0.0 0 0 0 0 0 0 0 0 0
58 Jackson Staerk 3 19 4 23 3 0.0 0 0 0 0 0 0 0 0 0
64 Yanis Lamini 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
70 Daniel Oduseso 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
71 Peter Olaleye 3 9 1 10 4 3.0 0 0 0 0 0 0 0 0 0
75 Malikhi Ballantyne 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
77 Carlos Garcia 3 9 4 13 3 0.5 1 0 0 0 0 0 0 0 0
85 Connor Reid 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
4 Elijah Barrett 1 2 0 0.0 0
9 Adam Grieman 1 1 1 1.0 0
52 Carlos Teklu 1 1 0 0.0 0
20 Joe (Giuseppe) Dibernardo 2 8 114 14.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
9 Adam Grieman 1 1 20 20.0 0
13 Adbeel Bhatti 1 3 31 10.3 0
20 Joe (Giuseppe) Dibernardo 1 1 32 32.0 0
58 Jackson Staerk 1 1 0 0.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
14 Adikis Wells 1 1 25 25.0 0 0 0
16 Brock Beauchemin 1 7 143 20.4 0 0 0
9 Adam Grieman 2 7 239 34.1 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
14 Adikis Wells 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
38 Tristen Holfield 2 4 2 0.5 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Yds TD Int Sck
9 Adam Grieman 1 1 1 4 0 0 0
10 Blake Penner 2 6 22 54 0 3 0
16 Brock Beauchemin 3 18 34 287 2 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Adam Grieman 1 3 35 11.7 0 35.0
10 Blake Penner 1 0 0 0.0 0 0.0
12 Mikias Bockru 1 0 0 0.0 0 0.0
13 Adbeel Bhatti 1 0 0 0.0 0 0.0
14 Adikis Wells 1 0 0 0.0 0 0.0
18 Rylan Klenk 1 0 0 0.0 0 0.0
30 Tyrell Davis 1 1 -2 -2.0 0 -2.0
34 Jason Jung 1 0 0 0.0 0 0.0
35 Noah Slobozian 1 0 0 0.0 0 0.0
84 Carter Skrumeda 1 0 0 0.0 0 0.0
21 Steven Akintokun 2 28 226 8.1 0 113.0
4 Elijah Barrett 3 9 93 10.3 1 31.0
16 Brock Beauchemin 3 7 43 6.1 1 14.3
26 Alexandre Andrew 3 11 30 2.7 0 10.0
28 Ayotunde Dada 3 8 47 5.9 0 15.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG YAC
2 Lucas Yanchishyn 1 1 0 22 22.0 0 22 0
9 Adam Grieman 1 2 0 14 7.0 0 14 0
20 Joe (Giuseppe) Dibernardo 1 1 0 4 4.0 0 4 0
21 Steven Akintokun 1 0 0 0 0.0 0 0 0
26 Alexandre Andrew 1 0 0 0 0.0 0 0 0
28 Ayotunde Dada 1 0 0 0 0.0 0 0 0
30 Tyrell Davis 1 1 0 70 70.0 1 70 0
35 Noah Slobozian 1 0 0 0 0.0 0 0 0
10 Blake Penner 2 2 0 11 5.5 0 5 0
12 Mikias Bockru 2 1 0 3 3.0 0 1 0
13 Adbeel Bhatti 2 0 0 0 0.0 0 0 0
14 Adikis Wells 2 0 0 0 0.0 0 0 0
34 Jason Jung 2 0 0 0 0.0 0 0 0
84 Carter Skrumeda 2 4 0 63 15.8 1 31 0
4 Elijah Barrett 3 11 0 134 12.2 0 44 0
18 Rylan Klenk 3 2 0 24 12.0 0 8 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
5 Andrew Zhong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Steven Akintokun 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
22 Adam Etheridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
26 Alexandre Andrew 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Adeolu Ajakaiye 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
60 Trent Boulanger-Berens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 David Ogunfolaji 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
30 Tyrell Davis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 Nevan Brown 2 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0
55 Carter Ritchot 2 3 1 4 0 0.5 0 0 0 0 0 0 0 0 0
97 Mitchell Watson 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey 3 9 4 13 2 0.0 0 0 0 0 0 0 0 0 1
2 Lucas Yanchishyn 3 5 3 8 0 0.0 0 0 0 0 0 0 0 3 1
3 Sloane Scrivener 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
7 Seif Nasser 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 Cian Campbell 3 12 3 15 1 0.0 0 0 0 0 0 0 0 0 2
19 Tolu Ogunsolu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 Joe (Giuseppe) Dibernardo 3 9 7 16 0 0.0 1 0 0 1 0 0 0 0 2
24 Marcus Wahl 3 7 2 9 0 0.0 0 0 0 1 0 0 0 0 2
25 Drew Sears 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
31 AJ Van Haute 3 7 5 12 1 0.0 1 1 0 0 0 0 0 0 0
52 Carlos Teklu 3 15 6 21 1 0.0 0 0 0 0 0 0 0 0 0
58 Jackson Staerk 3 19 4 23 3 0.0 0 0 0 0 0 0 0 0 0
64 Yanis Lamini 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
70 Daniel Oduseso 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
71 Peter Olaleye 3 9 1 10 4 3.0 0 0 0 0 0 0 0 0 0
75 Malikhi Ballantyne 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
77 Carlos Garcia 3 9 4 13 3 0.5 1 0 0 0 0 0 0 0 0
85 Connor Reid 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
4 Elijah Barrett 1 2 0 0.0 0
9 Adam Grieman 1 1 1 1.0 0
52 Carlos Teklu 1 1 0 0.0 0
20 Joe (Giuseppe) Dibernardo 2 8 114 14.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
9 Adam Grieman 1 1 20 20.0 0
13 Adbeel Bhatti 1 3 31 10.3 0
20 Joe (Giuseppe) Dibernardo 1 1 32 32.0 0
58 Jackson Staerk 1 1 0 0.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
14 Adikis Wells 1 1 25 25.0 0 0 0
16 Brock Beauchemin 1 7 143 20.4 0 0 0
9 Adam Grieman 2 7 239 34.1 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
14 Adikis Wells 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
38 Tristen Holfield 2 4 2 0.5 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0