skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Adam Grieman 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Brock Beauchemin 3 14 30 46.7 408 13.6 0 5 136.0 1 118.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Carter Skrumeda 1 1 7 7.0 0 0 0 7.0
Chase Simon 2 2 20 10.0 0 0 0 10.0
Adam Grieman 3 17 96 5.6 2 1 0 32.0
Dallas Sims 3 53 395 7.5 2 0 0 131.7
Brock Beauchemin 3 19 108 5.7 1 0 0 36.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Sloane Scrivener 1 1 0 2 2.0 0 0 2 0
Chase Simon 1 1 0 70 70.0 1 0 70 0
Dallas Sims 1 1 0 3 3.0 0 0 3 0
Carter Skrumeda 2 6 0 132 22.0 2 0 66 0
Adbeel Bhatti 3 6 0 215 35.8 2 0 71 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Andrew Zong 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Grieman 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Chase Rattana 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tolu Ogunsolu 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Cohen Mccluskey 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jayden Abrams 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Rashawn Campbell 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carter Ritchot 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Fernando Barillas 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlos Garcia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Caden Treftlin 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Cian Campbell 2 7 6 13 1 0.0 2 0 0 0 0 0 0 0 0 1
Giuseppe (Joe) DiBernardo 2 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 5
A.J. Van Haute 2 4 2 6 1 0.5 0 0 0 0 0 0 0 0 0 0
Nevan Brown 2 13 8 21 0 1.0 0 0 0 0 0 0 0 0 0 0
Markus Wahl 2 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 2
CJ Medina 2 13 1 14 2 1.5 0 0 0 0 0 0 0 1 0 1
Andrue Isabey 2 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Dante Torres 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Peter Olaleye 2 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Mitchell Watson 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
Adam Grieman 1 3 15 0 0.0 0
Chase Simon 2 3 7 9 3.0 0
Adbeel Bhatti 3 4 0 30 7.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Adbeel Bhatti 1 1 0 0.0 0
Giuseppe (Joe) DiBernardo 1 2 70 35.0 0
Rylan Klenk 1 1 0 0.0 0
Drew Sears 1 1 0 0.0 0
Chase Simon 2 8 89 11.1 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
Adam Grieman 3 15 476 31.7 1 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Tristen Holfeld 1 1 0 0.0 1 1 1.0 0 0 1 0 0 0 0 0 0 0 0
Ben Marsh 2 0 0 0.0 9 7 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Adam Grieman 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Brock Beauchemin 3 14 30 46.7 408 13.6 0 5 136.0 1 118.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Carter Skrumeda 1 1 7 7.0 0 0 0 7.0
Chase Simon 2 2 20 10.0 0 0 0 10.0
Adam Grieman 3 17 96 5.6 2 1 0 32.0
Dallas Sims 3 53 395 7.5 2 0 0 131.7
Brock Beauchemin 3 19 108 5.7 1 0 0 36.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Sloane Scrivener 1 1 0 2 2.0 0 0 2 0
Chase Simon 1 1 0 70 70.0 1 0 70 0
Dallas Sims 1 1 0 3 3.0 0 0 3 0
Carter Skrumeda 2 6 0 132 22.0 2 0 66 0
Adbeel Bhatti 3 6 0 215 35.8 2 0 71 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Andrew Zong 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Grieman 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Chase Rattana 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tolu Ogunsolu 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Cohen Mccluskey 1 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jayden Abrams 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Rashawn Campbell 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Carter Ritchot 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Fernando Barillas 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlos Garcia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Caden Treftlin 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Cian Campbell 2 7 6 13 1 0.0 2 0 0 0 0 0 0 0 0 1
Giuseppe (Joe) DiBernardo 2 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 5
A.J. Van Haute 2 4 2 6 1 0.5 0 0 0 0 0 0 0 0 0 0
Nevan Brown 2 13 8 21 0 1.0 0 0 0 0 0 0 0 0 0 0
Markus Wahl 2 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 2
CJ Medina 2 13 1 14 2 1.5 0 0 0 0 0 0 0 1 0 1
Andrue Isabey 2 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Dante Torres 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Peter Olaleye 2 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Mitchell Watson 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
Adam Grieman 1 3 15 0 0.0 0
Chase Simon 2 3 7 9 3.0 0
Adbeel Bhatti 3 4 0 30 7.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Adbeel Bhatti 1 1 0 0.0 0
Giuseppe (Joe) DiBernardo 1 2 70 35.0 0
Rylan Klenk 1 1 0 0.0 0
Drew Sears 1 1 0 0.0 0
Chase Simon 2 8 89 11.1 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
Adam Grieman 3 15 476 31.7 1 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
Tristen Holfeld 1 1 0 0.0 1 1 1.0 0 0 1 0 0 0 0 0 0 0 0
Ben Marsh 2 0 0 0.0 9 7 0.8 0 0 0 0 0 0 0 0 0 0 0