skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 Gabe Hyatt 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
10 Nolan Antonick 2 3 5 60.0 62 12.4 0 1 31.0 0 143.3 1 0
12 Brady Meeks 7 44 75 58.7 1045 13.9 0 10 149.3 3 126.0 1 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Braden Bodnarchuk 1 0 3 0.0 0 0 0 3.0
14 Carson Noga 2 2 60 30.0 1 0 0 30.0
24 Kael Archie 3 4 9 2.2 1 0 0 3.0
5 Gabe Hyatt 4 19 118 6.2 2 0 0 29.5
12 Brady Meeks 7 53 650 12.3 9 0 1 92.9
15 Sean Huziak 7 125 1135 9.1 7 0 0 162.1

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
12 Brady Meeks 1 1 1 44 44.0 1 0 44 0
86 Zander Morrison 1 1 1 3 3.0 0 0 3 0
34 Kaleb Richards 2 2 2 17 8.5 0 0 8 0
28 William Richards 2 1 2 16 16.0 1 0 8 0
4 Jacob Argue 3 3 4 39 13.0 0 0 13 0
5 Gabe Hyatt 3 3 3 36 12.0 0 0 12 0
49 Dale Berg 4 5 6 176 35.2 2 1 44 0
11 Ayden Gushulak-Kelly 5 9 12 161 17.9 1 0 32 0
14 Carson Noga 5 8 10 351 43.9 5 0 70 0
15 Sean Huziak 6 10 10 249 24.9 1 0 41 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Braden Bodnarchuk 1 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
96 Liam Maitland 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Morgan Perrault 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kaleb Richards 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Ty Stafford 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Kael Archie 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
19 Jesse Marschalk 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Brady Meeks 3 4 2 6 1 0.0 1 1 0 0 0 0 0 0 0 0
4 Jacob Argue 3 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Noah Armstrong 4 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Breaden Beazley 4 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Darius Brenna 4 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Gabe Hyatt 4 6 6 12 0 1.0 0 0 0 1 0 0 0 0 0 0
86 Zander Morrison 4 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Lane Sargent 4 1 3 4 0 1.0 0 0 0 0 0 0 0 0 0 0
11 Ayden Gushulak-Kelly 5 22 8 30 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Carson Noga 5 13 5 18 3 1.0 0 1 0 0 0 0 0 1 0 1
28 William Richards 5 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 1
48 Shayden Whitecrow 5 4 3 7 0 0.0 0 1 0 0 0 0 0 0 0 0
68 Kaleb Woods 5 14 8 22 3 7.0 0 0 0 0 0 0 0 0 0 0
49 Dale Berg 6 19 7 26 0 0.0 1 0 0 0 0 0 0 0 0 0
77 Aaron Scheibler 6 26 18 44 5 0.0 1 2 0 0 0 0 0 0 0 0
74 Colten Allen 7 47 19 66 7 1.0 2 1 0 1 0 0 0 0 0 0
15 Sean Huziak 7 29 15 44 1 1.0 2 2 0 0 0 0 0 0 0 0
42 Wyatt Richards 7 24 11 35 10 2.0 2 0 0 0 0 0 0 0 0 2

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
11 Ayden Gushulak-Kelly 1 1 0 0 0.0 0
4 Jacob Argue 1 1 0 0 0.0 0
21 Braden Bodnarchuk 1 2 0 2 1.0 0
15 Sean Huziak 1 3 0 7 2.3 0
5 Gabe Hyatt 2 4 0 6 1.5 0
14 Carson Noga 4 4 0 78 19.5 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Jacob Argue 1 1 0 0.0 0
54 Breaden Beazley 1 2 10 5.0 0
49 Dale Berg 1 1 3 3.0 0
21 Braden Bodnarchuk 1 1 17 17.0 0
14 Carson Noga 2 6 85 14.2 0
15 Sean Huziak 3 3 34 11.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
14 Carson Noga 2 1 30 30.0 2 0 0
15 Sean Huziak 4 10 259 25.9 2 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
15 Sean Huziak 4 2 1 0.5 20 13 0.6 17 2 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
5 Gabe Hyatt 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
10 Nolan Antonick 2 3 5 60.0 62 12.4 0 1 31.0 0 143.3 1 0
12 Brady Meeks 6 40 69 58.0 885 12.8 0 8 147.5 3 123.0 1 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Braden Bodnarchuk 1 0 3 0.0 0 0 0 3.0
24 Kael Archie 2 3 6 2.0 1 0 0 3.0
14 Carson Noga 2 2 60 30.0 1 0 0 30.0
5 Gabe Hyatt 3 16 105 6.6 1 0 0 35.0
12 Brady Meeks 6 44 539 12.2 7 0 1 89.8
15 Sean Huziak 6 103 985 9.6 5 0 0 164.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
12 Brady Meeks 1 1 1 44 44.0 1 0 44 0
86 Zander Morrison 1 1 1 3 3.0 0 0 3 0
4 Jacob Argue 2 3 3 39 13.0 0 0 19 0
34 Kaleb Richards 2 2 2 17 8.5 0 0 8 0
28 William Richards 2 1 2 16 16.0 1 0 8 0
5 Gabe Hyatt 3 3 3 36 12.0 0 0 12 0
49 Dale Berg 4 5 6 176 35.2 2 1 44 0
14 Carson Noga 4 6 8 234 39.0 3 0 58 0
11 Ayden Gushulak-Kelly 5 9 12 161 17.9 1 0 32 0
15 Sean Huziak 5 8 8 206 25.8 1 0 41 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Braden Bodnarchuk 1 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Jesse Marschalk 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Morgan Perrault 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Kaleb Richards 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Kael Archie 2 2 0 2 0 0.0 0 1 0 0 0 0 0 0 0 0
4 Jacob Argue 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Brady Meeks 3 4 2 6 1 0.0 1 1 0 0 0 0 0 0 0 0
26 Noah Armstrong 3 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Breaden Beazley 3 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Gabe Hyatt 3 6 5 11 0 1.0 0 0 0 0 0 0 0 0 0 0
78 Lane Sargent 3 1 2 3 0 1.0 0 0 0 0 0 0 0 0 0 0
1 Darius Brenna 4 6 4 10 0 0.0 1 0 0 0 0 0 0 0 0 0
86 Zander Morrison 4 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Carson Noga 4 12 4 16 2 0.0 0 1 0 0 0 0 0 1 0 1
28 William Richards 4 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0 1
48 Shayden Whitecrow 4 4 1 5 0 0.0 0 1 0 0 0 0 0 0 0 0
68 Kaleb Woods 4 12 6 18 2 2.0 0 0 0 0 0 0 0 0 0 0
11 Ayden Gushulak-Kelly 5 22 8 30 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Dale Berg 5 16 6 22 0 0.0 1 0 0 0 0 0 0 0 0 0
77 Aaron Scheibler 5 25 16 41 4 0.0 0 2 0 0 0 0 0 0 0 0
74 Colten Allen 6 41 17 58 4 0.0 2 1 0 0 0 0 0 0 0 0
15 Sean Huziak 6 29 10 39 1 1.0 2 2 0 0 0 0 0 0 0 0
42 Wyatt Richards 6 22 5 27 8 2.0 1 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
11 Ayden Gushulak-Kelly 1 1 0 0 0.0 0
4 Jacob Argue 1 1 0 0 0.0 0
21 Braden Bodnarchuk 1 2 0 2 1.0 0
15 Sean Huziak 1 3 0 7 2.3 0
5 Gabe Hyatt 2 4 0 6 1.5 0
14 Carson Noga 4 4 0 78 19.5 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
54 Breaden Beazley 1 2 10 5.0 0
21 Braden Bodnarchuk 1 1 17 17.0 0
14 Carson Noga 1 5 65 13.0 0
15 Sean Huziak 3 3 34 11.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
14 Carson Noga 2 1 30 30.0 2 0 0
15 Sean Huziak 3 9 234 26.0 2 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
15 Sean Huziak 3 2 1 0.5 15 10 0.7 14 2 0 0 0 0 0 0 0 0 0