skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Harper Brown 4 4 8 50.0 50 6.2 1 2 12.5 0 109.4 0 0
11 Ty Traverse 5 14 32 43.8 110 3.4 0 1 22.0 3 24.2 7 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Aaron Gosselin 1 1 1 1.0 0 0 0 1.0
29 Russell Velasco 1 3 49 16.3 1 0 0 49.0
80 Noah Castres 1 5 9 1.8 0 0 0 9.0
12 Alex Roque 1 2 9 4.5 0 0 0 9.0
17 Jerico Yago 2 9 83 9.2 2 0 0 41.5
14 Adamo Urciuoli 3 5 50 10.0 0 0 0 16.7
9 Riley McKee 4 15 115 7.7 0 0 0 28.8
11 Ty Traverse 4 13 34 2.6 0 0 0 8.5
7 Mason Jesmer 5 94 694 7.4 6 0 0 138.8
2 Harper Brown 5 34 387 11.4 8 0 0 77.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 Mason Jesmer 1 2 0 17 8.5 0 0 17 0
6 Aaron Gosselin 2 3 0 14 4.7 0 0 7 0
9 Riley McKee 2 2 0 30 15.0 1 0 15 0
14 Adamo Urciuoli 2 2 0 15 7.5 1 0 7 0
29 Russell Velasco 2 2 0 19 9.5 0 1 9 0
30 Ezra Leano 3 4 0 26 6.5 1 0 8 0
2 Harper Brown 3 3 0 39 13.0 0 0 13 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
82 Darren Sinclair 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Ty Traverse 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Filipe da Silveira Luis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Alex Linklater 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Nikolas McKee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Teagen Lilley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Brandon Aguiar 2 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Ufuoma Oyibo Itie 2 1 2 3 0 1.0 0 0 0 0 0 0 0 0 0 0
10 Damon Carr-Thomas 2 1 2 3 0 0.0 0 0 0 1 0 0 0 0 0 0
62 Blake Knott 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Noah Castres 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Harper Brown 2 2 0 2 0 0.0 1 1 0 0 0 0 0 0 0 0
6 Aaron Gosselin 3 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Mason Jesmer 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Ezra Leano 3 2 4 6 1 1.0 0 0 0 0 0 0 0 0 0 0
5 Hayden Stevenson-Bannerman 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Jesse Valiquette 4 7 12 19 3 1.0 2 2 0 0 0 0 1 1 0 0
66 John Ross 4 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Alex Roque 4 2 11 13 2 0.0 1 0 0 0 0 0 0 0 0 0
63 Tevonne Albert 5 12 25 37 4 4.0 1 1 0 0 0 0 1 1 0 0
22 Tariq Daoud 5 13 11 24 1 0.0 0 0 0 2 0 0 2 0 0 0
44 MJ Sarte 5 8 29 37 1 1.0 0 0 0 0 0 0 0 0 0 0
14 Adamo Urciuoli 5 24 20 44 1 0.0 1 0 0 2 0 0 2 0 0 1
29 Russell Velasco 5 3 9 12 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Riley Boss-Kalinsky 5 4 14 18 1 1.0 0 0 0 0 0 0 0 0 0 1
24 Rylee Kelsch 5 3 5 8 0 0.0 1 1 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
9 Riley McKee 1 1 0 33 33.0 0
2 Harper Brown 1 0 0 0 0.0 0
80 Noah Castres 2 3 0 30 10.0 1
29 Russell Velasco 5 9 0 177 19.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
63 Tevonne Albert 1 1 18 18.0 0
80 Noah Castres 1 2 23 11.5 0
17 Jerico Yago 1 1 13 13.0 0
22 Tariq Daoud 2 3 39 13.0 0
9 Riley McKee 3 5 110 22.0 0
29 Russell Velasco 3 4 74 18.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
2 Harper Brown 1 1 56 56.0 0 0 0
14 Adamo Urciuoli 5 11 423 38.5 0 2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
14 Adamo Urciuoli 5 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Harper Brown 4 4 8 50.0 50 6.2 1 2 12.5 0 109.4 0 0
11 Ty Traverse 5 14 32 43.8 110 3.4 0 1 22.0 3 24.2 7 -26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Aaron Gosselin 1 1 1 1.0 0 0 0 1.0
29 Russell Velasco 1 3 49 16.3 1 0 0 49.0
80 Noah Castres 1 5 9 1.8 0 0 0 9.0
12 Alex Roque 1 2 9 4.5 0 0 0 9.0
17 Jerico Yago 2 9 83 9.2 2 0 0 41.5
14 Adamo Urciuoli 3 5 50 10.0 0 0 0 16.7
9 Riley McKee 4 15 115 7.7 0 0 0 28.8
11 Ty Traverse 4 13 34 2.6 0 0 0 8.5
7 Mason Jesmer 5 94 694 7.4 6 0 0 138.8
2 Harper Brown 5 34 387 11.4 8 0 0 77.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 Mason Jesmer 1 2 0 17 8.5 0 0 17 0
6 Aaron Gosselin 2 3 0 14 4.7 0 0 7 0
9 Riley McKee 2 2 0 30 15.0 1 0 15 0
14 Adamo Urciuoli 2 2 0 15 7.5 1 0 7 0
29 Russell Velasco 2 2 0 19 9.5 0 1 9 0
30 Ezra Leano 3 4 0 26 6.5 1 0 8 0
2 Harper Brown 3 3 0 39 13.0 0 0 13 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
82 Darren Sinclair 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Ty Traverse 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
0 Filipe da Silveira Luis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Alex Linklater 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Nikolas McKee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Teagen Lilley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Brandon Aguiar 2 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Ufuoma Oyibo Itie 2 1 2 3 0 1.0 0 0 0 0 0 0 0 0 0 0
10 Damon Carr-Thomas 2 1 2 3 0 0.0 0 0 0 1 0 0 0 0 0 0
62 Blake Knott 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Noah Castres 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Harper Brown 2 2 0 2 0 0.0 1 1 0 0 0 0 0 0 0 0
6 Aaron Gosselin 3 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Mason Jesmer 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Ezra Leano 3 2 4 6 1 1.0 0 0 0 0 0 0 0 0 0 0
5 Hayden Stevenson-Bannerman 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Jesse Valiquette 4 7 12 19 3 1.0 2 2 0 0 0 0 1 1 0 0
66 John Ross 4 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Alex Roque 4 2 11 13 2 0.0 1 0 0 0 0 0 0 0 0 0
63 Tevonne Albert 5 12 25 37 4 4.0 1 1 0 0 0 0 1 1 0 0
22 Tariq Daoud 5 13 11 24 1 0.0 0 0 0 2 0 0 2 0 0 0
44 MJ Sarte 5 8 29 37 1 1.0 0 0 0 0 0 0 0 0 0 0
14 Adamo Urciuoli 5 24 20 44 1 0.0 1 0 0 2 0 0 2 0 0 1
29 Russell Velasco 5 3 9 12 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Riley Boss-Kalinsky 5 4 14 18 1 1.0 0 0 0 0 0 0 0 0 0 1
24 Rylee Kelsch 5 3 5 8 0 0.0 1 1 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
9 Riley McKee 1 1 0 33 33.0 0
2 Harper Brown 1 0 0 0 0.0 0
80 Noah Castres 2 3 0 30 10.0 1
29 Russell Velasco 5 9 0 177 19.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
63 Tevonne Albert 1 1 18 18.0 0
80 Noah Castres 1 2 23 11.5 0
17 Jerico Yago 1 1 13 13.0 0
22 Tariq Daoud 2 3 39 13.0 0
9 Riley McKee 3 5 110 22.0 0
29 Russell Velasco 3 4 74 18.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
2 Harper Brown 1 1 56 56.0 0 0 0
14 Adamo Urciuoli 5 11 423 38.5 0 2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
14 Adamo Urciuoli 5 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0 0