skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Payton Falk 1 1 1 100.0 22 22.0 0 0 22.0 0 118.8 0 0
12 Sawyer Thiessen 9 102 175 58.3 1840 10.5 1 9 204.4 4 102.1 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jaxon Gruninger 1 2 7 3.5 0 0 0 7.0
22 Avery Penner 1 1 29 29.0 0 0 0 29.0
10 Payton Falk 8 20 159 8.0 1 0 0 19.9
2 Isaac Dokkken 9 116 869 7.5 11 1 0 96.6
12 Sawyer Thiessen 9 87 498 5.7 12 1 0 55.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
18 Tyson Bennett 4 2 0 16 8.0 0 0 4 0
20 Teg Peters 4 1 0 16 16.0 0 0 4 0
4 Rylan Penner 6 4 0 99 24.8 0 0 16 0
82 Nathan Edwards-Schure 6 4 0 86 21.5 2 0 14 0
2 Isaac Dokkken 7 13 0 119 9.2 1 0 17 0
1 Austin Dueck 7 4 0 123 30.8 2 0 17 0
22 Avery Penner 7 8 0 135 16.9 1 0 19 0
11 Jaxon Gruninger 8 11 0 184 16.7 0 0 23 0
84 Jayden Martens 8 33 0 663 20.1 3 0 82 0
10 Payton Falk 9 22 0 385 17.5 2 0 42 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28 Terrence Enns 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Austin Dueck 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Jaxon Gruninger 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Jayden Martens 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Tristan Wiebe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Avery Penner 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Jerrick Peters 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
4 Rylan Penner 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Damien Cosens 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Sawyer Thiessen 3 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 1
55 Keyan Grimard 3 4 0 4 1 1.0 0 0 0 0 0 0 0 0 0 0
32 Peter Reimer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
66 Ethan Gruninger 4 9 2 11 0 0.0 1 0 0 0 0 0 0 0 0 0
6 Jedrick Francisco 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Evan Giesbrecht 5 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Ryan Kincaid 6 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0 1
23 Decker Styve 6 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Reece Knelsen 7 8 2 10 0 1.0 0 0 0 1 0 0 0 0 0 0
21 Jayden Pozniak 7 20 7 27 2 3.0 0 0 0 0 0 0 0 0 0 0
17 Bryson Friesen 8 17 3 20 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Luke Mehling 8 13 1 14 1 0.0 0 1 0 0 0 0 0 0 0 0
18 Tyson Bennett 9 36 9 45 3 1.0 0 0 0 1 1 1 0 0 0 4
2 Isaac Dokkken 9 51 9 60 12 5.5 2 4 1 0 0 1 0 0 0 0
10 Payton Falk 9 38 11 49 4 3.0 0 0 1 0 0 1 0 0 0 0
51 Thomas Peters 9 36 9 45 8 4.0 0 0 0 0 0 0 0 0 0 0
92 Caelan Poetker 9 23 5 28 1 3.0 0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
18 Tyson Bennett 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
33 Evan Giesbrecht 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
4 Rylan Penner 8 5 2 0.4 29 28 1.0 1 0 0 1 1 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Sawyer Thiessen 5 54 99 54.5 1025 10.4 1 5 205.0 3 94.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jaxon Gruninger 1 2 7 3.5 0 0 0 7.0
22 Avery Penner 1 1 29 29.0 0 0 0 29.0
10 Payton Falk 4 7 65 9.3 0 0 0 16.2
2 Isaac Dokkken 5 72 557 7.7 6 1 0 111.4
12 Sawyer Thiessen 5 49 245 5.0 6 0 0 49.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
20 Teg Peters 2 1 0 16 16.0 0 0 8 0
18 Tyson Bennett 3 2 0 16 8.0 0 0 5 0
22 Avery Penner 3 1 0 16 16.0 0 0 5 0
2 Isaac Dokkken 4 7 0 53 7.6 1 0 13 0
1 Austin Dueck 4 2 0 49 24.5 1 0 12 0
11 Jaxon Gruninger 4 4 0 83 20.8 0 0 20 0
84 Jayden Martens 4 17 0 386 22.7 1 0 96 0
4 Rylan Penner 4 3 0 69 23.0 0 0 17 0
82 Nathan Edwards-Schure 4 3 0 61 20.3 2 0 15 0
10 Payton Falk 5 14 0 246 17.6 2 0 49 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28 Terrence Enns 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Ethan Gruninger 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Jerrick Peters 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Tristan Wiebe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Avery Penner 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Sawyer Thiessen 2 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 0
97 Damien Cosens 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Jedrick Francisco 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Ryan Kincaid 3 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Keyan Grimard 3 4 0 4 1 1.0 0 0 0 0 0 0 0 0 0 0
32 Peter Reimer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
33 Evan Giesbrecht 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Reece Knelsen 4 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
21 Jayden Pozniak 4 13 6 19 2 3.0 0 0 0 0 0 0 0 0 0 0
23 Decker Styve 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Tyson Bennett 5 15 6 21 0 0.0 0 0 0 0 1 1 0 0 0 2
2 Isaac Dokkken 5 23 4 27 7 2.5 1 2 0 0 0 0 0 0 0 0
10 Payton Falk 5 22 7 29 2 2.0 0 0 1 0 0 1 0 0 0 0
17 Bryson Friesen 5 11 1 12 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Luke Mehling 5 7 1 8 1 0.0 0 0 0 0 0 0 0 0 0 0
51 Thomas Peters 5 17 7 24 2 3.0 0 0 0 0 0 0 0 0 0 0
92 Caelan Poetker 5 13 4 17 0 3.0 0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
4 Rylan Penner 4 3 2 0.7 13 13 1.0 1 0 0 1 0 0 0 0 0 0 0