skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Thomas Hubbard 4 38 70 54.3 367 5.2 0 6 91.8 4 73.9 1 0
36 Reed Davies 6 13 29 44.8 248 8.6 0 3 41.3 4 70.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27 Niall Reid 1 1 -14 -14.0 0 0 0 -14.0
28 Kabir Sandhu 1 8 32 4.0 0 0 0 32.0
29 Rhyland Kelly 1 0 0 0.0 0 0 0 0.0
8 Oliver Spencer 2 0 0 0.0 0 0 0 0.0
18 Justice Flett 2 0 0 0.0 0 0 0 0.0
24 Devlyn Kilmister 2 8 28 3.5 0 0 0 14.0
81 Pano Nathanial 2 0 0 0.0 0 0 0 0.0
31 Liam Fifer 2 0 0 0.0 0 0 0 0.0
88 Ben Martens 2 0 0 0.0 0 0 0 0.0
2 Presley Mackay 3 1 4 4.0 0 0 0 1.3
3 Thomas Hubbard 3 6 1 0.2 0 0 0 0.3
91 Sam Murison 3 7 22 3.1 0 0 0 7.3
16 Adam Boyko 5 9 39 4.3 0 0 0 7.8
17 Jesse Dudych 6 68 468 6.9 4 1 0 78.0
36 Reed Davies 6 13 55 4.2 0 0 0 9.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
10 Damien Jacobs 1 4 4 27 6.8 1 0 27 0
24 Devlyn Kilmister 1 3 3 6 2.0 0 0 6 0
29 Rhyland Kelly 1 2 2 18 9.0 1 0 18 0
36 Reed Davies 1 1 3 -7 -7.0 0 0 -7 0
3 Thomas Hubbard 2 4 8 38 9.5 0 0 19 0
31 Liam Fifer 2 2 2 11 5.5 0 0 5 0
91 Sam Murison 2 1 2 5 5.0 0 0 2 0
16 Adam Boyko 4 6 6 29 4.8 0 0 7 0
17 Jesse Dudych 4 1 1 4 4.0 0 0 1 0
2 Presley Mackay 5 4 11 132 33.0 2 0 26 0
8 Oliver Spencer 5 5 12 50 10.0 0 0 10 0
81 Pano Nathanial 5 0 1 0 0.0 0 0 0 0
88 Ben Martens 5 3 8 17 5.7 0 0 3 0
18 Justice Flett 6 15 37 255 17.0 4 0 42 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
8 Oliver Spencer 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Thomas Hubbard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Justice Flett 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Rhyland Kelly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Aaron Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Ishmael Dutta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Alex Hirsh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Ibrahim Mohammud 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zac Ducharme 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Riley Nichol 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Josh Donay 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Ben Martens 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Berezowski 3 9 24 33 1 1.0 0 0 0 0 0 0 0 0 0 0
27 Niall Reid 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Reed Davies 4 4 9 13 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Shaun Moore 4 5 14 19 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Brayden Jones 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Mac Trudell 4 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Presley Mackay 5 7 11 18 0 1.0 0 0 0 0 0 0 0 0 0 0
14 Shaun O'Halloran 5 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Adam Boyko 5 8 3 11 0 0.0 0 1 0 0 0 0 0 0 0 0
24 Devlyn Kilmister 5 14 13 27 9 5.0 0 1 0 0 0 0 0 0 0 0
31 Liam Fifer 5 2 22 24 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Brendan Allan 6 12 24 36 1 0.0 1 0 0 2 0 0 0 0 0 0
4 Skip Noble 6 6 9 15 0 0.0 0 0 0 1 0 0 0 0 0 0
20 Dean McMillan 6 8 12 20 0 0.0 0 0 0 2 0 0 0 0 0 1
1 Zach Baylis 6 10 16 26 1 1.0 2 1 0 1 0 0 0 0 0 0
28 Kabir Sandhu 6 7 24 31 0 0.0 0 0 0 0 0 0 0 1 0 0
37 Brayden Stephens 6 0 9 9 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Logan Ritchie 6 20 28 48 0 0.0 1 0 0 1 0 0 0 0 0 0
56 Justin Fletcher 6 2 10 12 1 1.0 0 0 0 0 0 0 0 0 0 0
91 Sam Murison 6 5 13 18 0 1.0 1 1 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
1 Zach Baylis 2 5 0 21 4.2 0
17 Jesse Dudych 3 6 0 63 10.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Rhyland Kelly 1 1 12 12.0 0
36 Reed Davies 1 1 0 0.0 0
1 Zach Baylis 2 2 33 16.5 0
17 Jesse Dudych 3 3 140 46.7 1
88 Ben Martens 4 14 126 9.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
27 Niall Reid 3 15 470 31.3 0 0 0
2 Presley Mackay 4 22 686 31.2 0 3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
27 Niall Reid 6 6 2 0.3 14 13 0.9 1 1 2 1 2 0 0 0 0 0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
3 Thomas Hubbard 3 33 49 67.3 322 6.6 0 6 107.3 2 108.2 1 0
36 Reed Davies 4 4 12 33.3 178 14.8 0 3 44.5 2 81.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 Devlyn Kilmister 1 2 6 3.0 0 0 0 6.0
27 Niall Reid 1 1 -14 -14.0 0 0 0 -14.0
28 Kabir Sandhu 1 8 32 4.0 0 0 0 32.0
29 Rhyland Kelly 1 0 0 0.0 0 0 0 0.0
91 Sam Murison 1 2 6 3.0 0 0 0 6.0
8 Oliver Spencer 2 0 0 0.0 0 0 0 0.0
3 Thomas Hubbard 2 6 1 0.2 0 0 0 0.5
18 Justice Flett 2 0 0 0.0 0 0 0 0.0
81 Pano Nathanial 2 0 0 0.0 0 0 0 0.0
31 Liam Fifer 2 0 0 0.0 0 0 0 0.0
88 Ben Martens 2 0 0 0.0 0 0 0 0.0
2 Presley Mackay 3 1 4 4.0 0 0 0 1.3
16 Adam Boyko 3 5 13 2.6 0 0 0 4.3
17 Jesse Dudych 4 58 458 7.9 4 0 0 114.5
36 Reed Davies 4 5 40 8.0 0 0 0 10.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
10 Damien Jacobs 1 4 4 27 6.8 1 0 27 0
3 Thomas Hubbard 1 0 2 0 0.0 0 0 0 0
24 Devlyn Kilmister 1 3 3 6 2.0 0 0 6 0
29 Rhyland Kelly 1 2 2 18 9.0 1 0 18 0
36 Reed Davies 1 1 3 -7 -7.0 0 0 -7 0
16 Adam Boyko 2 3 3 21 7.0 0 0 10 0
31 Liam Fifer 2 2 2 11 5.5 0 0 5 0
2 Presley Mackay 3 4 6 132 33.0 2 0 44 0
8 Oliver Spencer 3 2 4 35 17.5 0 0 11 0
17 Jesse Dudych 3 1 1 4 4.0 0 0 1 0
81 Pano Nathanial 3 0 0 0 0.0 0 0 0 0
88 Ben Martens 3 1 3 4 4.0 0 0 1 0
18 Justice Flett 4 14 29 249 17.8 4 0 62 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
8 Oliver Spencer 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Justice Flett 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Rhyland Kelly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Ishmael Dutta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Ethan Berezowski 1 1 7 8 0 1.0 0 0 0 0 0 0 0 0 0 0
12 Ibrahim Mohammud 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Zac Ducharme 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Alex Hirsh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Josh Donay 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Presley Mackay 3 3 4 7 0 1.0 0 0 0 0 0 0 0 0 0 0
14 Shaun O'Halloran 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Adam Boyko 3 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Devlyn Kilmister 3 4 10 14 1 0.0 0 0 0 0 0 0 0 0 0 0
27 Niall Reid 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Reed Davies 3 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Shaun Moore 3 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Brayden Jones 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Mac Trudell 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Riley Nichol 3 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Liam Fifer 3 1 10 11 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Ben Martens 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Brendan Allan 4 8 20 28 1 0.0 1 0 0 0 0 0 0 0 0 0
4 Skip Noble 4 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Dean McMillan 4 6 8 14 0 0.0 0 0 0 2 0 0 0 0 0 1
1 Zach Baylis 4 8 15 23 0 0.0 1 1 0 1 0 0 0 0 0 0
28 Kabir Sandhu 4 5 16 21 0 0.0 0 0 0 0 0 0 0 0 0 0
37 Brayden Stephens 4 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Logan Ritchie 4 16 20 36 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Justin Fletcher 4 0 6 6 1 1.0 0 0 0 0 0 0 0 0 0 0
91 Sam Murison 4 2 7 9 0 1.0 1 1 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
17 Jesse Dudych 1 2 0 50 25.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Rhyland Kelly 1 1 12 12.0 0
36 Reed Davies 1 1 0 0.0 0
88 Ben Martens 2 11 104 9.5 0
17 Jesse Dudych 3 3 140 46.7 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
2 Presley Mackay 2 4 136 34.0 0 0 0
27 Niall Reid 3 15 470 31.3 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
27 Niall Reid 4 4 1 0.2 14 13 0.9 1 1 2 1 0 0 0 0 0 0 1