![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
Sturgeon Heights | 0 | 12 | 8 | 86 | 106 |
Vincent Massey (Wpg) | 72 | 102 | 26 | 86 | 286 |
Sisler | 21 | 23 | 3 | 145 | 192 |
Dryden | 0 | 22 | 6 | 53 | 81 |
Vincent Massey (Bdn) | 0 | 7 | 9 | 87 | 103 |
Oak Park | 21 | 17 | 24 | 42 | 104 |
St. Paul's | 19 | 17 | 14 | 252 | 302 |
Garden City | 7 | 11 | 0 | 131 | 149 |
Grant Park | 21 | 32 | 32 | 62 | 147 |
Steinbach | 7 | 45 | 6 | 219 | 277 |
Dakota Collegiate | 2 | 15 | 13 | 144 | 174 |
River East | 7 | 20 | 21 | 82 | 130 |
Crocus Plains | 1 | 13 | 1 | 112 | 127 |
Murdoch | 26 | 63 | 35 | 14 | 138 |
Neelin | 12 | 14 | 0 | 55 | 81 |
Portage Collegiate | 56 | 72 | 35 | 238 | 401 |
Daniel McIntyre | 1 | 0 | 0 | 8 | 9 |
Kelvin | 0 | 4 | 9 | 92 | 105 |
Beaver Brae | 0 | 0 | 0 | 50 | 50 |
Kildonan East | 6 | 8 | 8 | 178 | 200 |
Miles Mac | 7 | 15 | 10 | 265 | 297 |
West Kildonan | 13 | 43 | 28 | 67 | 151 |
St. Norbert | 14 | 7 | 1 | 98 | 120 |
Churchill | 13 | 0 | 0 | 130 | 143 |
Maples | 59 | 54 | 18 | 28 | 159 |
Tec Voc | 0 | 2 | 8 | 31 | 41 |
Elmwood | 0 | 8 | 0 | 211 | 219 |
Fort Frances | 34 | 75 | 53 | 131 | 293 |
St. John's | 0 | 7 | 10 | 64 | 81 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 57 | 90 | 63.3 | 978 | 10.9 | 1 | 10 | 97.8 | 5 | 114.0 | 0 | 0 |
St. Paul's | 10 | 81 | 149 | 54.4 | 1399 | 9.4 | 0 | 16 | 139.9 | 3 | 113.9 | 0 | 0 |
Portage Collegiate | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Miles Mac | 10 | 63 | 109 | 57.8 | 1010 | 9.3 | 1 | 18 | 101.0 | 5 | 109.3 | 0 | 0 |
Sisler | 9 | 71 | 140 | 50.7 | 1409 | 10.1 | 0 | 12 | 156.6 | 9 | 88.1 | 0 | 0 |
Dryden | 9 | 12 | 47 | 25.5 | 132 | 2.8 | 0 | 0 | 14.7 | 2 | 21.9 | 0 | 0 |
Oak Park | 9 | 51 | 99 | 51.5 | 615 | 6.2 | 0 | 9 | 68.3 | 8 | 67.5 | 1 | 0 |
Garden City | 9 | 12 | 44 | 27.3 | 223 | 5.1 | 0 | 2 | 24.8 | 8 | 23.8 | 0 | 0 |
Steinbach | 9 | 103 | 176 | 58.5 | 1862 | 10.6 | 1 | 9 | 206.9 | 4 | 102.5 | 0 | 0 |
Dakota Collegiate | 9 | 75 | 164 | 45.7 | 1219 | 7.4 | 1 | 7 | 135.4 | 13 | 52.4 | 0 | 0 |
St. Norbert | 9 | 41 | 121 | 33.9 | 616 | 5.1 | 2 | 9 | 68.4 | 12 | 36.7 | 1 | 5 |
Fort Frances | 9 | 47 | 82 | 57.3 | 1107 | 13.5 | 0 | 11 | 123.0 | 3 | 126.3 | 2 | 0 |
Sturgeon Heights | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Vincent Massey (Bdn) | 8 | 41 | 96 | 42.7 | 715 | 7.4 | 0 | 5 | 89.4 | 9 | 47.0 | 0 | 0 |
Grant Park | 8 | 36 | 80 | 45.0 | 441 | 5.5 | 0 | 4 | 55.1 | 6 | 48.0 | 4 | 0 |
River East | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Murdoch | 8 | 69 | 139 | 49.6 | 1028 | 7.4 | 2 | 9 | 128.5 | 9 | 68.9 | 0 | 0 |
Kelvin | 8 | 102 | 202 | 50.5 | 1485 | 7.4 | 3 | 9 | 185.6 | 8 | 73.1 | 0 | 0 |
Beaver Brae | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Kildonan East | 8 | 54 | 115 | 47.0 | 826 | 7.2 | 10 | 8 | 103.2 | 4 | 79.8 | 0 | 0 |
West Kildonan | 8 | 35 | 92 | 38.0 | 593 | 6.4 | 0 | 4 | 74.1 | 10 | 35.6 | 0 | 0 |
Churchill | 8 | 22 | 61 | 36.1 | 327 | 5.4 | 0 | 4 | 40.9 | 8 | 36.7 | 0 | 0 |
Elmwood | 8 | 55 | 98 | 56.1 | 987 | 10.1 | 2 | 7 | 123.4 | 0 | 114.6 | 0 | 0 |
St. John's | 8 | 48 | 101 | 47.5 | 449 | 4.4 | 0 | 3 | 56.1 | 8 | 37.1 | 0 | 0 |
Dakota JV | 8 | 14 | 32 | 43.8 | 408 | 12.8 | 0 | 5 | 51.0 | 1 | 117.2 | 0 | 0 |
Grant Park JV | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Neelin | 7 | 24 | 54 | 44.4 | 466 | 8.6 | 0 | 6 | 66.6 | 4 | 81.2 | 2 | 0 |
Daniel McIntyre | 7 | 9 | 41 | 22.0 | 81 | 2.0 | 0 | 0 | 11.6 | 7 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 165 | 1762 | 10.7 | 22 | 4 | 0 | 176.2 |
St. Paul's | 10 | 181 | 1188 | 6.6 | 17 | 1 | 1 | 118.8 |
Portage Collegiate | 10 | 1 | 26 | 26.0 | 0 | 0 | 0 | 2.6 |
Miles Mac | 10 | 246 | 1763 | 7.2 | 19 | 5 | 1 | 176.3 |
Sisler | 9 | 258 | 1384 | 5.4 | 9 | 0 | 2 | 153.8 |
Dryden | 9 | 116 | 380 | 3.3 | 5 | 0 | 0 | 42.2 |
Oak Park | 9 | 124 | 633 | 5.1 | 4 | 1 | 0 | 70.3 |
Garden City | 9 | 260 | 1784 | 6.9 | 16 | 0 | 1 | 198.2 |
Steinbach | 9 | 226 | 1562 | 6.9 | 24 | 2 | 0 | 173.6 |
Dakota Collegiate | 9 | 212 | 1353 | 6.4 | 15 | 6 | 0 | 150.3 |
St. Norbert | 9 | 119 | 893 | 7.5 | 8 | 0 | 0 | 99.2 |
Fort Frances | 9 | 211 | 2009 | 9.5 | 21 | 0 | 1 | 223.2 |
Sturgeon Heights | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Vincent Massey (Bdn) | 8 | 151 | 1187 | 7.9 | 5 | 2 | 2 | 148.4 |
Grant Park | 8 | 197 | 1303 | 6.6 | 12 | 8 | 0 | 162.9 |
River East | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Crocus Plains | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Murdoch | 8 | 177 | 1082 | 6.1 | 10 | 2 | 3 | 135.2 |
Kelvin | 8 | 61 | 271 | 4.4 | 1 | 0 | 0 | 33.9 |
Beaver Brae | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kildonan East | 8 | 165 | 1126 | 6.8 | 11 | 1 | 3 | 140.8 |
West Kildonan | 8 | 153 | 955 | 6.2 | 9 | 2 | 0 | 119.4 |
Churchill | 8 | 167 | 1299 | 7.8 | 8 | 4 | 0 | 162.4 |
Elmwood | 8 | 186 | 1253 | 6.7 | 18 | 0 | 1 | 156.6 |
St. John's | 8 | 146 | 772 | 5.3 | 5 | 0 | 0 | 96.5 |
Dakota JV | 8 | 92 | 626 | 6.8 | 5 | 1 | 0 | 78.2 |
Grant Park JV | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Neelin | 7 | 74 | 268 | 3.6 | 3 | 4 | 0 | 38.3 |
Daniel McIntyre | 7 | 73 | 234 | 3.2 | 1 | 9 | 0 | 33.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 57 | 0 | 978 | 17.2 | 10 | 1 | 97 | 0 |
St. Paul's | 10 | 80 | 145 | 1387 | 17.3 | 16 | 0 | 138 | 0 |
Portage Collegiate | 10 | 1 | 2 | 5 | 5.0 | 0 | 0 | 0 | 8 |
Miles Mac | 10 | 59 | 0 | 1010 | 17.1 | 18 | 1 | 101 | 0 |
Sisler | 9 | 71 | 0 | 1413 | 19.9 | 12 | 0 | 157 | 0 |
Dryden | 9 | 18 | 3 | 250 | 13.9 | 0 | 1 | 27 | 0 |
Oak Park | 9 | 51 | 100 | 585 | 11.5 | 8 | 0 | 65 | 0 |
Garden City | 9 | 12 | 0 | 224 | 18.7 | 2 | 0 | 24 | 0 |
Steinbach | 9 | 102 | 0 | 1826 | 17.9 | 11 | 0 | 202 | 0 |
Dakota Collegiate | 9 | 76 | 147 | 1072 | 14.1 | 7 | 0 | 119 | 0 |
St. Norbert | 9 | 40 | 18 | 631 | 15.8 | 9 | 3 | 70 | 0 |
Fort Frances | 9 | 43 | 51 | 1092 | 25.4 | 11 | 1 | 121 | 0 |
Sturgeon Heights | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vincent Massey (Bdn) | 8 | 38 | 103 | 566 | 14.9 | 3 | 0 | 70 | 0 |
Grant Park | 8 | 33 | 29 | 411 | 12.5 | 4 | 1 | 51 | 0 |
River East | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murdoch | 8 | 69 | 111 | 1028 | 14.9 | 9 | 2 | 128 | 0 |
Kelvin | 8 | 102 | 0 | 1499 | 14.7 | 9 | 3 | 187 | 0 |
Beaver Brae | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kildonan East | 8 | 64 | 98 | 719 | 11.2 | 9 | 11 | 89 | 301 |
West Kildonan | 8 | 31 | 109 | 349 | 11.3 | 4 | 0 | 43 | 0 |
Churchill | 8 | 20 | 120 | 206 | 10.3 | 4 | 0 | 25 | 0 |
Elmwood | 8 | 55 | 0 | 992 | 18.0 | 8 | 2 | 124 | 0 |
St. John's | 8 | 27 | 25 | 238 | 8.8 | 3 | 0 | 29 | 0 |
Dakota JV | 8 | 15 | 0 | 422 | 28.1 | 5 | 0 | 52 | 0 |
Grant Park JV | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Daniel McIntyre | 7 | 9 | 10 | 76 | 8.4 | 0 | 0 | 10 | 0 |
Neelin | 7 | 23 | 73 | 399 | 17.3 | 6 | 0 | 57 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 255 | 12 | 267 | 5 | 10.0 | 1 | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
St. Paul's | 10 | 279 | 20 | 299 | 1 | 17.5 | 9 | 6 | 2 | 11 | 2 | 4 | 1 | 1 | 0 | 29 |
Portage Collegiate | 10 | 27 | 8 | 35 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Miles Mac | 10 | 203 | 84 | 287 | 65 | 22.0 | 7 | 10 | 0 | 10 | 1 | 1 | 2 | 3 | 0 | 26 |
Sisler | 9 | 273 | 153 | 426 | 6 | 19.0 | 7 | 9 | 0 | 16 | 3 | 3 | 0 | 1 | 0 | 26 |
Dryden | 9 | 122 | 0 | 122 | 0 | 5.0 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Oak Park | 9 | 121 | 264 | 385 | 13 | 10.0 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
Garden City | 9 | 313 | 0 | 313 | 0 | 10.5 | 8 | 6 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Steinbach | 9 | 283 | 64 | 347 | 32 | 21.5 | 4 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
Dakota Collegiate | 9 | 347 | 176 | 523 | 43 | 37.0 | 11 | 7 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 34 |
St. Norbert | 9 | 327 | 18 | 345 | 1 | 10.0 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
Fort Frances | 9 | 254 | 137 | 391 | 30 | 15.0 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Sturgeon Heights | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Massey (Bdn) | 8 | 240 | 79 | 319 | 4 | 15.0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 |
Grant Park | 8 | 218 | 0 | 218 | 0 | 23.0 | 8 | 8 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 0 |
River East | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murdoch | 8 | 155 | 116 | 271 | 16 | 18.0 | 6 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 9 |
Kelvin | 8 | 312 | 31 | 343 | 16 | 25.0 | 7 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 |
Beaver Brae | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kildonan East | 8 | 264 | 78 | 342 | 16 | 15.0 | 8 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 2 | 2 |
West Kildonan | 8 | 193 | 88 | 281 | 40 | 13.0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Churchill | 8 | 131 | 0 | 131 | 0 | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Elmwood | 8 | 146 | 0 | 146 | 0 | 10.0 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 |
St. John's | 8 | 98 | 0 | 98 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Dakota JV | 8 | 74 | 39 | 113 | 4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Grant Park JV | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neelin | 7 | 81 | 65 | 146 | 0 | 0.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel McIntyre | 7 | 130 | 2 | 132 | 3 | 9.0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 2 | 0 | 80 | 40.0 | 2 |
St. Paul's | 10 | 26 | 21 | 489 | 18.8 | 1 |
Portage Collegiate | 10 | 0 | 0 | 0 | 0.0 | 0 |
Miles Mac | 10 | 41 | 0 | 623 | 15.2 | 1 |
Sisler | 9 | 28 | 0 | 546 | 19.5 | 1 |
Dryden | 9 | 0 | 0 | 0 | 0.0 | 0 |
Oak Park | 9 | 13 | 0 | 84 | 6.5 | 0 |
Garden City | 9 | 0 | 0 | 0 | 0.0 | 0 |
Steinbach | 9 | 0 | 0 | 0 | 0.0 | 0 |
Dakota Collegiate | 9 | 30 | 0 | 475 | 15.8 | 1 |
St. Norbert | 9 | 0 | 0 | 0 | 0.0 | 0 |
Fort Frances | 9 | 15 | 0 | 93 | 6.2 | 1 |
Sturgeon Heights | 8 | 0 | 0 | 0 | 0.0 | 0 |
River East | 8 | 0 | 0 | 0 | 0.0 | 0 |
Vincent Massey (Bdn) | 8 | 11 | 51 | 130 | 11.8 | 0 |
Grant Park | 8 | 0 | 0 | 0 | 0.0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0 | 0.0 | 0 |
Murdoch | 8 | 15 | 0 | 156 | 10.4 | 0 |
Kelvin | 8 | 8 | 0 | 112 | 14.0 | 0 |
Beaver Brae | 8 | 0 | 0 | 0 | 0.0 | 0 |
Kildonan East | 8 | 34 | 0 | 437 | 12.9 | 1 |
West Kildonan | 8 | 8 | 0 | 260 | 32.5 | 3 |
Churchill | 8 | 1 | 0 | 25 | 25.0 | 0 |
Elmwood | 8 | 14 | 0 | 165 | 11.8 | 0 |
St. John's | 8 | 14 | 0 | 122 | 8.7 | 0 |
Dakota JV | 8 | 10 | 22 | 39 | 3.9 | 0 |
Grant Park JV | 8 | 0 | 0 | 0 | 0.0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0 | 0.0 | 0 |
Daniel McIntyre | 7 | 6 | 0 | 38 | 6.3 | 0 |
Neelin | 7 | 6 | 0 | 47 | 7.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 1 | 90 | 90.0 | 1 |
St. Paul's | 10 | 24 | 449 | 18.7 | 0 |
Portage Collegiate | 10 | 1 | 0 | 0.0 | 0 |
Miles Mac | 10 | 13 | 310 | 23.8 | 1 |
Sisler | 9 | 28 | 509 | 18.2 | 0 |
Dryden | 9 | 0 | 0 | 0.0 | 0 |
Oak Park | 9 | 21 | 311 | 14.8 | 1 |
Garden City | 9 | 1 | 85 | 85.0 | 1 |
Steinbach | 9 | 0 | 0 | 0.0 | 0 |
Dakota Collegiate | 9 | 18 | 266 | 14.8 | 0 |
St. Norbert | 9 | 0 | 0 | 0.0 | 0 |
Fort Frances | 9 | 14 | 149 | 10.6 | 0 |
Sturgeon Heights | 8 | 0 | 0 | 0.0 | 0 |
Vincent Massey (Bdn) | 8 | 21 | 310 | 14.8 | 0 |
Grant Park | 8 | 1 | 40 | 40.0 | 0 |
River East | 8 | 0 | 0 | 0.0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0.0 | 0 |
Murdoch | 8 | 35 | 452 | 12.9 | 0 |
Kelvin | 8 | 17 | 255 | 15.0 | 0 |
Beaver Brae | 8 | 0 | 0 | 0.0 | 0 |
Kildonan East | 8 | 9 | 105 | 11.7 | 0 |
West Kildonan | 8 | 3 | 75 | 25.0 | 0 |
Churchill | 8 | 8 | 145 | 18.1 | 0 |
Elmwood | 8 | 16 | 276 | 17.2 | 1 |
St. John's | 8 | 13 | 236 | 18.2 | 1 |
Dakota JV | 8 | 13 | 159 | 12.2 | 0 |
Grant Park JV | 8 | 0 | 0 | 0.0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0.0 | 0 |
Daniel McIntyre | 7 | 25 | 255 | 10.2 | 0 |
Neelin | 7 | 18 | 320 | 17.8 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Paul's | 10 | 43 | 1532 | 35.6 | 0 | 11 | 0 |
Portage Collegiate | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miles Mac | 10 | 34 | 1010 | 29.7 | 1 | 10 | 0 |
Sisler | 9 | 48 | 1459 | 30.4 | 2 | 1 | 0 |
Dryden | 9 | 17 | 402 | 23.6 | 0 | 0 | 0 |
Oak Park | 9 | 37 | 1156 | 31.2 | 0 | 3 | 0 |
Garden City | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steinbach | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dakota Collegiate | 9 | 37 | 1568 | 42.4 | 1 | 4 | 0 |
St. Norbert | 9 | 3 | 105 | 35.0 | 2 | 1 | 0 |
Fort Frances | 9 | 11 | 289 | 26.3 | 4 | 0 | 0 |
Sturgeon Heights | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vincent Massey (Bdn) | 8 | 24 | 783 | 32.6 | 0 | 4 | 0 |
River East | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grant Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Murdoch | 8 | 24 | 707 | 29.5 | 0 | 2 | 0 |
Kelvin | 8 | 26 | 1108 | 42.6 | 0 | 0 | 0 |
Beaver Brae | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kildonan East | 8 | 34 | 854 | 25.1 | 0 | 2 | 0 |
West Kildonan | 8 | 7 | 179 | 25.6 | 0 | 0 | 0 |
Churchill | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elmwood | 8 | 15 | 456 | 30.4 | 0 | 0 | 0 |
St. John's | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dakota JV | 8 | 15 | 476 | 31.7 | 1 | 1 | 0 |
Grant Park JV | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sturgeon Heights JV | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Daniel McIntyre | 7 | 14 | 376 | 26.9 | 1 | 0 | 0 |
Neelin | 7 | 16 | 348 | 21.8 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Massey (Wpg) | 10 | 4 | 2 | 0.5 | 37 | 32 | 0.9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
St. Paul's | 10 | 10 | 7 | 0.7 | 34 | 31 | 0.9 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Portage Collegiate | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Mac | 10 | 5 | 3 | 0.6 | 32 | 30 | 0.9 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisler | 9 | 6 | 5 | 0.8 | 14 | 14 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dryden | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Park | 9 | 6 | 2 | 0.3 | 14 | 13 | 0.9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Garden City | 9 | 4 | 2 | 0.5 | 14 | 15 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbach | 9 | 5 | 2 | 0.4 | 31 | 30 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Collegiate | 9 | 6 | 3 | 0.5 | 16 | 14 | 0.9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
St. Norbert | 9 | 0 | 0 | 0.0 | 8 | 10 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Frances | 9 | 3 | 1 | 0.3 | 29 | 20 | 0.7 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sturgeon Heights | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Massey (Bdn) | 8 | 0 | 0 | 0.0 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Park | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River East | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crocus Plains | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murdoch | 8 | 2 | 1 | 0.5 | 8 | 5 | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin | 8 | 8 | 3 | 0.4 | 5 | 5 | 1.0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Beaver Brae | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kildonan East | 8 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kildonan | 8 | 8 | 8 | 1.0 | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmwood | 8 | 1 | 1 | 1.0 | 20 | 16 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's | 8 | 3 | 3 | 1.0 | 8 | 8 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota JV | 8 | 1 | 0 | 0.0 | 10 | 8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
