skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Quarter

 Team 1 2 3 4  Total
Grant Park 0 0 0 0 0
St. Paul's 0 0 0 0 0
Vincent Massey (Wpg) 0 0 0 25 25
Dakota Collegiate 0 0 0 36 36
Oak Park 0 0 0 17 17
River East 0 0 0 15 15
Murdoch 0 0 0 77 77
Sisler 0 0 0 90 90
Kelvin 0 0 0 8 8
Elmwood 0 0 0 19 19
John Taylor 7 19 12 84 122
St. John's 0 7 6 100 113
West Kildonan 20 7 14 148 189
Springfield 0 0 0 62 62
Maples 41 56 42 40 179
Daniel McIntyre 0 0 1 68 69
Sturgeon Heights 0 0 0 32 32
Miles Mac 0 0 0 53 53
Garden City 0 0 0 43 43
St. Norbert 0 0 0 0 0
Vincent Massey (Bdn) 13 69 27 119 228
Portage Collegiate 21 12 13 36 82
Crocus Plains 0 10 0 52 62
Dryden 0 0 0 0 0
Beaver Brae 0 0 0 0 0
Fort Frances 0 0 0 0 0
Steinbach 22 10 4 39 75
St. Norbert 7 0 0 14 21
Dakota JV 0 0 0 0 0
Grant Park JV 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Passing

 Team  G  Comp  Att  Yds  TD  Int  Sck
Steinbach 7 0 0 0 0 0 0
Vincent Massey (Bdn) 7 85 148 1549 22 4 0
Springfield 7 0 0 0 0 0 0
Murdoch 7 12 28 78 2 2 0
John Taylor 7 42 65 889 9 1 0
West Kildonan 7 29 48 727 6 1 0
Sisler 6 29 53 391 2 3 0
Grant Park 6 0 0 0 0 0 0
Dakota JV 6 0 0 0 0 0 0
Elmwood 6 0 0 0 0 0 0
Portage Collegiate 6 58 127 744 4 9 13
Crocus Plains 6 0 0 0 0 0 0
Daniel McIntyre 6 23 30 259 3 1 0
St. John's 6 17 43 270 1 0 0
Oak Park JV 6 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0 0
Maples 6 19 45 284 1 2 11
Dakota Collegiate 5 25 57 345 2 3 0
Kelvin 5 0 0 0 0 0 0
St. Paul's 5 0 0 0 0 0 0
River East 5 0 0 0 0 0 0
St. Norbert 5 25 74 286 1 6 5
Vincent Massey (Wpg) JV 5 0 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0 0
Sturgeon Heights 4 0 0 0 0 0 0
Miles Mac 4 25 63 379 2 5 0
Garden City 4 0 0 0 0 0 0
Oak Park 4 0 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0 0
Dryden 3 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Steinbach 7 0 0 0.0 0 0.0
Vincent Massey (Bdn) 7 93 835 9.0 8 119.3
Springfield 7 0 0 0.0 0 0.0
Murdoch 7 109 1019 9.3 8 145.6
John Taylor 7 71 777 10.9 9 111.0
West Kildonan 7 121 1410 11.7 15 201.4
Sisler 6 119 594 5.0 9 99.0
Grant Park 6 0 0 0.0 0 0.0
Dakota JV 6 0 0 0.0 0 0.0
Elmwood 6 0 0 0.0 0 0.0
Portage Collegiate 6 145 821 5.7 8 136.8
Crocus Plains 6 0 0 0.0 0 0.0
Daniel McIntyre 6 88 433 4.9 5 72.2
St. John's 6 177 1848 10.4 16 308.0
Oak Park JV 6 0 0 0.0 0 0.0
Vincent Massey (Wpg) 6 0 0 0.0 0 0.0
Maples 6 248 2098 8.5 22 349.7
Dakota Collegiate 5 67 472 7.0 2 94.4
Kelvin 5 0 0 0.0 0 0.0
St. Paul's 5 0 0 0.0 0 0.0
River East 5 0 0 0.0 0 0.0
St. Norbert 5 76 466 6.1 2 93.2
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0.0
St. Paul's JV 5 0 0 0.0 0 0.0
Sturgeon Heights 4 0 0 0.0 0 0.0
Miles Mac 4 117 743 6.4 5 185.8
Garden City 4 0 0 0.0 0 0.0
Oak Park 4 0 0 0.0 0 0.0
Grant Park JV 4 0 0 0.0 0 0.0
Dryden 3 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
Steinbach 7 0 0 0 0.0 0 0 0
Vincent Massey (Bdn) 7 121 0 1595 13.2 24 227 0
Springfield 7 0 0 0 0.0 0 0 0
Murdoch 7 10 5 90 9.0 0 12 0
John Taylor 7 46 0 1034 22.5 9 147 148
West Kildonan 7 25 0 880 35.2 9 125 0
Sisler 6 17 0 212 12.5 2 35 0
Grant Park 6 0 0 0 0.0 0 0 0
Dakota JV 6 0 0 0 0.0 0 0 0
Elmwood 6 0 0 0 0.0 0 0 0
Portage Collegiate 6 57 97 746 13.1 4 124 95
Crocus Plains 6 0 0 0 0.0 0 0 0
Daniel McIntyre 6 10 22 254 25.4 2 42 0
St. John's 6 17 0 273 16.1 1 45 0
Oak Park JV 6 0 0 0 0.0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0.0 0 0 0
Maples 6 21 0 303 14.4 1 50 0
Dakota Collegiate 5 25 0 345 13.8 2 69 0
Kelvin 5 0 0 0 0.0 0 0 0
St. Paul's 5 0 0 0 0.0 0 0 0
River East 5 0 0 0 0.0 0 0 0
St. Norbert 5 25 0 286 11.4 1 57 0
Vincent Massey (Wpg) JV 5 0 0 0 0.0 0 0 0
St. Paul's JV 5 0 0 0 0.0 0 0 0
Sturgeon Heights 4 0 0 0 0.0 0 0 0
Miles Mac 4 25 0 379 15.2 2 94 0
Garden City 4 0 0 0 0.0 0 0 0
Oak Park 4 0 0 0 0.0 0 0 0
Grant Park JV 4 0 0 0 0.0 0 0 0
Dryden 3 0 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
Steinbach 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Vincent Massey (Bdn) 7 324 0 324 0 16.0 5 10 0 19 2 2 0 1 0
Springfield 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Murdoch 7 89 29 118 7 6.0 1 1 0 1 0 0 0 4 2
John Taylor 7 115 129 244 20 9.5 1 3 0 4 0 0 0 0 4
West Kildonan 7 143 66 209 12 2.0 1 1 0 1 0 0 0 0 0
Sisler 6 46 28 74 0 2.0 6 3 0 5 1 1 0 0 1
Grant Park 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Dakota JV 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Elmwood 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Portage Collegiate 6 190 27 217 17 4.0 5 0 0 6 0 0 0 0 35
Crocus Plains 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Daniel McIntyre 6 158 0 158 21 5.0 7 3 0 1 0 0 0 0 0
St. John's 6 119 0 119 0 1.0 8 7 0 4 0 0 0 0 0
Oak Park JV 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Maples 6 104 162 266 17 14.5 5 3 0 2 0 0 0 1 0
Dakota Collegiate 5 123 45 168 15 4.0 3 1 0 2 0 0 0 3 8
Kelvin 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
St. Paul's 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
River East 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
St. Norbert 5 150 44 194 0 2.0 3 1 0 1 0 0 0 2 6
Vincent Massey (Wpg) JV 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Sturgeon Heights 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Miles Mac 4 117 46 163 24 9.0 4 4 0 1 0 0 0 0 0
Garden City 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Oak Park 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Dryden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Steinbach 7 0 0 0.0 0
Vincent Massey (Bdn) 7 0 0 0.0 0
Springfield 7 0 0 0.0 0
Murdoch 7 1 4 4.0 0
John Taylor 7 0 0 0.0 0
West Kildonan 7 0 0 0.0 0
Sisler 6 3 64 21.3 0
Grant Park 6 0 0 0.0 0
Dakota JV 6 0 0 0.0 0
Elmwood 6 0 0 0.0 0
Portage Collegiate 6 16 91 5.7 0
Crocus Plains 6 0 0 0.0 0
Daniel McIntyre 6 0 0 0.0 0
St. John's 6 8 95 11.9 0
Oak Park JV 6 0 0 0.0 0
Vincent Massey (Wpg) 6 0 0 0.0 0
Maples 6 9 81 9.0 0
Dakota Collegiate 5 12 115 9.6 0
Kelvin 5 0 0 0.0 0
St. Paul's 5 0 0 0.0 0
River East 5 0 0 0.0 0
St. Norbert 5 0 0 0.0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0
St. Paul's JV 5 0 0 0.0 0
Sturgeon Heights 4 0 0 0.0 0
Miles Mac 4 0 0 0.0 0
Garden City 4 0 0 0.0 0
Oak Park 4 0 0 0.0 0
Grant Park JV 4 0 0 0.0 0
Dryden 3 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Steinbach 7 0 0 0.0 0
Vincent Massey (Bdn) 7 0 0 0.0 0
Springfield 7 0 0 0.0 0
Murdoch 7 0 0 0.0 0
John Taylor 7 0 0 0.0 0
West Kildonan 7 0 0 0.0 0
Sisler 6 1 12 12.0 0
Grant Park 6 0 0 0.0 0
Dakota JV 6 0 0 0.0 0
Elmwood 6 0 0 0.0 0
Portage Collegiate 6 17 165 9.7 0
Crocus Plains 6 0 0 0.0 0
Daniel McIntyre 6 0 0 0.0 0
St. John's 6 1 25 25.0 0
Oak Park JV 6 0 0 0.0 0
Vincent Massey (Wpg) 6 0 0 0.0 0
Maples 6 13 94 7.2 0
Dakota Collegiate 5 6 83 13.8 0
Kelvin 5 0 0 0.0 0
St. Paul's 5 0 0 0.0 0
River East 5 0 0 0.0 0
St. Norbert 5 0 0 0.0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0
St. Paul's JV 5 0 0 0.0 0
Sturgeon Heights 4 0 0 0.0 0
Miles Mac 4 0 0 0.0 0
Garden City 4 0 0 0.0 0
Oak Park 4 0 0 0.0 0
Grant Park JV 4 0 0 0.0 0
Dryden 3 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Steinbach 7 0 0 0.0 0 0 0
Vincent Massey (Bdn) 7 0 0 0.0 0 0 0
Springfield 7 0 0 0.0 0 0 0
Murdoch 7 3 79 26.3 0 0 0
John Taylor 7 8 161 20.1 0 0 0
West Kildonan 7 16 662 41.4 1 0 0
Sisler 6 0 0 0.0 0 0 0
Grant Park 6 0 0 0.0 0 0 0
Dakota JV 6 0 0 0.0 0 0 0
Elmwood 6 0 0 0.0 0 0 0
Portage Collegiate 6 16 574 35.9 1 3 3
Crocus Plains 6 0 0 0.0 0 0 0
Daniel McIntyre 6 22 696 31.6 0 0 0
St. John's 6 12 0 0.0 1 0 0
Oak Park JV 6 0 0 0.0 0 0 0
Vincent Massey (Wpg) 6 0 0 0.0 0 0 0
Maples 6 13 571 43.9 0 2 0
Dakota Collegiate 5 15 407 27.1 0 0 0
Kelvin 5 0 0 0.0 0 0 0
St. Paul's 5 0 0 0.0 0 0 0
River East 5 0 0 0.0 0 0 0
St. Norbert 5 22 769 35.0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0 0
St. Paul's JV 5 0 0 0.0 0 0 0
Sturgeon Heights 4 0 0 0.0 0 0 0
Miles Mac 4 0 0 0.0 0 0 0
Garden City 4 0 0 0.0 0 0 0
Oak Park 4 0 0 0.0 0 0 0
Grant Park JV 4 0 0 0.0 0 0 0
Dryden 3 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Steinbach 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Bdn) 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Springfield 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Murdoch 7 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
John Taylor 7 0 0 0.0 13 5 0.4 0 0 0 0 0 0 0 0 0 0 0
West Kildonan 7 3 1 0.3 13 13 1.0 0 0 0 0 1 0 0 0 0 0 0
Sisler 6 3 1 0.3 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0
Grant Park 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dakota JV 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Elmwood 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Portage Collegiate 6 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0
Crocus Plains 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Daniel McIntyre 6 6 5 0.8 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
St. John's 6 0 0 0.0 5 11 2.2 0 0 0 0 0 0 0 0 0 0 0
Oak Park JV 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Maples 6 6 4 0.7 22 19 0.9 3 3 1 1 2 0 0 0 0 0 2
Dakota Collegiate 5 4 2 0.5 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
Kelvin 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Paul's 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
River East 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Norbert 5 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Paul's JV 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sturgeon Heights 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Miles Mac 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Garden City 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Oak Park 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grant Park JV 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dryden 3 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Team Stats

 Team  G  1st Downs  3rd Down Att  4th Down Att  PEN  PEN YRD
Steinbach 7 0 0 0 0 0
Vincent Massey (Bdn) 7 0 0 0 0 0
Springfield 7 0 0 0 0 0
Murdoch 7 0 0 0 0 0
John Taylor 7 0 0 0 0 0
West Kildonan 7 13 0 0 3 0
Sisler 6 0 0 0 0 0
Grant Park 6 0 0 0 0 0
Dakota JV 6 0 0 0 0 0
Elmwood 6 0 0 0 0 0
Portage Collegiate 6 31 22 1 45 359
Crocus Plains 6 0 0 0 0 0
Daniel McIntyre 6 0 0 0 0 0
St. John's 6 0 0 0 0 0
Oak Park JV 6 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0
Maples 6 98 0 0 21 0
Dakota Collegiate 5 0 0 0 0 0
Kelvin 5 0 0 0 0 0
St. Paul's 5 0 0 0 0 0
River East 5 0 0 0 0 0
St. Norbert 5 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0
Sturgeon Heights 4 0 0 0 0 0
Miles Mac 4 0 0 0 0 0
Garden City 4 0 0 0 0 0
Oak Park 4 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0
Dryden 3 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33