![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
19 | Justin Sharp | VMHS | 7 | 84 | 147 | 1535 | 21 | 4 | 0 |
9 | Marcus Raposo de Sousa | MC | 6 | 18 | 44 | 279 | 1 | 2 | 11 |
17 | Maddox Shindle | PCI | 6 | 58 | 127 | 744 | 4 | 9 | 13 |
22 | Joshua Farber | St JHS | 5 | 17 | 40 | 270 | 1 | 0 | 0 |
9 | Myles Desmerais | Sisler | 4 | 28 | 51 | 376 | 2 | 3 | 0 |
8 | Nate Councillor | JTP | 4 | 42 | 65 | 889 | 9 | 1 | 0 |
10 | Connor Machum | WKC | 4 | 29 | 48 | 727 | 6 | 1 | 0 |
11 | Jakob Malo | DMCI | 4 | 21 | 23 | 256 | 3 | 1 | 0 |
3 | Christian Czezowski | MMC | 4 | 24 | 59 | 354 | 2 | 5 | 0 |
16 | Brock Beauchemin | Dakota | 3 | 18 | 34 | 287 | 2 | 0 | 0 |
2 | Zachary Kwiatek | MMC | 3 | 12 | 28 | 78 | 2 | 2 | 0 |
18 | Corydon Bittner | Sisler | 3 | 1 | 2 | 15 | 0 | 0 | 0 |
1 | Sam Badru | STN | 3 | 22 | 53 | 258 | 1 | 3 | 5 |
10 | Blake Penner | Dakota | 2 | 6 | 22 | 54 | 0 | 3 | 0 |
2 | Eric Selley | MMC | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Adam Grieman | Dakota | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Teagen Lilley | MC | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
12 | Tanner Vanderdonct | MMC | 1 | 1 | 1 | 25 | 0 | 0 | 0 |
15 | Jacob Doerksen | VMHS | 1 | 1 | 1 | 14 | 1 | 0 | 0 |
2 | Quinn Bergen | STN | 1 | 1 | 1 | 12 | 0 | 0 | 0 |
27 | Ethan Loxton | STN | 1 | 0 | 11 | 0 | 0 | 3 | 0 |
3 | Chase Ransom | STN | 1 | 2 | 9 | 16 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Justin Sharp | VMHS | 7 | 29 | 279 | 9.6 | 5 | 39.9 |
34 | Nolan Bower | VMHS | 7 | 53 | 462 | 8.7 | 3 | 66.0 |
9 | Marcus Raposo de Sousa | MC | 6 | 48 | 220 | 4.6 | 7 | 36.7 |
24 | Kenon Haines | MC | 6 | 98 | 925 | 9.4 | 5 | 154.2 |
81 | Diego Arruda | MC | 6 | 25 | 336 | 13.4 | 5 | 56.0 |
6 | Kurt Parker | PCI | 6 | 93 | 616 | 6.6 | 5 | 102.7 |
17 | Maddox Shindle | PCI | 6 | 25 | 32 | 1.3 | 2 | 5.3 |
22 | Joshua Farber | St JHS | 5 | 84 | 825 | 9.8 | 7 | 165.0 |
1 | Jacob Mpoyo | St JHS | 5 | 84 | 959 | 11.4 | 9 | 191.8 |
0 | Dawson Berganini | WKC | 5 | 57 | 762 | 13.4 | 9 | 152.4 |
4 | Chryston Forbes-Dehaney | MC | 5 | 44 | 359 | 8.2 | 2 | 71.8 |
15 | Jacob Younka | PCI | 5 | 26 | 166 | 6.4 | 1 | 33.2 |
9 | Myles Desmerais | Sisler | 4 | 14 | 25 | 1.8 | 4 | 6.2 |
26 | Aiden Shandroski | Sisler | 4 | 64 | 309 | 4.8 | 3 | 77.2 |
8 | Nate Councillor | JTP | 4 | 2 | 11 | 5.5 | 1 | 2.8 |
3 | Leo Markmann | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
19 | Liam Hutter | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
20 | Dylan Tereck | JTP | 4 | 2 | 20 | 10.0 | 0 | 5.0 |
11 | Jess Oretuga | JTP | 4 | 5 | 44 | 8.8 | 0 | 11.0 |
16 | Joe Wall | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
9 | Jesse Wall | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
15 | Andrew Sanderson | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
1 | Ethan Aguirre | JTP | 4 | 21 | 183 | 8.7 | 1 | 45.8 |
24 | Anointing Nnah | JTP | 4 | 33 | 439 | 13.3 | 4 | 109.8 |
31 | Logan Bourrie | JTP | 4 | 4 | 76 | 19.0 | 0 | 19.0 |
27 | Calvin Laguardia | JTP | 4 | 4 | 4 | 1.0 | 3 | 1.0 |
81 | Winner Nnah | JTP | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
2 | Travis Thakoor | WKC | 4 | 24 | 217 | 9.0 | 2 | 54.2 |
21 | Alex Kiernicki | WKC | 4 | 6 | 31 | 5.2 | 2 | 7.8 |
7 | Rylee Kelsch | MC | 4 | 21 | 182 | 8.7 | 3 | 45.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Cels | VMHS | 7 | 22 | 0 | 463 | 21.0 | 7 | 66 | 0 |
6 | Matthew Escoto-Andino | VMHS | 7 | 55 | 0 | 562 | 10.2 | 10 | 80 | 0 |
81 | Brady McDuffe | VMHS | 7 | 14 | 0 | 148 | 10.6 | 1 | 21 | 0 |
24 | Kenon Haines | MC | 6 | 6 | 0 | 76 | 12.7 | 0 | 12 | 0 |
2 | Aaron Pasaporte | VMHS | 6 | 27 | 0 | 342 | 12.7 | 6 | 57 | 0 |
42 | Noah Taylor | PCI | 6 | 9 | 12 | 139 | 15.4 | 0 | 23 | 7 |
1 | Jacob Mpoyo | St JHS | 5 | 10 | 0 | 197 | 19.7 | 1 | 39 | 0 |
15 | Jacob Younka | PCI | 5 | 18 | 28 | 262 | 14.6 | 0 | 52 | 0 |
17 | Devon Bolton | Sisler | 4 | 1 | 0 | 15 | 15.0 | 0 | 3 | 0 |
3 | Leo Markmann | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
19 | Liam Hutter | JTP | 4 | 14 | 0 | 269 | 19.2 | 2 | 67 | 21 |
20 | Dylan Tereck | JTP | 4 | 26 | 0 | 597 | 23.0 | 6 | 149 | 77 |
11 | Jess Oretuga | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
16 | Joe Wall | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9 | Jesse Wall | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
15 | Andrew Sanderson | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | Ethan Aguirre | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
24 | Anointing Nnah | JTP | 4 | 1 | 0 | 65 | 65.0 | 0 | 16 | 0 |
31 | Logan Bourrie | JTP | 4 | 2 | 0 | 13 | 6.5 | 0 | 3 | 0 |
27 | Calvin Laguardia | JTP | 4 | 1 | 0 | 9 | 9.0 | 0 | 2 | 0 |
81 | Winner Nnah | JTP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8 | Seth Boychuk | WKC | 4 | 5 | 0 | 153 | 30.6 | 2 | 38 | 0 |
81 | Diego Arruda | MC | 4 | 9 | 0 | 144 | 16.0 | 0 | 36 | 0 |
27 | Nor Htoo Do | DMCI | 4 | 2 | 0 | 27 | 13.5 | 0 | 6 | 0 |
20 | Carter Persoage | DMCI | 4 | 3 | 0 | 103 | 34.3 | 0 | 25 | 0 |
16 | Christian Donaldson | MMC | 4 | 4 | 0 | 92 | 23.0 | 1 | 23 | 0 |
5 | Logan McCaughan | MMC | 4 | 10 | 0 | 129 | 12.9 | 1 | 32 | 0 |
9 | Kristjan Harley | PCI | 4 | 11 | 21 | 106 | 9.6 | 1 | 26 | 12 |
18 | Jacob Kristoff | PCI | 4 | 3 | 7 | 47 | 15.7 | 1 | 11 | 0 |
24 | Rowan Peters | PCI | 4 | 7 | 12 | 129 | 18.4 | 2 | 32 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jacob Doerksen | VMHS | 7 | 58 | 0 | 58 | 0 | 9.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Connor Van Santen | VMHS | 7 | 18 | 0 | 18 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
34 | Nolan Bower | VMHS | 7 | 56 | 0 | 56 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Damon Carr-Thomas | MC | 6 | 3 | 9 | 12 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Rosolowich | MC | 6 | 7 | 12 | 19 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zandre Castello | MC | 6 | 16 | 13 | 29 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rylee Kelsch | MC | 6 | 18 | 21 | 39 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kenon Haines | MC | 6 | 9 | 13 | 22 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nikolas McKee | MC | 6 | 6 | 8 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Isaiah Ducut | MC | 6 | 11 | 16 | 27 | 5 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Zahid Bandali | MC | 6 | 6 | 15 | 21 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Blake Knott | MC | 6 | 3 | 10 | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
51 | Josh Atchison | VMHS | 6 | 22 | 0 | 22 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Lucas Burgoyne | VMHS | 6 | 15 | 0 | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Gustafson | VMHS | 6 | 25 | 0 | 25 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
23 | Ry Morcombe | VMHS | 6 | 14 | 0 | 14 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
63 | Daniel Teferi | VMHS | 6 | 19 | 0 | 19 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Walls | VMHS | 6 | 13 | 0 | 13 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Chase Fedak | PCI | 6 | 15 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
42 | Noah Taylor | PCI | 6 | 32 | 4 | 36 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Tanner Hlady | PCI | 6 | 15 | 1 | 16 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Jacob Younka | PCI | 6 | 41 | 5 | 46 | 10 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Rowan Peters | PCI | 6 | 9 | 1 | 10 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Joshua Farber | St JHS | 5 | 10 | 0 | 10 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 5 | 42 | 0 | 42 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Yosef Guta | St JHS | 5 | 14 | 0 | 14 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Thakoor | WKC | 5 | 31 | 12 | 43 | 3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 5 | 27 | 8 | 35 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Noah Hrabi | WKC | 5 | 39 | 24 | 63 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Karman Dhaliwal | MC | 5 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
9 | Kristjan Harley | PCI | 4 | 6 | 52 | 8.7 | 0 |
25 | Owen Kristoff | PCI | 4 | 6 | 12 | 2.0 | 0 |
5 | Quintin Patrick | MC | 3 | 4 | 41 | 10.2 | 0 |
20 | Joe (Giuseppe) Dibernardo | Dakota | 2 | 8 | 114 | 14.2 | 0 |
22 | Joshua Farber | St JHS | 2 | 3 | 23 | 7.7 | 0 |
30 | Ryan Evans | St JHS | 2 | 3 | 45 | 15.0 | 0 |
12 | Ben Adesanmi | St JHS | 2 | 2 | 27 | 13.5 | 0 |
23 | Richard Chen | MC | 2 | 2 | 6 | 3.0 | 0 |
4 | Elijah Barrett | Dakota | 1 | 2 | 0 | 0.0 | 0 |
9 | Adam Grieman | Dakota | 1 | 1 | 1 | 1.0 | 0 |
52 | Carlos Teklu | Dakota | 1 | 1 | 0 | 0.0 | 0 |
1 | Daniel Wilson | MMC | 1 | 0 | 0 | 0.0 | 0 |
4 | Kian Ruiter | Sisler | 1 | 1 | 19 | 19.0 | 0 |
17 | Devon Bolton | Sisler | 1 | 2 | 45 | 22.5 | 0 |
6 | Zandre Castello | MC | 1 | 1 | 4 | 4.0 | 0 |
14 | Roman Duplak | MC | 1 | 2 | 30 | 15.0 | 0 |
81 | Diego Arruda | MC | 1 | 0 | 0 | 0.0 | 0 |
35 | Kade Friesen | PCI | 1 | 1 | 10 | 10.0 | 0 |
6 | Kurt Parker | PCI | 1 | 1 | 1 | 1.0 | 0 |
15 | Jacob Younka | PCI | 1 | 1 | 16 | 16.0 | 0 |
24 | Rowan Peters | PCI | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
6 | Kurt Parker | PCI | 3 | 3 | 29 | 9.7 | 0 |
9 | Kristjan Harley | PCI | 2 | 3 | 38 | 12.7 | 0 |
25 | Owen Kristoff | PCI | 2 | 3 | 25 | 8.3 | 0 |
9 | Adam Grieman | Dakota | 1 | 1 | 20 | 20.0 | 0 |
13 | Adbeel Bhatti | Dakota | 1 | 3 | 31 | 10.3 | 0 |
20 | Joe (Giuseppe) Dibernardo | Dakota | 1 | 1 | 32 | 32.0 | 0 |
58 | Jackson Staerk | Dakota | 1 | 1 | 0 | 0.0 | 0 |
17 | Devon Bolton | Sisler | 1 | 1 | 12 | 12.0 | 0 |
30 | Ryan Evans | St JHS | 1 | 1 | 25 | 25.0 | 0 |
5 | Quintin Patrick | MC | 1 | 6 | 55 | 9.2 | 0 |
6 | Zandre Castello | MC | 1 | 1 | 12 | 12.0 | 0 |
8 | Zoe Lingad | MC | 1 | 2 | 23 | 11.5 | 0 |
35 | Jeth Cirilo | MC | 1 | 1 | 1 | 1.0 | 0 |
44 | Isaiah Ducut | MC | 1 | 1 | 1 | 1.0 | 0 |
45 | Anthony Gladue | MC | 1 | 2 | 2 | 1.0 | 0 |
58 | Zahid Bandali | MC | 1 | 0 | 0 | 0.0 | 0 |
81 | Diego Arruda | MC | 1 | 0 | 0 | 0.0 | 0 |
45 | Calem Belcourt | PCI | 1 | 1 | 0 | 0.0 | 0 |
7 | Kye Parker | PCI | 1 | 4 | 58 | 14.5 | 0 |
15 | Jacob Younka | PCI | 1 | 1 | 15 | 15.0 | 0 |
32 | Bobby Mazurat | PCI | 1 | 1 | 0 | 0.0 | 0 |
71 | Jason Houle | PCI | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
81 | Diego Arruda | MC | 6 | 13 | 571 | 43.9 | 0 | 2 | 0 |
32 | Dylan Fonseca | DMCI | 4 | 22 | 696 | 31.6 | 0 | 0 | 0 |
15 | Jacob Younka | PCI | 4 | 15 | 560 | 37.3 | 1 | 3 | 3 |
5 | Tyler Lewis | STN | 4 | 22 | 769 | 35.0 | 0 | 0 | 0 |
9 | Adam Grieman | Dakota | 2 | 7 | 239 | 34.1 | 0 | 0 | 0 |
22 | Joshua Farber | St JHS | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 2 | 12 | 491 | 40.9 | 1 | 0 | 0 |
14 | Adikis Wells | Dakota | 1 | 1 | 25 | 25.0 | 0 | 0 | 0 |
16 | Brock Beauchemin | Dakota | 1 | 7 | 143 | 20.4 | 0 | 0 | 0 |
71 | Jordin Boucher | MMC | 1 | 3 | 79 | 26.3 | 0 | 0 | 0 |
9 | Jesse Wall | JTP | 1 | 2 | 37 | 18.5 | 0 | 0 | 0 |
10 | Gabriel Llobera Gomez | JTP | 1 | 4 | 86 | 21.5 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 1 | 6 | 0 | 0.0 | 1 | 0 | 0 |
4 | Matthews Zdrill | PCI | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Diego Arruda | MC | 6 | 6 | 4 | 0.7 | 18 | 16 | 0.9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Matthews Zdrill | PCI | 5 | 1 | 0 | 0.0 | 11 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kristian Moncado | Sisler | 4 | 3 | 1 | 0.3 | 11 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 4 | 0 | 0 | 0.0 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Fonseca | DMCI | 4 | 6 | 5 | 0.8 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 3 | 3 | 1 | 0.3 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tristen Holfield | Dakota | 2 | 4 | 2 | 0.5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Lewis | STN | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adikis Wells | Dakota | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alexis Romero | MMC | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jesse Wall | JTP | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mo Ahmed | St JHS | 1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Adesanmi | St JHS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |