skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Daniel McIntyre 0 0 0 61 61
Dryden 0 0 0 35 35
Beaver Brae 0 0 0 50 50
Fort Frances 0 0 0 40 40
Kildonan East 0 0 0 83 83
Churchill 7 14 7 76 104

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Daniel McIntyre 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Dryden 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Beaver Brae 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Fort Frances 5 23 48 47.9 312 6.5 1 2 62.4 0 83.0 0 0
Kildonan East 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Churchill 5 5 21 23.8 116 5.5 0 2 23.2 2 42.3 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Daniel McIntyre 5 0 0 0.0 0 0 0 0.0
Dryden 5 0 0 0.0 0 0 0 0.0
Beaver Brae 5 0 0 0.0 0 0 0 0.0
Fort Frances 5 139 958 6.9 2 0 0 191.6
Kildonan East 5 0 0 0.0 0 0 0 0.0
Churchill 5 173 1486 8.6 12 0 4 297.2

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Daniel McIntyre 5 0 0 0 0.0 0 0 0 0
Dryden 5 0 0 0 0.0 0 0 0 0
Beaver Brae 5 0 0 0 0.0 0 0 0 0
Fort Frances 5 22 63 247 11.2 2 1 49 0
Kildonan East 5 0 0 0 0.0 0 0 0 0
Churchill 5 5 11 117 23.4 2 0 23 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Daniel McIntyre 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Dryden 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Beaver Brae 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fort Frances 5 178 96 274 14 2.0 1 7 1 1 0 1 0 4 0 0
Kildonan East 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Churchill 5 95 78 173 27 7.0 3 3 0 2 0 0 0 3 0 5

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Daniel McIntyre 5 0 0 0 0.0 0
Dryden 5 0 0 0 0.0 0
Beaver Brae 5 0 0 0 0.0 0
Fort Frances 5 18 6 197 10.9 0
Kildonan East 5 0 0 0 0.0 0
Churchill 5 4 0 36 9.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Daniel McIntyre 5 0 0 0.0 0
Dryden 5 0 0 0.0 0
Beaver Brae 5 0 0 0.0 0
Fort Frances 5 13 220 16.9 0
Kildonan East 5 0 0 0.0 0
Churchill 5 9 123 13.7 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Daniel McIntyre 5 0 0 0.0 0 0 0
Dryden 5 0 0 0.0 0 0 0
Beaver Brae 5 0 0 0.0 0 0 0
Fort Frances 5 21 740 35.2 0 0 0
Kildonan East 5 0 0 0.0 0 0 0
Churchill 5 7 233 33.3 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Daniel McIntyre 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dryden 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Beaver Brae 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fort Frances 5 4 3 0.8 3 2 0.7 0 0 0 0 1 0 0 0 0 0 0
Kildonan East 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Churchill 5 0 0 0.0 10 6 0.6 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Daniel McIntyre 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Dryden 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Beaver Brae 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Fort Frances 5 0 0 0 0.0 0.0 0 0 0:00 1270 11 110
Kildonan East 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Churchill 5 0 0 0 0.0 0.0 0 0 0:00 1602 0 0