skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Cole Anseeuw St PHS 8 122 170 71.8 1387 8.2 0 14 173.4 7 106.2 0 0
14 Blake Penner Dakota 7 78 120 65.0 1046 8.7 0 11 149.4 3 112.7 0 0
2 Rogan Vergata Dakota 6 31 52 59.6 471 9.1 0 6 78.5 3 103.9 0 0
12 Bradey Dornez SRSS 5 45 112 40.2 454 4.1 0 0 90.8 7 26.4 0 0
4 Jackson Penner SRSS 3 11 38 28.9 106 2.8 0 0 35.3 1 28.6 0 0
14 Michael Petroulakis St PHS 2 3 9 33.3 19 2.1 0 0 9.5 1 2.8 0 0
16 Brock Beauchemin Dakota 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 Dhevin Gajaweera St PHS 8 78 534 6.8 5 0 0 66.8
2 Rogan Vergata Dakota 7 22 224 10.2 4 2 0 32.0
15 John Boubard Dakota 7 63 598 9.5 4 1 0 85.4
12 Cole Anseeuw St PHS 6 16 44 2.8 0 0 0 7.3
14 Michael Petroulakis St PHS 6 10 30 3.0 1 0 0 5.0
22 Liam Cantafio St PHS 6 13 117 9.0 1 0 0 19.5
14 Blake Penner Dakota 6 13 60 4.6 1 1 0 10.0
81 Brandon Kubay St PHS 5 5 21 4.2 0 0 0 4.2
16 Brock Beauchemin Dakota 5 7 34 4.9 0 0 0 6.8
26 Alexandre Andrew Dakota 5 30 139 4.6 0 0 0 27.8
33 Olu Akinola St PHS 4 10 88 8.8 1 0 0 22.0
20 Austin Neufeld SRSS 4 45 218 4.8 2 0 0 54.5
31 Davis Low St PHS 3 4 16 4.0 0 0 0 5.3
13 Mikun Odunuga Dakota 3 1 -5 -5.0 0 1 0 -1.7
20 Augustine Nkundimana Dakota 3 29 172 5.9 0 0 0 57.3
87 Caruso Versace St PHS 2 2 11 5.5 0 0 0 5.5
2 Zane Friesen SRSS 2 2 3 1.5 0 0 0 1.5
35 Folajimi Bankole St PHS 1 1 3 3.0 0 0 0 3.0
83 Johnny Vagianos St PHS 1 1 2 2.0 0 0 0 2.0
18 Rylan Klenk Dakota 1 0 0 0.0 0 1 0 0.0
21 Hermon Gerezghier Dakota 1 4 19 4.8 0 0 0 19.0
12 Bradey Dornez SRSS 1 1 2 2.0 0 0 0 2.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
83 Johnny Vagianos St PHS 8 31 0 400 12.9 2 0 50 0
88 Keaton Hamin St PHS 8 19 0 167 8.8 1 0 20 0
18 Rylan Klenk Dakota 8 44 0 594 13.5 9 0 74 0
12 Mikias Bockru Dakota 7 14 0 167 11.9 2 0 23 0
16 Brock Beauchemin Dakota 7 21 0 280 13.3 3 1 40 0
24 Dhevin Gajaweera St PHS 6 9 0 112 12.4 0 0 18 0
81 Brandon Kubay St PHS 6 19 0 331 17.4 5 0 55 0
13 Mikun Odunuga Dakota 6 12 0 156 13.0 2 0 26 0
15 John Boubard Dakota 6 16 0 279 17.4 1 0 46 0
33 Olu Akinola St PHS 5 14 0 163 11.6 2 0 32 0
82 Porter Holland St PHS 5 9 0 97 10.8 2 0 19 0
2 Zane Friesen SRSS 5 21 0 197 9.4 0 0 39 0
87 Caruso Versace St PHS 4 7 0 89 12.7 1 0 22 0
11 Skylar Cudney SRSS 4 8 0 79 9.9 0 0 19 0
10 Nicco Devuono-Hayto SRSS 4 10 0 50 5.0 0 0 12 0
31 Davis Low St PHS 3 3 0 9 3.0 1 0 3 0
26 Alexandre Andrew Dakota 3 3 0 36 12.0 0 0 12 0
32 Carter Friesen SRSS 3 5 0 35 7.0 0 0 11 0
22 Liam Cantafio St PHS 2 2 0 19 9.5 0 0 9 0
1 Isaac Blackburn SRSS 2 3 0 39 13.0 0 0 19 0
4 Jackson Penner SRSS 2 5 0 92 18.4 0 0 46 0
20 Austin Neufeld SRSS 2 3 0 69 23.0 0 0 34 0
54 Jack Lausch St PHS 1 1 0 8 8.0 0 0 8 0
84 Emanual Abay St PHS 1 1 0 12 12.0 0 0 12 0
85 Owen Kochanski St PHS 1 2 0 11 5.5 0 0 11 0
12 Bradey Dornez SRSS 1 1 0 7 7.0 0 0 7 0
21 Mason Funk SRSS 1 1 0 15 15.0 0 0 15 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
15 Elliott Boucher St PHS 8 14 0 14 0 0.0 0 0 0 1 0 0 0 0 0 0
57 Dario Macchia St PHS 8 66 0 66 0 7.5 0 1 1 0 0 1 0 0 0 0
34 Branson Miller St PHS 8 20 0 20 0 2.5 1 0 0 1 0 0 0 0 0 0
21 Nathan Macdonell St PHS 8 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 1
32 Nevan Brown Dakota 8 68 31 99 6 0.0 1 2 0 1 0 0 0 0 0 0
25 Drew Sears Dakota 8 12 7 19 0 0.0 0 0 0 0 0 0 0 0 0 3
24 Marcus Wahl Dakota 8 19 8 27 0 0.0 0 0 0 1 0 0 0 0 0 9
55 Carter Ritchot Dakota 8 6 11 17 0 0.0 0 1 0 0 0 0 0 0 0 0
31 AJ Van Haute Dakota 8 26 18 44 8 1.0 0 2 0 0 0 0 0 0 0 0
25 Eamon Wallace St PHS 8 23 0 23 0 0.0 0 0 0 4 0 0 0 0 0 5
3 Noah McCorriston Dakota 8 15 12 27 1 1.0 0 0 0 3 0 0 0 0 0 7
77 Carter Kalcsics Dakota 7 16 19 35 2 1.5 1 0 0 0 0 0 0 0 0 0
55 Riley Patterson St PHS 7 16 0 16 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Maxwell Grieman Dakota 7 6 4 10 0 0.0 0 0 0 1 0 0 0 0 0 2
52 Carlos Teklu Dakota 7 23 11 34 5 2.0 2 0 0 0 0 0 0 0 0 1
90 Izzy Opanubi St PHS 7 17 0 17 0 3.0 1 0 0 0 0 0 0 0 0 0
1 Cohen McCluskey Dakota 7 31 14 45 8 3.0 0 3 0 0 0 0 0 0 0 3
50 Kresten Neufeld Dakota 7 11 8 19 0 1.0 1 0 0 1 0 0 0 0 0 0
58 Jaggar Gillespie Dakota 6 6 8 14 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Connor Reid Dakota 6 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 1
19 Tolu Ogunsolu Dakota 6 6 4 10 0 0.0 0 1 0 0 0 0 0 0 0 4
95 Payton Mcauley Dakota 6 7 8 15 3 0.5 0 0 0 0 0 0 0 0 0 0
16 Njita Sinkala St PHS 6 8 0 8 0 0.0 1 0 0 2 0 0 0 0 0 6
21 Mason Funk SRSS 5 18 10 28 2 0.0 1 0 0 0 0 0 0 0 0 0
49 Zahid Katoo St PHS 5 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
31 Brayden Dyck SRSS 5 16 1 17 0 0.0 0 0 0 1 0 0 0 1 0 0
23 Grayson Styve SRSS 5 10 6 16 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Austin Neufeld SRSS 5 9 4 13 2 0.0 0 0 0 0 0 0 0 0 0 0
28 Rocco Macchia St PHS 5 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 1
20 Ayden Hansen St PHS 4 6 0 6 0 0.0 0 0 0 1 0 0 0 0 0 1

Page 1 of 3

Displaying Results 1 - 30 of 72

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
16 Njita Sinkala St PHS 7 17 0 198 11.6 0
15 John Boubard Dakota 5 15 0 129 8.6 0
83 Johnny Vagianos St PHS 3 4 0 35 8.8 0
81 Brandon Kubay St PHS 3 6 0 54 9.0 0
20 Augustine Nkundimana Dakota 3 5 0 191 38.2 2
18 Rylan Klenk Dakota 2 4 0 116 29.0 1
12 Mikias Bockru Dakota 1 1 0 5 5.0 0
13 Mikun Odunuga Dakota 1 1 0 12 12.0 0
24 Marcus Wahl Dakota 1 1 0 6 6.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
83 Johnny Vagianos St PHS 4 10 187 18.7 1
22 Liam Cantafio St PHS 3 7 84 12.0 0
51 Brady Zdrill St PHS 2 2 18 9.0 0
15 John Boubard Dakota 2 4 86 21.5 0
20 Augustine Nkundimana Dakota 2 5 97 19.4 0
24 Marcus Wahl Dakota 2 2 28 14.0 0
81 Brandon Kubay St PHS 1 3 8 2.7 0
13 Mikun Odunuga Dakota 1 2 37 18.5 0
16 Brock Beauchemin Dakota 1 1 20 20.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
18 Rylan Klenk Dakota 5 13 425 32.7 0 0 0
16 Njita Sinkala St PHS 3 16 541 33.8 0 0 0
22 Maxwell Grieman Dakota 3 18 496 27.6 0 0 0
84 Emanual Abay St PHS 2 9 306 34.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
80 Francesco Tsiklis-Caligiuri St PHS 8 6 2 0.3 26 26 1.0 0 0 0 0 0 0 0 0 0 0 2
56 Benjamin Marsh Dakota 8 7 3 0.4 24 24 1.0 0 0 0 0 0 0 0 0 0 0 0
16 Njita Sinkala St PHS 5 7 5 0.7 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3
22 Maxwell Grieman Dakota 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1