skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Dakota JV 0 0 0 0 0
Grant Park JV 0 0 0 0 0
Oak Park JV 0 0 0 0 0
St. Paul's JV 0 0 0 0 0
Vincent Massey (Wpg) JV 0 0 0 0 0

Passing

 Team  G  Comp  Att  Yds  TD  Int  Sck
Oak Park JV 6 0 0 0 0 0 0
Dakota JV 6 0 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Dakota JV 6 0 0 0.0 0 0.0
Oak Park JV 6 0 0 0.0 0 0.0
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0.0
St. Paul's JV 5 0 0 0.0 0 0.0
Grant Park JV 4 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
Dakota JV 6 0 0 0 0.0 0 0 0
Oak Park JV 6 0 0 0 0.0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0 0.0 0 0 0
St. Paul's JV 5 0 0 0 0.0 0 0 0
Grant Park JV 4 0 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
Oak Park JV 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Dakota JV 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Oak Park JV 6 0 0 0.0 0
Dakota JV 6 0 0 0.0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0
St. Paul's JV 5 0 0 0.0 0
Grant Park JV 4 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Oak Park JV 6 0 0 0.0 0
Dakota JV 6 0 0 0.0 0
St. Paul's JV 5 0 0 0.0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0
Grant Park JV 4 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Oak Park JV 6 0 0 0.0 0 0 0
Dakota JV 6 0 0 0.0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0 0
St. Paul's JV 5 0 0 0.0 0 0 0
Grant Park JV 4 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Oak Park JV 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dakota JV 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. Paul's JV 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grant Park JV 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  4th Down Att  PEN  PEN YRD
Dakota JV 6 0 0 0 0 0
Oak Park JV 6 0 0 0 0 0
Vincent Massey (Wpg) JV 5 0 0 0 0 0
St. Paul's JV 5 0 0 0 0 0
Grant Park JV 4 0 0 0 0 0