skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Int  Sck
19 Justin Sharp VMHS 7 84 147 1535 21 4 0
17 Maddox Shindle PCI 6 58 127 744 4 9 13
15 Jacob Doerksen VMHS 1 1 1 14 1 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
19 Justin Sharp VMHS 7 29 279 9.6 5 39.9
34 Nolan Bower VMHS 7 53 462 8.7 3 66.0
6 Kurt Parker PCI 6 93 616 6.6 5 102.7
17 Maddox Shindle PCI 6 25 32 1.3 2 5.3
15 Jacob Younka PCI 5 26 166 6.4 1 33.2
15 Jacob Doerksen VMHS 2 3 21 7.0 0 10.5
51 Josh Atchison VMHS 2 7 61 8.7 0 30.5
7 Kye Parker PCI 1 1 7 7.0 0 7.0
2 Aaron Pasaporte VMHS 1 1 12 12.0 0 12.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
1 Lucas Cels VMHS 7 22 0 463 21.0 7 66 0
81 Brady McDuffe VMHS 7 14 0 148 10.6 1 21 0
6 Matthew Escoto-Andino VMHS 7 55 0 562 10.2 10 80 0
42 Noah Taylor PCI 6 9 12 139 15.4 0 23 7
2 Aaron Pasaporte VMHS 6 27 0 342 12.7 6 57 0
15 Jacob Younka PCI 5 18 28 262 14.6 0 52 0
9 Kristjan Harley PCI 4 11 21 106 9.6 1 26 12
24 Rowan Peters PCI 4 7 12 129 18.4 2 32 57
18 Jacob Kristoff PCI 4 3 7 47 15.7 1 11 0
88 Chase Fedak PCI 2 0 4 0 0.0 0 0 0
6 Kurt Parker PCI 2 3 3 25 8.3 0 12 0
5 Tanner Hlady PCI 2 1 3 -1 -1.0 0 0 0
27 James Li VMHS 2 3 0 80 26.7 0 40 0
7 Kye Parker PCI 1 4 6 34 8.5 0 34 19
67 Dayson Campbell PCI 1 1 1 5 5.0 0 5 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
7 Connor Van Santen VMHS 7 18 0 18 0 0.0 0 1 0 3 0 0 0 0 0
15 Jacob Doerksen VMHS 7 58 0 58 0 9.0 0 5 0 0 0 0 0 1 0
34 Nolan Bower VMHS 7 56 0 56 0 4.0 3 3 0 0 0 0 0 0 0
42 Noah Taylor PCI 6 32 4 36 2 0.0 1 0 0 0 0 0 0 0 3
15 Jacob Younka PCI 6 41 5 46 10 4.0 0 0 0 0 0 0 0 0 1
5 Tanner Hlady PCI 6 15 1 16 0 0.0 1 0 0 0 0 0 0 0 5
88 Chase Fedak PCI 6 15 0 15 0 0.0 0 0 0 2 0 0 0 0 12
24 Rowan Peters PCI 6 9 1 10 0 0.0 0 0 0 1 0 0 0 0 1
22 Carter Walls VMHS 6 13 0 13 0 0.0 0 0 0 2 0 0 0 0 0
23 Ry Morcombe VMHS 6 14 0 14 0 0.0 0 0 0 6 0 0 0 0 0
36 Braden Gustafson VMHS 6 25 0 25 0 0.0 0 0 0 2 1 1 0 0 0
51 Josh Atchison VMHS 6 22 0 22 0 0.0 1 1 0 0 1 1 0 0 0
63 Daniel Teferi VMHS 6 19 0 19 0 0.0 1 0 0 0 0 0 0 0 0
5 Lucas Burgoyne VMHS 6 15 0 15 0 1.0 0 0 0 0 0 0 0 0 0
6 Kurt Parker PCI 5 17 0 17 0 0.0 1 0 0 0 0 0 0 0 3
72 Grayson Pratt PCI 5 2 1 3 0 0.0 1 0 0 1 0 0 0 0 2
44 Nashton Mazurat PCI 5 13 8 21 2 0.0 0 0 0 0 0 0 0 0 1
27 Lawrence Houde PCI 5 10 1 11 0 0.0 0 0 0 2 0 0 0 0 2
8 Justice Findlay VMHS 5 15 0 15 0 0.0 0 0 0 4 0 0 0 0 0
26 Josh Ferrier VMHS 5 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0
67 Runor Efemukoro VMHS 5 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0
16 Daniel Bombita VMHS 5 22 0 22 0 0.0 0 0 0 1 0 0 0 0 0
71 Jason Houle PCI 4 5 1 6 2 0.0 0 0 0 0 0 0 0 0 0
7 Kye Parker PCI 4 10 2 12 0 0.0 0 0 0 0 0 0 0 0 5
45 Calem Belcourt PCI 4 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0
66 Lelend Gabriel PCI 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0
12 Kevin Garcia VMHS 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0
20 Asher Navid VMHS 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0
69 Carter Moore VMHS 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0
35 Kade Friesen PCI 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
25 Owen Kristoff PCI 4 6 12 2.0 0
9 Kristjan Harley PCI 4 6 52 8.7 0
24 Rowan Peters PCI 1 1 0 0.0 0
35 Kade Friesen PCI 1 1 10 10.0 0
6 Kurt Parker PCI 1 1 1 1.0 0
15 Jacob Younka PCI 1 1 16 16.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
6 Kurt Parker PCI 3 3 29 9.7 0
9 Kristjan Harley PCI 2 3 38 12.7 0
25 Owen Kristoff PCI 2 3 25 8.3 0
45 Calem Belcourt PCI 1 1 0 0.0 0
7 Kye Parker PCI 1 4 58 14.5 0
71 Jason Houle PCI 1 1 0 0.0 0
32 Bobby Mazurat PCI 1 1 0 0.0 0
15 Jacob Younka PCI 1 1 15 15.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
15 Jacob Younka PCI 4 15 560 37.3 1 3 3
4 Matthews Zdrill PCI 1 1 14 14.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
4 Matthews Zdrill PCI 5 1 0 0.0 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0