![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Marcus Raposo de Sousa | MC | 6 | 18 | 44 | 279 | 1 | 2 | 11 |
22 | Joshua Farber | St JHS | 5 | 17 | 40 | 270 | 1 | 0 | 0 |
10 | Connor Machum | WKC | 4 | 29 | 48 | 727 | 6 | 1 | 0 |
11 | Jakob Malo | DMCI | 4 | 21 | 23 | 256 | 3 | 1 | 0 |
8 | Nate Councillor | JTP | 3 | 38 | 56 | 809 | 9 | 1 | 0 |
1 | Sam Badru | STN | 3 | 22 | 53 | 258 | 1 | 3 | 5 |
1 | Jacob Mpoyo | St JHS | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Teagen Lilley | MC | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
2 | Quinn Bergen | STN | 1 | 1 | 1 | 12 | 0 | 0 | 0 |
27 | Ethan Loxton | STN | 1 | 0 | 11 | 0 | 0 | 3 | 0 |
3 | Chase Ransom | STN | 1 | 2 | 9 | 16 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | Marcus Raposo de Sousa | MC | 6 | 48 | 220 | 4.6 | 7 | 36.7 |
24 | Kenon Haines | MC | 6 | 98 | 925 | 9.4 | 5 | 154.2 |
81 | Diego Arruda | MC | 6 | 25 | 336 | 13.4 | 5 | 56.0 |
22 | Joshua Farber | St JHS | 5 | 84 | 825 | 9.8 | 7 | 165.0 |
1 | Jacob Mpoyo | St JHS | 5 | 84 | 959 | 11.4 | 9 | 191.8 |
0 | Dawson Berganini | WKC | 5 | 57 | 762 | 13.4 | 9 | 152.4 |
4 | Chryston Forbes-Dehaney | MC | 5 | 44 | 359 | 8.2 | 2 | 71.8 |
2 | Travis Thakoor | WKC | 4 | 24 | 217 | 9.0 | 2 | 54.2 |
21 | Alex Kiernicki | WKC | 4 | 6 | 31 | 5.2 | 2 | 7.8 |
7 | Rylee Kelsch | MC | 4 | 21 | 182 | 8.7 | 3 | 45.5 |
80 | Ryan Andico | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
27 | Nor Htoo Do | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
33 | CJ Ebron | DMCI | 4 | 4 | 21 | 5.2 | 0 | 5.2 |
29 | Ali Farooq | DMCI | 4 | 10 | 11 | 1.1 | 0 | 2.8 |
13 | Jonathan Ferriera | DMCI | 4 | 22 | 215 | 9.8 | 3 | 53.8 |
21 | Natan Goitom | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
83 | John Imanashimwe | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
89 | Rabin Kelete | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
11 | Jakob Malo | DMCI | 4 | 25 | 121 | 4.8 | 2 | 30.2 |
87 | Cheveyo Murdock | DMCI | 4 | 8 | 15 | 1.9 | 0 | 3.8 |
85 | Ryshaun Pangilinan | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
20 | Carter Persoage | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
81 | Kamron Redstar | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
39 | Sahku Wah | DMCI | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
4 | Xavier Richard | STN | 4 | 27 | 97 | 3.6 | 1 | 24.2 |
8 | Nate Councillor | JTP | 3 | 2 | 11 | 5.5 | 1 | 3.7 |
3 | Leo Markmann | JTP | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
19 | Liam Hutter | JTP | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
20 | Dylan Tereck | JTP | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
11 | Jess Oretuga | JTP | 3 | 5 | 44 | 8.8 | 0 | 14.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Kenon Haines | MC | 6 | 6 | 0 | 76 | 12.7 | 0 | 12 | 0 |
1 | Jacob Mpoyo | St JHS | 5 | 10 | 0 | 197 | 19.7 | 1 | 39 | 0 |
8 | Seth Boychuk | WKC | 4 | 5 | 0 | 153 | 30.6 | 2 | 38 | 0 |
81 | Diego Arruda | MC | 4 | 9 | 0 | 144 | 16.0 | 0 | 36 | 0 |
27 | Nor Htoo Do | DMCI | 4 | 2 | 0 | 27 | 13.5 | 0 | 6 | 0 |
20 | Carter Persoage | DMCI | 4 | 3 | 0 | 103 | 34.3 | 0 | 25 | 0 |
3 | Leo Markmann | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
19 | Liam Hutter | JTP | 3 | 14 | 0 | 269 | 19.2 | 2 | 89 | 21 |
20 | Dylan Tereck | JTP | 3 | 22 | 0 | 517 | 23.5 | 6 | 172 | 77 |
11 | Jess Oretuga | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
16 | Joe Wall | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9 | Jesse Wall | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
15 | Andrew Sanderson | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | Ethan Aguirre | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
24 | Anointing Nnah | JTP | 3 | 1 | 0 | 65 | 65.0 | 0 | 21 | 0 |
31 | Logan Bourrie | JTP | 3 | 2 | 0 | 13 | 6.5 | 0 | 4 | 0 |
27 | Calvin Laguardia | JTP | 3 | 1 | 0 | 9 | 9.0 | 0 | 3 | 0 |
81 | Winner Nnah | JTP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
38 | Mo Ahmed | St JHS | 3 | 5 | 0 | 31 | 6.2 | 0 | 10 | 0 |
0 | Dawson Berganini | WKC | 3 | 3 | 0 | 123 | 41.0 | 1 | 41 | 0 |
11 | Nick Holtman | WKC | 3 | 5 | 0 | 261 | 52.2 | 3 | 87 | 0 |
80 | Ryan Andico | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
29 | Ali Farooq | DMCI | 3 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 |
13 | Jonathan Ferriera | DMCI | 3 | 2 | 0 | 99 | 49.5 | 2 | 33 | 0 |
21 | Natan Goitom | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
83 | John Imanashimwe | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
89 | Rabin Kelete | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
87 | Cheveyo Murdock | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
85 | Ryshaun Pangilinan | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
81 | Kamron Redstar | DMCI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Damon Carr-Thomas | MC | 6 | 3 | 9 | 12 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Rosolowich | MC | 6 | 7 | 12 | 19 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zandre Castello | MC | 6 | 16 | 13 | 29 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rylee Kelsch | MC | 6 | 18 | 21 | 39 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kenon Haines | MC | 6 | 9 | 13 | 22 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nikolas McKee | MC | 6 | 6 | 8 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Isaiah Ducut | MC | 6 | 11 | 16 | 27 | 5 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Zahid Bandali | MC | 6 | 6 | 15 | 21 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Blake Knott | MC | 6 | 3 | 10 | 13 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Joshua Farber | St JHS | 5 | 10 | 0 | 10 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 5 | 42 | 0 | 42 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Yosef Guta | St JHS | 5 | 14 | 0 | 14 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Thakoor | WKC | 5 | 31 | 12 | 43 | 3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 5 | 27 | 8 | 35 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Noah Hrabi | WKC | 5 | 39 | 24 | 63 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Karman Dhaliwal | MC | 5 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mo Ahmed | St JHS | 4 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Kneller | WKC | 4 | 11 | 5 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Filipe da Silveira Luis | MC | 4 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aaron Cameron | MC | 4 | 3 | 4 | 7 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Soloman Sitar | MC | 4 | 0 | 5 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Diego Arruda | MC | 4 | 2 | 2 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christine Advincula | DMCI | 4 | 10 | 0 | 10 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Memphis Ross-Anderson | DMCI | 4 | 7 | 0 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Connor Benson | DMCI | 4 | 6 | 0 | 6 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nor Htoo Do | DMCI | 4 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Ferriera | DMCI | 4 | 9 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Fonseca | DMCI | 4 | 19 | 0 | 19 | 10 | 4.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Andre Henderson | DMCI | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Cheveyo Murdock | DMCI | 4 | 19 | 0 | 19 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Quintin Patrick | MC | 3 | 4 | 41 | 10.2 | 0 |
22 | Joshua Farber | St JHS | 2 | 3 | 23 | 7.7 | 0 |
30 | Ryan Evans | St JHS | 2 | 3 | 45 | 15.0 | 0 |
12 | Ben Adesanmi | St JHS | 2 | 2 | 27 | 13.5 | 0 |
23 | Richard Chen | MC | 2 | 2 | 6 | 3.0 | 0 |
6 | Zandre Castello | MC | 1 | 1 | 4 | 4.0 | 0 |
14 | Roman Duplak | MC | 1 | 2 | 30 | 15.0 | 0 |
81 | Diego Arruda | MC | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
30 | Ryan Evans | St JHS | 1 | 1 | 25 | 25.0 | 0 |
5 | Quintin Patrick | MC | 1 | 6 | 55 | 9.2 | 0 |
6 | Zandre Castello | MC | 1 | 1 | 12 | 12.0 | 0 |
8 | Zoe Lingad | MC | 1 | 2 | 23 | 11.5 | 0 |
35 | Jeth Cirilo | MC | 1 | 1 | 1 | 1.0 | 0 |
44 | Isaiah Ducut | MC | 1 | 1 | 1 | 1.0 | 0 |
45 | Anthony Gladue | MC | 1 | 2 | 2 | 1.0 | 0 |
58 | Zahid Bandali | MC | 1 | 0 | 0 | 0.0 | 0 |
81 | Diego Arruda | MC | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
81 | Diego Arruda | MC | 6 | 13 | 571 | 43.9 | 0 | 2 | 0 |
32 | Dylan Fonseca | DMCI | 4 | 22 | 696 | 31.6 | 0 | 0 | 0 |
5 | Tyler Lewis | STN | 4 | 22 | 769 | 35.0 | 0 | 0 | 0 |
22 | Joshua Farber | St JHS | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 2 | 12 | 491 | 40.9 | 1 | 0 | 0 |
10 | Gabriel Llobera Gomez | JTP | 1 | 4 | 86 | 21.5 | 0 | 0 | 0 |
1 | Jacob Mpoyo | St JHS | 1 | 6 | 0 | 0.0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Diego Arruda | MC | 6 | 6 | 4 | 0.7 | 18 | 16 | 0.9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Jacob Mpoyo | St JHS | 4 | 0 | 0 | 0.0 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan Fonseca | DMCI | 4 | 6 | 5 | 0.8 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patryk Skorupski | WKC | 3 | 3 | 1 | 0.3 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Lewis | STN | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mo Ahmed | St JHS | 1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Adesanmi | St JHS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |