skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
River East 0 0 0 15 15
Murdoch 0 0 0 77 77
Sisler 0 0 0 90 90
Kelvin 0 0 0 8 8
Elmwood 0 0 0 19 19
Springfield 0 0 0 28 28

Passing

 Team  G  Comp  Att  Yds  TD  Int  Sck
Murdoch 7 12 28 78 2 2 0
Elmwood 6 0 0 0 0 0 0
Springfield 6 0 0 0 0 0 0
River East 5 0 0 0 0 0 0
Sisler 5 29 53 391 2 3 0
Kelvin 5 0 0 0 0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Murdoch 7 109 1019 9.3 8 145.6
Elmwood 6 0 0 0.0 0 0.0
Springfield 6 0 0 0.0 0 0.0
Kelvin 5 0 0 0.0 0 0.0
Sisler 5 119 594 5.0 9 118.8
River East 5 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
Murdoch 7 10 5 90 9.0 0 12 0
Elmwood 6 0 0 0 0.0 0 0 0
Springfield 6 0 0 0 0.0 0 0 0
Sisler 5 17 0 212 12.5 2 42 0
Kelvin 5 0 0 0 0.0 0 0 0
River East 5 0 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
Murdoch 7 89 29 118 7 6.0 1 1 0 1 0 0 0 4 2
Elmwood 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Springfield 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Sisler 5 46 28 74 0 2.0 6 3 0 5 1 1 0 0 1
River East 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Kelvin 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Murdoch 7 1 4 4.0 0
Elmwood 6 0 0 0.0 0
Springfield 6 0 0 0.0 0
Kelvin 5 0 0 0.0 0
River East 5 0 0 0.0 0
Sisler 5 3 64 21.3 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Murdoch 7 0 0 0.0 0
Elmwood 6 0 0 0.0 0
Springfield 6 0 0 0.0 0
Kelvin 5 0 0 0.0 0
River East 5 0 0 0.0 0
Sisler 5 1 12 12.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Murdoch 7 3 79 26.3 0 0 0
Springfield 6 0 0 0.0 0 0 0
Elmwood 6 0 0 0.0 0 0 0
Sisler 5 0 0 0.0 0 0 0
Kelvin 5 0 0 0.0 0 0 0
River East 5 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Murdoch 7 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
Elmwood 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Springfield 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sisler 5 3 1 0.3 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0
River East 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kelvin 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  4th Down Att  PEN  PEN YRD
Murdoch 7 0 0 0 0 0
Elmwood 6 0 0 0 0 0
Springfield 6 0 0 0 0 0
Sisler 5 0 0 0 0 0
River East 5 0 0 0 0 0
Kelvin 5 0 0 0 0 0