skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Grant Park 0 0 0 0 0
St. Paul's 0 0 0 0 0
Vincent Massey (Wpg) 0 0 0 25 25
Dakota Collegiate 0 0 0 36 36
Oak Park 0 0 0 17 17

Passing

 Team  G  Comp  Att  Yds  TD  Int  Sck
Grant Park 6 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0 0
Dakota Collegiate 5 25 57 345 2 3 0
St. Paul's 5 0 0 0 0 0 0
Oak Park 4 0 0 0 0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Grant Park 6 0 0 0.0 0 0.0
Vincent Massey (Wpg) 6 0 0 0.0 0 0.0
Dakota Collegiate 5 67 472 7.0 2 94.4
St. Paul's 5 0 0 0.0 0 0.0
Oak Park 4 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
Grant Park 6 0 0 0 0.0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0.0 0 0 0
Dakota Collegiate 5 25 0 345 13.8 2 69 0
St. Paul's 5 0 0 0 0.0 0 0 0
Oak Park 4 0 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
Grant Park 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Dakota Collegiate 5 123 45 168 15 4.0 3 1 0 2 0 0 0 3 8
St. Paul's 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Oak Park 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Grant Park 6 0 0 0.0 0
Vincent Massey (Wpg) 6 0 0 0.0 0
St. Paul's 5 0 0 0.0 0
Dakota Collegiate 5 12 115 9.6 0
Oak Park 4 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Grant Park 6 0 0 0.0 0
Vincent Massey (Wpg) 6 0 0 0.0 0
Dakota Collegiate 5 6 83 13.8 0
St. Paul's 5 0 0 0.0 0
Oak Park 4 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Grant Park 6 0 0 0.0 0 0 0
Vincent Massey (Wpg) 6 0 0 0.0 0 0 0
St. Paul's 5 0 0 0.0 0 0 0
Dakota Collegiate 5 15 407 27.1 0 0 0
Oak Park 4 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Grant Park 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dakota Collegiate 5 4 2 0.5 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0
St. Paul's 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Oak Park 4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  4th Down Att  PEN  PEN YRD
Grant Park 6 0 0 0 0 0
Vincent Massey (Wpg) 6 0 0 0 0 0
Dakota Collegiate 5 0 0 0 0 0
St. Paul's 5 0 0 0 0 0
Oak Park 4 0 0 0 0 0