skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Yds  TD  Int  Sck
16 Brock Beauchemin Dakota 3 18 34 287 2 0 0
10 Blake Penner Dakota 2 6 22 54 0 3 0
9 Adam Grieman Dakota 1 1 1 4 0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
4 Elijah Barrett Dakota 3 9 93 10.3 1 31.0
16 Brock Beauchemin Dakota 3 7 43 6.1 1 14.3
26 Alexandre Andrew Dakota 3 11 30 2.7 0 10.0
28 Ayotunde Dada Dakota 3 8 47 5.9 0 15.7
21 Steven Akintokun Dakota 2 28 226 8.1 0 113.0
9 Adam Grieman Dakota 1 3 35 11.7 0 35.0
10 Blake Penner Dakota 1 0 0 0.0 0 0.0
12 Mikias Bockru Dakota 1 0 0 0.0 0 0.0
13 Adbeel Bhatti Dakota 1 0 0 0.0 0 0.0
14 Adikis Wells Dakota 1 0 0 0.0 0 0.0
18 Rylan Klenk Dakota 1 0 0 0.0 0 0.0
30 Tyrell Davis Dakota 1 1 -2 -2.0 0 -2.0
34 Jason Jung Dakota 1 0 0 0.0 0 0.0
35 Noah Slobozian Dakota 1 0 0 0.0 0 0.0
84 Carter Skrumeda Dakota 1 0 0 0.0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
4 Elijah Barrett Dakota 3 11 0 134 12.2 0 44 0
18 Rylan Klenk Dakota 3 2 0 24 12.0 0 8 0
10 Blake Penner Dakota 2 2 0 11 5.5 0 5 0
12 Mikias Bockru Dakota 2 1 0 3 3.0 0 1 0
13 Adbeel Bhatti Dakota 2 0 0 0 0.0 0 0 0
14 Adikis Wells Dakota 2 0 0 0 0.0 0 0 0
34 Jason Jung Dakota 2 0 0 0 0.0 0 0 0
84 Carter Skrumeda Dakota 2 4 0 63 15.8 1 31 0
2 Lucas Yanchishyn Dakota 1 1 0 22 22.0 0 22 0
9 Adam Grieman Dakota 1 2 0 14 7.0 0 14 0
20 Joe (Giuseppe) Dibernardo Dakota 1 1 0 4 4.0 0 4 0
21 Steven Akintokun Dakota 1 0 0 0 0.0 0 0 0
26 Alexandre Andrew Dakota 1 0 0 0 0.0 0 0 0
28 Ayotunde Dada Dakota 1 0 0 0 0.0 0 0 0
30 Tyrell Davis Dakota 1 1 0 70 70.0 1 70 0
35 Noah Slobozian Dakota 1 0 0 0 0.0 0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  PDef
1 Cohen McCluskey Dakota 3 9 4 13 2 0.0 0 0 0 0 0 0 0 0 1
2 Lucas Yanchishyn Dakota 3 5 3 8 0 0.0 0 0 0 0 0 0 0 3 1
3 Sloane Scrivener Dakota 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
7 Seif Nasser Dakota 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 Cian Campbell Dakota 3 12 3 15 1 0.0 0 0 0 0 0 0 0 0 2
19 Tolu Ogunsolu Dakota 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 Joe (Giuseppe) Dibernardo Dakota 3 9 7 16 0 0.0 1 0 0 1 0 0 0 0 2
24 Marcus Wahl Dakota 3 7 2 9 0 0.0 0 0 0 1 0 0 0 0 2
25 Drew Sears Dakota 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
31 AJ Van Haute Dakota 3 7 5 12 1 0.0 1 1 0 0 0 0 0 0 0
52 Carlos Teklu Dakota 3 15 6 21 1 0.0 0 0 0 0 0 0 0 0 0
58 Jackson Staerk Dakota 3 19 4 23 3 0.0 0 0 0 0 0 0 0 0 0
64 Yanis Lamini Dakota 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
70 Daniel Oduseso Dakota 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
71 Peter Olaleye Dakota 3 9 1 10 4 3.0 0 0 0 0 0 0 0 0 0
75 Malikhi Ballantyne Dakota 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
77 Carlos Garcia Dakota 3 9 4 13 3 0.5 1 0 0 0 0 0 0 0 0
85 Connor Reid Dakota 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
30 Tyrell Davis Dakota 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 Nevan Brown Dakota 2 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0
55 Carter Ritchot Dakota 2 3 1 4 0 0.5 0 0 0 0 0 0 0 0 0
97 Mitchell Watson Dakota 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
5 Andrew Zhong Dakota 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Steven Akintokun Dakota 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
22 Adam Etheridge Dakota 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
26 Alexandre Andrew Dakota 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
50 Adeolu Ajakaiye Dakota 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
60 Trent Boulanger-Berens Dakota 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 David Ogunfolaji Dakota 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
20 Joe (Giuseppe) Dibernardo Dakota 2 8 114 14.2 0
4 Elijah Barrett Dakota 1 2 0 0.0 0
9 Adam Grieman Dakota 1 1 1 1.0 0
52 Carlos Teklu Dakota 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Adam Grieman Dakota 1 1 20 20.0 0
13 Adbeel Bhatti Dakota 1 3 31 10.3 0
20 Joe (Giuseppe) Dibernardo Dakota 1 1 32 32.0 0
58 Jackson Staerk Dakota 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
9 Adam Grieman Dakota 2 7 239 34.1 0 0 0
14 Adikis Wells Dakota 1 1 25 25.0 0 0 0
16 Brock Beauchemin Dakota 1 7 143 20.4 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
38 Tristen Holfield Dakota 2 4 2 0.5 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
14 Adikis Wells Dakota 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0