skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Neelin 12 14 0 46 72
Churchill 13 0 0 81 94
Maples 59 54 18 28 159
Tec Voc 0 2 8 31 41
Fort Frances 27 48 40 66 181
Springfield 17 6 7 223 253

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Fort Frances 7 43 76 56.6 947 12.5 0 9 135.3 3 124.2 2 0
Springfield 7 40 67 59.7 698 10.4 0 8 99.7 1 128.6 0 0
Neelin 6 24 54 44.4 466 8.6 0 6 77.7 4 81.2 2 0
Tec Voc 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Churchill 6 22 61 36.1 327 5.4 0 4 54.5 8 36.7 0 0
Maples 6 18 40 45.0 160 4.0 1 3 26.7 3 50.0 7 -26

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Springfield 7 148 1791 12.1 22 3 0 255.9
Fort Frances 7 176 1732 9.8 16 0 1 247.4
Maples 6 181 1431 7.9 17 0 0 238.5
Neelin 6 74 268 3.6 3 4 0 44.7
Tec Voc 6 0 0 0.0 0 0 0 0.0
Churchill 6 167 1299 7.8 8 4 0 216.5

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Fort Frances 7 39 46 932 23.9 9 1 133 0
Springfield 7 207 0 425 2.1 5 0 60 0
Neelin 6 23 73 399 17.3 6 0 66 0
Tec Voc 6 0 0 0 0.0 0 0 0 0
Maples 6 18 0 160 8.9 3 1 26 0
Churchill 6 20 120 206 10.3 4 0 34 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Fort Frances 7 234 103 337 22 8.0 8 9 0 0 0 0 0 1 0 3
Springfield 7 185 0 185 7 3.0 4 2 0 5 0 0 0 0 0 1
Neelin 6 81 65 146 0 0.0 3 3 0 2 0 0 0 1 0 0
Tec Voc 6 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
Maples 6 90 169 259 15 9.0 8 5 0 5 0 0 6 2 0 3
Churchill 6 131 0 131 0 5.0 0 1 0 1 0 0 0 1 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Springfield 7 0 0 0 0.0 0
Fort Frances 7 15 0 93 6.2 1
Churchill 6 1 0 25 25.0 0
Neelin 6 6 0 47 7.8 0
Tec Voc 6 1 1 0 0.0 0
Maples 6 13 0 240 18.5 1

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Fort Frances 7 11 126 11.5 0
Springfield 7 0 0 0.0 0
Maples 6 16 277 17.3 0
Neelin 6 18 320 17.8 1
Tec Voc 6 0 0 0.0 0
Churchill 6 8 145 18.1 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Fort Frances 7 10 264 26.4 4 0 0
Springfield 7 0 0 0.0 0 0 0
Neelin 6 16 348 21.8 0 0 0
Tec Voc 6 0 0 0.0 0 0 0
Maples 6 12 479 39.9 0 2 0
Churchill 6 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Fort Frances 7 3 1 0.3 19 14 0.7 19 2 0 0 0 0 0 0 0 0 3
Springfield 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Neelin 6 1 0 0.0 6 4 0.7 0 1 0 2 0 0 0 0 0 2 0
Tec Voc 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Churchill 6 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Maples 6 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Fort Frances 7 70 0 0 0.0 0.0 0 0 0:00 2679 13 80
Springfield 7 13 0 0 0.0 0.0 0 0 0:00 2489 10 0
Neelin 6 19 7 4 57.1 0.0 0 0 0:00 734 7 0
Tec Voc 6 8 0 0 0.0 0.0 0 0 0:00 441 18 0
Churchill 6 0 0 0 0.0 0.0 0 0 0:00 1626 0 0
Maples 6 64 0 0 0.0 0.0 0 0 0:00 1591 32 0