skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Sisler 6 14 0 60 80
St. Paul's 17 14 14 125 170
Steinbach 7 31 0 108 146
Dakota Collegiate 0 8 13 92 113
Murdoch 11 45 29 14 99
Kelvin 0 4 9 64 77

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Sisler 5 42 79 53.2 867 11.0 0 7 173.4 5 95.3 0 0
St. Paul's 5 40 78 51.3 817 10.5 0 10 163.4 1 122.7 0 0
Steinbach 5 54 99 54.5 1025 10.4 1 5 205.0 3 94.9 0 0
Dakota Collegiate 5 48 93 51.6 856 9.2 1 5 171.2 5 79.0 0 0
Murdoch 5 52 104 50.0 762 7.3 2 5 152.4 5 70.3 0 0
Kelvin 5 71 143 49.7 1054 7.4 2 7 210.8 6 73.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Sisler 5 136 751 5.5 3 0 1 150.2
St. Paul's 5 92 765 8.3 9 1 0 153.0
Steinbach 5 131 903 6.9 12 1 0 180.6
Dakota Collegiate 5 117 799 6.8 10 2 0 159.8
Murdoch 5 113 648 5.7 8 1 3 129.6
Kelvin 5 37 181 4.9 1 0 0 36.2

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Sisler 5 42 0 862 20.5 7 0 172 0
St. Paul's 5 40 77 827 20.7 10 0 165 0
Steinbach 5 54 0 995 18.4 7 0 199 0
Dakota Collegiate 5 49 0 856 17.5 5 0 171 0
Murdoch 5 52 76 762 14.7 5 2 152 0
Kelvin 5 71 0 1054 14.8 7 2 210 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Sisler 5 155 94 249 5 10.0 3 6 0 7 0 0 0 1 0 12
St. Paul's 5 129 8 137 1 11.5 4 2 2 4 1 3 1 0 0 15
Steinbach 5 142 40 182 15 15.5 1 2 1 2 1 2 0 0 0 3
Dakota Collegiate 5 177 90 267 22 19.0 7 4 0 2 0 0 0 0 0 17
Murdoch 5 110 79 189 9 10.0 3 2 0 5 0 0 2 0 0 7
Kelvin 5 220 22 242 9 17.0 2 1 0 4 0 0 4 0 0 8

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Sisler 5 11 0 198 18.0 0
St. Paul's 5 17 0 401 23.6 1
Steinbach 5 0 0 0 0.0 0
Dakota Collegiate 5 14 0 215 15.4 1
Murdoch 5 11 0 137 12.5 0
Kelvin 5 8 0 112 14.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Sisler 5 19 304 16.0 0
St. Paul's 5 9 181 20.1 0
Steinbach 5 0 0 0.0 0
Dakota Collegiate 5 12 215 17.9 0
Murdoch 5 26 344 13.2 0
Kelvin 5 17 255 15.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Sisler 5 26 826 31.8 2 0 0
St. Paul's 5 15 563 37.5 0 4 0
Steinbach 5 0 0 0.0 0 0 0
Dakota Collegiate 5 19 771 40.6 1 1 0
Murdoch 5 20 590 29.5 0 1 0
Kelvin 5 26 1108 42.6 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Sisler 5 3 3 1.0 3 4 1.3 0 0 0 0 0 0 0 0 0 0 2
St. Paul's 5 6 3 0.5 18 17 0.9 0 0 2 0 3 1 0 0 0 0 2
Steinbach 5 3 2 0.7 13 13 1.0 1 0 0 1 0 0 0 0 0 0 0
Dakota Collegiate 5 5 3 0.6 8 7 0.9 0 0 1 1 1 0 0 0 0 0 1
Murdoch 5 2 1 0.5 4 4 1.0 1 1 1 0 0 0 0 0 0 0 0
Kelvin 5 2 2 1.0 5 5 1.0 1 1 1 1 0 0 0 0 0 0 1

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Sisler 5 0 0 0 0.0 0.0 0 0 0:00 1618 0 0
St. Paul's 5 0 0 0 0.0 0.0 0 0 0:00 1582 0 0
Steinbach 5 0 0 0 0.0 0.0 0 0 0:00 1928 0 0
Dakota Collegiate 5 0 0 0 0.0 0.0 0 0 0:00 1655 0 0
Murdoch 5 0 0 0 0.0 0.0 0 0 0:00 1410 0 0
Kelvin 5 0 0 0 0.0 0.0 0 0 0:00 1235 0 0