skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Richard Lugumire Sisler 5 42 79 53.2 867 11.0 0 7 173.4 5 95.3 0 0
5 Te Jessie St PHS 5 37 71 52.1 759 10.7 0 10 151.8 1 123.8 0 0
12 Sawyer Thiessen SRSS 5 54 99 54.5 1025 10.4 1 5 205.0 3 94.9 0 0
Caden Caligiuri Dakota 5 47 92 51.1 836 9.1 1 4 167.2 5 74.4 0 0
8 Daniel Moroz KHS 5 71 143 49.7 1054 7.4 2 7 210.8 6 73.0 0 0
1 Carter Kutzan MMC 4 45 90 50.0 711 7.9 2 5 177.8 2 85.9 0 0
15 Lucas Van Norman St PHS 2 1 4 25.0 45 11.2 0 0 22.5 0 74.0 0 0
12 Anthony Zarow St PHS 1 2 3 66.7 13 4.3 0 0 13.0 0 75.7 0 0
Nicholas Sawchuk Dakota 1 1 1 100.0 20 20.0 0 1 20.0 0 158.3 0 0
7 Zak Kwiatek MMC 1 1 2 50.0 12 6.0 0 0 12.0 0 68.8 0 0
12 Mekhi Tyrell MMC 1 1 1 100.0 10 10.0 0 0 10.0 0 108.3 0 0
15 Lucas Wood MMC 1 5 11 45.5 29 2.6 0 0 29.0 3 12.9 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Sawyer Thiessen SRSS 5 49 245 5.0 6 0 0 49.0
34 Evan Hauser-Blakey Sisler 5 73 365 5.0 2 0 1 73.0
2 Isaac Dokkken SRSS 5 72 557 7.7 6 1 0 111.4
Hubert Sindikubwabo Dakota 5 39 248 6.4 3 0 0 49.6
Caden Caligiuri Dakota 5 16 85 5.3 5 1 0 17.0
14 Richard Lugumire Sisler 5 40 171 4.3 0 0 0 34.2
8 Daniel Moroz KHS 5 12 108 9.0 1 0 0 21.6
Carson Cadieux Dakota 5 51 325 6.4 2 1 0 65.0
10 Payton Falk SRSS 4 7 65 9.3 0 0 0 16.2
1 Carter Kutzan MMC 4 51 367 7.2 5 1 1 91.8
1 Steven Koniuck Sisler 4 10 122 12.2 1 0 0 30.5
27 Daniel Wilson MMC 4 23 131 5.7 2 0 0 32.8
5 Te Jessie St PHS 4 27 343 12.7 3 0 0 85.8
26 Dylan Nicolau KHS 4 13 45 3.5 0 0 0 11.2
28 Tanner Frobisher St PHS 3 45 269 6.0 2 1 0 89.7
17 Liam Stephenson KHS 3 6 23 3.8 0 0 0 7.7
12 Mekhi Tyrell MMC 3 7 5 0.7 0 0 0 1.7
33 Bahati Kivi MMC 3 14 81 5.8 1 0 2 27.0
15 Lucas Wood MMC 3 7 66 9.4 0 0 0 22.0
2 Dwayne Neapew Sisler 3 2 6 3.0 0 0 0 2.0
Ronin Francis Dakota 3 6 49 8.2 0 0 0 16.3
26 Skyler Griffith St PHS 2 6 65 10.8 2 0 0 32.5
34 Sungbeen Cho St PHS 2 4 15 3.8 0 0 0 7.5
35 Evan Myers St PHS 2 9 71 7.9 1 0 0 35.5
Nicholas Sawchuk Dakota 2 2 21 10.5 0 0 0 10.5
25 Vincent Kipling Sisler 2 10 82 8.2 0 0 0 41.0
14 Dasan Jesmer-McFarlane KHS 2 6 5 0.8 0 0 0 2.5
22 Nathan Haluik MMC 2 9 0 0.0 0 0 0 0.0
Matt Toyne Dakota 2 3 71 23.7 0 0 0 35.5
3 Nick Moncado Sisler 1 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 57

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Robin Brooks KHS 5 18 0 332 18.4 1 0 66 0
27 Daniel Wilson MMC 5 11 8 81 7.4 0 1 16 0
81 Zach Wynne St PHS 5 21 28 435 20.7 9 0 87 0
12 Mekhi Tyrell MMC 5 19 31 418 22.0 4 1 83 0
10 Payton Falk SRSS 5 14 0 246 17.6 2 0 49 0
25 Adam Fast KHS 5 23 0 377 16.4 5 2 75 0
Ronin Francis Dakota 5 13 0 163 12.5 2 0 32 0
1 Steven Koniuck Sisler 5 15 0 359 23.9 3 0 71 0
21 Luke Cameron-Brandstrom St PHS 5 3 11 79 26.3 0 0 15 0
3 Nick Moncado Sisler 4 3 0 56 18.7 1 0 14 0
11 Jaxon Gruninger SRSS 4 4 0 83 20.8 0 0 20 0
34 Evan Hauser-Blakey Sisler 4 2 0 22 11.0 0 0 5 0
2 Dwayne Neapew Sisler 4 7 0 137 19.6 0 0 34 0
Hubert Sindikubwabo Dakota 4 9 0 176 19.6 2 0 44 0
Nicholas Sawchuk Dakota 4 8 0 153 19.1 0 0 38 0
88 Jack Healey St PHS 4 4 11 77 19.2 0 0 19 0
4 Rylan Penner SRSS 4 3 0 69 23.0 0 0 17 0
82 Nathan Edwards-Schure SRSS 4 3 0 61 20.3 2 0 15 0
16 Andreas Brehmer-Boreski Sisler 4 7 0 194 27.7 0 0 48 0
2 Isaac Dokkken SRSS 4 7 0 53 7.6 1 0 13 0
1 Austin Dueck SRSS 4 2 0 49 24.5 1 0 12 0
84 Jayden Martens SRSS 4 17 0 386 22.7 1 0 96 0
Matt Toyne Dakota 4 14 0 290 20.7 0 0 72 0
17 Liam Stephenson KHS 4 7 0 114 16.3 0 0 28 0
14 Dasan Jesmer-McFarlane KHS 4 8 0 47 5.9 1 0 11 0
33 Bahati Kivi MMC 3 3 5 60 20.0 0 0 20 0
82 Avery Stubbings St PHS 3 2 7 57 28.5 0 0 19 0
12 Colby Driskell Sisler 3 6 0 78 13.0 2 0 26 0
18 Tyson Bennett SRSS 3 2 0 16 8.0 0 0 5 0
22 Nathan Haluik MMC 3 5 5 21 4.2 0 0 7 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 6

Displaying Results 1 - 30 of 157

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
24 Charlie Polet St PHS 5 9 0 9 0 0.0 0 0 0 0 0 0 1 0 0 2
20 Trae Tomlinson St PHS 5 9 0 9 0 0.0 1 0 0 0 1 1 0 0 0 1
Hugh Irvine Dakota 5 8 4 12 0 0.0 0 0 0 0 0 0 0 0 0 1
55 Nahum Mehesha Sisler 5 5 10 15 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Tristan Demeria Sisler 5 2 3 5 0 0.0 0 1 0 1 0 0 0 0 0 1
17 Bryson Friesen SRSS 5 11 1 12 0 0.0 0 0 0 1 0 0 0 0 0 0
25 Vincent Kipling Sisler 5 10 12 22 0 2.5 0 0 0 0 0 0 0 0 0 0
Daniel Conway Dakota 5 14 8 22 0 0.0 0 1 0 0 0 0 0 0 0 4
50 Malcom Austria Sisler 5 12 18 30 2 2.5 0 0 0 0 0 0 0 0 0 0
18 Tyson Bennett SRSS 5 15 6 21 0 0.0 0 0 0 0 1 1 0 0 0 2
52 Nigel Rodriguez Sisler 5 11 4 15 1 1.0 0 0 0 0 0 0 0 1 0 0
4 Braydyn Wityshyn Sisler 5 17 5 22 0 0.0 0 1 0 1 0 0 0 0 0 5
56 Nic Pereira St PHS 5 8 0 8 0 1.0 2 0 0 1 0 0 0 0 0 3
20 Kyle Bolton Sisler 5 22 7 29 0 0.0 3 1 0 1 0 0 0 0 0 2
Jackson Staerk Dakota 5 9 6 15 2 0.0 0 0 0 0 0 0 0 0 0 0
21 Owen Miller Sisler 5 18 6 24 0 0.0 0 0 0 0 0 0 0 0 0 0
Josh Ma Dakota 5 23 9 32 5 1.0 3 1 0 1 0 0 0 0 0 2
10 Payton Falk SRSS 5 22 7 29 2 2.0 0 0 1 0 0 1 0 0 0 0
Josh Paulic Dakota 5 14 12 26 0 2.0 0 0 0 0 0 0 0 0 0 0
2 Isaac Dokkken SRSS 5 23 4 27 7 2.5 1 2 0 0 0 0 0 0 0 0
51 Thomas Peters SRSS 5 17 7 24 2 3.0 0 0 0 0 0 0 0 0 0 0
32 Nathan Carabatsakis St PHS 5 25 0 25 0 2.0 0 0 0 1 0 0 0 0 0 1
92 Caelan Poetker SRSS 5 13 4 17 0 3.0 0 0 0 0 0 0 0 0 0 0
40 Phoenix Conway Sisler 5 15 6 21 0 1.0 0 2 0 3 0 0 0 0 0 0
1 Steven Koniuck Sisler 5 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0 3
Evan Crawford Dakota 5 7 4 11 1 1.5 0 0 0 0 0 0 0 0 0 0
Jordan Friesen Dakota 5 26 10 36 2 9.0 1 1 0 0 0 0 0 0 0 1
Lucas Yanchishyn Dakota 5 9 1 10 0 0.0 1 1 0 0 0 0 0 0 0 4
7 Luke Mehling SRSS 5 7 1 8 1 0.0 0 0 0 0 0 0 0 0 0 0
57 Liam Macdonald St PHS 5 7 2 9 1 5.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 157

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Steven Koniuck Sisler 4 4 0 90 22.5 0
20 Trae Tomlinson St PHS 4 8 0 174 21.8 0
12 Mekhi Tyrell MMC 4 7 0 109 15.6 0
81 Zach Wynne St PHS 3 8 0 201 25.1 1
Aris Martin Dakota 3 6 0 182 30.3 1
2 Dwayne Neapew Sisler 2 5 0 50 10.0 0
10 Ezra Casimo Sisler 2 2 0 58 29.0 0
Ronin Francis Dakota 2 2 0 12 6.0 0
2 Robin Brooks KHS 2 2 0 20 10.0 0
14 Dasan Jesmer-McFarlane KHS 2 5 0 47 9.4 0
87 Theo Karahalios St PHS 1 1 0 26 26.0 0
Hunter Wilson Dakota 1 1 0 4 4.0 0
Daniel Conway Dakota 1 1 0 3 3.0 0
Matt Toyne Dakota 1 4 0 14 3.5 0
15 Lucas Wood MMC 1 2 0 25 12.5 0
22 Nathan Haluik MMC 1 1 0 3 3.0 0
41 Victor Rohmi MMC 1 1 0 0 0.0 0
25 Adam Fast KHS 1 1 0 45 45.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Dwayne Neapew Sisler 3 9 137 15.2 0
82 Avery Stubbings St PHS 3 6 125 20.8 0
2 Robin Brooks KHS 3 8 149 18.6 0
14 Dasan Jesmer-McFarlane KHS 3 6 84 14.0 0
1 Steven Koniuck Sisler 2 2 40 20.0 0
10 Ezra Casimo Sisler 2 5 115 23.0 0
Daniel Conway Dakota 2 3 71 23.7 0
Hubert Sindikubwabo Dakota 2 2 37 18.5 0
Aris Martin Dakota 2 4 68 17.0 0
12 Mekhi Tyrell MMC 2 3 73 24.3 0
41 Victor Rohmi MMC 2 5 24 4.8 0
26 Jaden Bryant MMC 2 10 124 12.4 0
16 Andreas Brehmer-Boreski Sisler 1 1 12 12.0 0
50 Malcom Austria Sisler 1 2 0 0.0 0
20 Trae Tomlinson St PHS 1 2 21 10.5 0
81 Zach Wynne St PHS 1 1 35 35.0 0
Ronin Francis Dakota 1 1 32 32.0 0
Matt Toyne Dakota 1 1 6 6.0 0
Josh Paulic Dakota 1 1 1 1.0 0
10 Lucan Kuwantani MMC 1 1 8 8.0 0
25 Ben James MMC 1 1 45 45.0 0
15 Lucas Wood MMC 1 1 16 16.0 0
22 Nathan Haluik MMC 1 2 25 12.5 0
27 Daniel Wilson MMC 1 1 17 17.0 0
33 Bahati Kivi MMC 1 1 10 10.0 0
51 Tyson Bennett MMC 1 1 2 2.0 0
12 Liam Kornelsen KHS 1 1 0 0.0 0
17 Liam Stephenson KHS 1 1 20 20.0 0
25 Adam Fast KHS 1 1 2 2.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
20 Kyle Bolton Sisler 5 26 826 31.8 2 0 0
David Letain Dakota 5 19 771 40.6 1 1 0
15 Lucas Wood MMC 4 16 461 28.8 0 1 0
5 Te Jessie St PHS 3 12 462 38.5 0 3 0
1 Carter Kutzan MMC 2 4 129 32.2 0 0 0
9 Ethan Nagler KHS 2 17 740 43.5 0 0 0
17 Liam Stephenson KHS 2 9 368 40.9 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
David Letain Dakota 5 5 3 0.6 8 7 0.9 0 0 1 1 1 0 0 0 0 0 1
3 Nick Moncado Sisler 4 3 3 1.0 3 4 1.3 0 0 0 0 0 0 0 0 0 0 0
84 Andrew Stasiuk St PHS 4 5 3 0.6 9 8 0.9 0 0 1 0 3 1 0 0 0 0 1
4 Rylan Penner SRSS 4 3 2 0.7 13 13 1.0 1 0 0 1 0 0 0 0 0 0 0
16 Isaiah Hirst St PHS 3 1 0 0.0 9 9 1.0 0 0 1 0 0 0 0 0 0 0 1
9 Ethan Nagler KHS 3 2 2 1.0 5 5 1.0 1 1 1 1 0 0 0 0 0 0 1
20 Kyle Bolton Sisler 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
33 Bahati Kivi MMC 2 2 1 0.5 4 4 1.0 1 1 1 0 0 0 0 0 0 0 0