skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Garden City 7 11 0 85 103
Portage Collegiate 49 55 15 137 256
Beaver Brae 0 0 0 40 40
West Kildonan 7 6 14 48 75
Elmwood 0 8 0 101 109
St. John's 0 7 7 52 66

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Garden City 6 6 18 33.3 106 5.9 0 1 17.7 3 33.3 0 0
West Kildonan 5 30 81 37.0 535 6.6 0 4 107.0 9 37.3 0 0
Portage Collegiate 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Elmwood 5 38 76 50.0 699 9.2 1 4 139.8 0 99.6 0 0
St. John's 5 34 66 51.5 375 5.7 0 3 75.0 4 58.6 0 0
Beaver Brae 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Garden City 6 144 1073 7.5 11 0 0 178.8
West Kildonan 5 106 606 5.7 4 2 0 121.2
Elmwood 5 151 882 5.8 9 0 0 176.4
Portage Collegiate 5 0 0 0.0 0 0 0 0.0
St. John's 5 101 599 5.9 4 0 0 119.8
Beaver Brae 5 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Garden City 6 6 0 106 17.7 1 0 17 0
Portage Collegiate 5 0 0 0 0.0 0 0 0 0
West Kildonan 5 26 103 289 11.1 4 0 57 0
Elmwood 5 38 0 707 18.6 4 1 141 0
St. John's 5 19 25 188 9.9 3 0 37 0
Beaver Brae 5 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Garden City 6 180 0 180 0 10.5 5 5 0 7 1 1 0 0 0 0
Elmwood 5 116 0 116 0 8.0 4 4 1 0 1 2 0 3 0 0
West Kildonan 5 157 81 238 33 11.0 0 0 0 2 1 1 0 0 0 0
Portage Collegiate 5 19 6 25 0 0.0 0 1 0 1 0 0 0 0 0 3
St. John's 5 73 0 73 0 0.0 1 1 0 1 0 0 0 1 0 0
Beaver Brae 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Garden City 6 0 0 0 0.0 0
Elmwood 5 10 0 64 6.4 0
West Kildonan 5 4 0 140 35.0 1
Portage Collegiate 5 0 0 0 0.0 0
Beaver Brae 5 0 0 0 0.0 0
St. John's 5 7 0 39 5.6 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Garden City 6 1 85 85.0 1
Portage Collegiate 5 1 0 0.0 0
West Kildonan 5 3 75 25.0 0
Elmwood 5 14 162 11.6 0
St. John's 5 8 222 27.8 1
Beaver Brae 5 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Garden City 6 0 0 0.0 0 0 0
Portage Collegiate 5 0 0 0.0 0 0 0
West Kildonan 5 4 80 20.0 0 0 0
Elmwood 5 14 417 29.8 0 0 0
St. John's 5 0 0 0.0 0 0 0
Beaver Brae 5 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Garden City 6 2 1 0.5 11 11 1.0 0 0 0 0 0 0 0 0 0 0 0
West Kildonan 5 3 3 1.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
Elmwood 5 1 1 1.0 9 6 0.7 0 0 1 0 0 0 0 0 0 0 0
Portage Collegiate 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
St. John's 5 1 1 1.0 7 7 1.0 0 0 1 0 0 0 0 0 0 0 0
Beaver Brae 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Garden City 6 0 0 0 0.0 0.0 0 0 0:00 1179 0 0
Portage Collegiate 6 0 0 0 0.0 0.0 0 0 0:00 2051 0 0
Elmwood 5 14 3 0 0.0 0.0 0 0 0:00 1581 0 0
West Kildonan 5 2 10 4 40.0 0.0 0 0 0:00 1141 0 0
St. John's 5 0 0 0 0.0 0.0 0 0 0:00 1028 0 0
Beaver Brae 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0