skip navigation
  • Fri, Sep 23, 2022
  • FINAL
St. Paul's Crusaders
St PHS
23 - 20 Final
Dakota
Dakota Collegiate Lancers
1 2 3 4 T
St. Paul's Crusaders 0 0 0 23 23
Dakota Collegiate Lancers 0 0 0 20 20

Scoring Summary

    • NO SCORE

St. Paul's Crusaders Passing

# Name Comp Att Yds TD Int Rate
12 Cole Anseeuw 16 24 193 2 0 118.9
Totals 16 24 193 2 0 118.9

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
2 Rogan Vergata 5 6 65 1 0 151.4
14 Blake Penner 8 15 113 1 1 72.4
16 Brock Beauchemin 1 1 7 0 0 95.8
Totals 14 22 185 2 1 101.5

St. Paul's Crusaders Rushing

# Name Att Yds Yds/Att TD
12 Cole Anseeuw 3 9 3.0 0
22 Liam Cantafio 4 16 4.0 0
24 Dhevin Gajaweera 12 63 5.2 0
33 Olu Akinola 1 8 8.0 0
81 Brandon Kubay 1 1 1.0 0
Totals 21 97 4.6 0

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
2 Rogan Vergata 4 38 9.5 1
15 John Boubard 7 58 8.3 0
16 Brock Beauchemin 1 1 1.0 0
26 Alexandre Andrew 9 30 3.3 0
Totals 21 127 6.0 1

St. Paul's Crusaders Receiving

# Name Rec Yds Yds/Rec TD
22 Liam Cantafio 1 11 11.0 0
31 Davis Low 1 3 3.0 1
81 Brandon Kubay 2 69 34.5 1
82 Porter Holland 2 11 5.5 0
83 Johnny Vagianos 7 63 9.0 0
87 Caruso Versace 2 14 7.0 0
88 Keaton Hamin 3 22 7.3 0
Totals 18 193 10.7 2

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
12 Mikias Bockru 2 34 17.0 0
15 John Boubard 2 23 11.5 0
16 Brock Beauchemin 3 50 16.7 1
18 Rylan Klenk 7 78 11.1 1
Totals 14 185 13.2 2

St. Paul's Crusaders Defensive

# Name Tck TTck Sck FF Int
7 Tadiwa Kawadza 1 1 0.0 0 0
15 Elliott Boucher 1 1 0.0 0 0
16 Njita Sinkala 1 1 0.0 0 0
21 Nathan Macdonell 1 1 0.0 0 0
22 Liam Cantafio 1 1 0.0 0 0
25 Eamon Wallace 6 6 0.0 0 0
28 Rocco Macchia 1 1 0.0 0 0
34 Branson Miller 3 3 1.0 0 1
49 Zahid Katoo 1 1 0.0 0 0
51 Brady Zdrill 5 5 1.0 0 0
55 Riley Patterson 1 1 0.0 0 0
57 Dario Macchia 11 11 1.0 0 0
90 Izzy Opanubi 1 1 0.0 0 0
Totals 34 34 3.0 0 1

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
3 Noah McCorriston 4 4 0.0 0 0
7 Seif Nasser 1 2 0.0 0 0
16 Brock Beauchemin 3 6 0.0 0 0
18 Rylan Klenk 1 2 0.0 0 0
19 Tolu Ogunsolu 1 3 0.0 0 0
22 Maxwell Grieman 1 1 0.0 0 0
24 Marcus Wahl 5 5 0.0 0 0
25 Drew Sears 4 4 0.0 0 0
31 AJ Van Haute 3 3 0.0 0 0
32 Nevan Brown 14 17 0.0 0 1
50 Kresten Neufeld 5 5 0.0 0 0
52 Carlos Teklu 4 7 0.0 0 0
55 Carter Ritchot 1 3 0.0 0 0
58 Jaggar Gillespie 0 3 0.0 0 0
77 Carter Kalcsics 5 8 0.0 0 0
95 Payton Mcauley 3 5 0.0 0 0
Totals 55 78 0.0 0 1

St. Paul's Crusaders Punt Returning

# Name Returns Yds/Ret TD
16 Njita Sinkala 3 3.7 0
81 Brandon Kubay 3 7.7 0
Totals 6 5.7 0

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
15 John Boubard 3 9.0 0
Totals 3 9.0 0

St. Paul's Crusaders Kick Returning

# Name Returns Yds Yds/Ret TD
83 Johnny Vagianos 3 30 10.0 0
Totals 3 30 10.0 0

Dakota Collegiate Lancers Kick Returning

# Name Returns Yds Yds/Ret TD
15 John Boubard 3 74 24.7 0
Totals 3 74 24.7 0

St. Paul's Crusaders Punting

# Name Punts Yds Avg
16 Njita Sinkala 5 161 32.2
Totals 5 161 32.2

Dakota Collegiate Lancers Punting

# Name Punts Yds Avg
22 Maxwell Grieman 8 205 25.6
Totals 8 205 25.6

St. Paul's Crusaders Kicking

# Name FGM XPA XPM
80 Francesco Tsiklis-Caligiuri 0 3 3
Totals 0 3 3

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
56 Benjamin Marsh 0 2 2
Totals 0 2 2

Game Details

  • 166300969638