skip navigation
  • Thu, Sep 15, 2022
  • FINAL
Dakota Collegiate Lancers
Dakota
31 - 0 Final
SRSS
Steinbach Sabres
1 2 3 4 T
Dakota Collegiate Lancers 0 0 0 31 31
Steinbach Sabres 0 0 0 0 0

Scoring Summary

    • NO SCORE

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
2 Rogan Vergata 2 3 18 2 0 122.2
14 Blake Penner 14 18 182 0 0 108.8
Totals 16 21 200 2 0 137.0

Steinbach Sabres Passing

# Name Comp Att Yds TD Int Rate
12 Bradey Dornez 12 24 80 0 2 22.9
Totals 12 24 80 0 2 22.9

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
2 Rogan Vergata 2 1 0.5 1
13 Mikun Odunuga 0 0 0.0 0
14 Blake Penner 1 2 2.0 0
15 John Boubard 11 165 15.0 1
16 Brock Beauchemin 3 21 7.0 0
21 Hermon Gerezghier 4 19 4.8 0
Totals 21 208 9.9 2

Steinbach Sabres Rushing

# Name Att Yds Yds/Att TD
20 Austin Neufeld 10 34 3.4 0
Totals 10 34 3.4 0

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
12 Mikias Bockru 2 37 18.5 1
13 Mikun Odunuga 3 20 6.7 1
16 Brock Beauchemin 6 51 8.5 0
18 Rylan Klenk 5 95 19.0 0
Totals 16 203 12.7 2

Steinbach Sabres Receiving

# Name Rec Yds Yds/Rec TD
2 Zane Friesen 4 21 5.2 0
10 Nicco Devuono-Hayto 2 8 4.0 0
11 Skylar Cudney 3 24 8.0 0
20 Austin Neufeld 2 48 24.0 0
32 Carter Friesen 2 2 1.0 0
Totals 13 103 7.9 0

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
1 Cohen McCluskey 7 9 1.0 1 0
3 Noah McCorriston 2 3 0.0 0 1
9 Connor Reid 1 1 0.0 0 0
16 Brock Beauchemin 3 4 0.0 0 0
19 Tolu Ogunsolu 2 2 0.0 1 0
22 Maxwell Grieman 0 1 0.0 0 1
24 Marcus Wahl 1 2 0.0 0 0
25 Drew Sears 2 2 0.0 0 0
30 Austin Jenkyns 1 1 0.0 0 0
31 AJ Van Haute 5 5 0.0 0 0
32 Nevan Brown 7 10 0.0 0 0
50 Kresten Neufeld 0 0 0.0 0 0
51 Esmond Aigbe 0 0 0.0 0 0
52 Carlos Teklu 3 7 0.0 0 0
55 Carter Ritchot 1 2 0.0 0 0
77 Carter Kalcsics 1 4 0.0 0 0
95 Payton Mcauley 1 3 0.0 0 0
Totals 37 56 1.0 2 2

Steinbach Sabres Defensive

# Name Tck TTck Sck FF Int
4 Jackson Penner 2 2 0.0 0 0
17 Noah Godlewski 4 4 0.0 0 0
18 Dylan Suttorp 1 2 0.0 0 0
20 Austin Neufeld 1 2 0.0 0 0
21 Mason Funk 2 4 0.0 0 0
22 Sean Slusher 5 6 0.0 0 0
23 Grayson Styve 2 2 0.0 0 0
24 Damon Gillings 7 7 1.0 0 0
25 Colter Reed 1 2 0.0 0 0
28 Kai Lavoie 4 4 0.0 0 0
31 Brayden Dyck 5 6 0.0 0 0
52 Jackson Gamaldo 2 3 0.0 0 0
62 Kean Thorvaldson 1 1 0.0 0 0
Totals 37 45 1.0 0 0

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
18 Rylan Klenk 3 11.0 0
24 Marcus Wahl 1 6.0 0
Totals 4 9.8 0

Steinbach Sabres Punt Returning

No Data Available

Dakota Collegiate Lancers Kick Returning

# Name Returns Yds Yds/Ret TD
24 Marcus Wahl 1 10 10.0 0
Totals 1 10 10.0 0

Steinbach Sabres Kick Returning

No Data Available

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
56 Benjamin Marsh 1 4 4
Totals 1 4 4

Steinbach Sabres Kicking

No Data Available

Game Details

  • 166300969616