skip navigation
  • Thu, Sep 08, 2022
  • FINAL
Portage Collegiate Trojans
PCI
0 - 40 Final
CSHC
STURGEON HEIGHTS HUSKIES
1 2 3 4 T
Portage Collegiate Trojans 0 0 0 0 0
STURGEON HEIGHTS HUSKIES 0 0 0 40 40

Scoring Summary

    • NO SCORE

Portage Collegiate Trojans Passing

# Name Comp Att Yds TD Int Rate
10 Sam Hillier 2 5 5 0 2 8.3
Totals 2 5 5 0 2 8.3

STURGEON HEIGHTS HUSKIES Passing

# Name Comp Att Yds TD Int Rate
5 Brennan McCammon 6 14 113 2 1 81.2
Totals 6 14 113 2 1 81.2

Portage Collegiate Trojans Rushing

# Name Att Yds Yds/Att TD
10 Sam Hillier 1 1 1.0 0
24 Rowan Peters 13 21 1.6 0
32 Bobby Mazurat 3 4 1.3 0
35 Kade Friesen 1 0 0.0 0
Totals 18 26 1.4 0

STURGEON HEIGHTS HUSKIES Rushing

# Name Att Yds Yds/Att TD
5 Brennan McCammon 10 128 12.8 1
15 Jarome Penner 3 13 4.3 1
18 Chase Davidson 3 10 3.3 0
20 Mason Thorn 5 57 11.4 1
22 Owen Hyland 4 -11 -2.8 0
88 Carter Esch 1 14 14.0 0
Totals 26 211 8.1 3

Portage Collegiate Trojans Receiving

# Name Rec Yds Yds/Rec TD
18 Jacob Kristof 0 0 0.0 0
24 Rowan Peters 1 -2 -2.0 0
25 Owen Kristof 0 0 0.0 0
35 Kade Friesen 1 7 7.0 0
Totals 2 5 2.5 0

STURGEON HEIGHTS HUSKIES Receiving

# Name Rec Yds Yds/Rec TD
9 Kamron Redstar 1 8 8.0 0
15 Jarome Penner 2 74 37.0 1
18 Chase Davidson 1 15 15.0 1
84 Truson Joyal 1 0 0.0 0
88 Carter Esch 2 16 8.0 0
Totals 7 113 16.1 2

Portage Collegiate Trojans Defensive

# Name Tck TTck Sck FF Int
5 Tanner Hlady 6 6 0.0 0 0
6 Eric Bruce 0 0 0.0 0 0
8 Kenna Parker 1 1 0.0 0 0
10 Sam Hillier 0 0 0.0 0 0
14 Riley Hlady 5 6 0.0 0 0
18 Jacob Kristof 1 2 0.0 0 0
24 Rowan Peters 0 0 0.0 0 0
25 Owen Kristof 0 0 0.0 0 0
33 Jesse Mousseau 3 3 0.0 0 0
35 Kade Friesen 1 1 0.0 0 0
44 Nashton Mazurat 4 4 1.0 0 0
48 Liam Houde 1 1 0.0 0 0
50 Ben Matthews-McCulley 1 1 0.0 0 0
59 Maddox Fisette 0 0 0.0 0 0
65 Justin Garnham 1 1 0.0 0 0
66 Calem Belcourt 1 1 0.0 0 0
70 Greg Bercier 0 0 0.0 0 0
72 Grayson Pratt 0 0 1.0 0 0
77 Leland Gabriel 1 1 0.0 0 0
Totals 26 28 2.0 0 0

STURGEON HEIGHTS HUSKIES Defensive

# Name Tck TTck Sck FF Int
1 Braeden Jacobucci 2 2 1.0 0 0
2 Ethan Gamblin 3 3 0.0 0 0
3 Jonathan Paquette 3 3 0.0 0 1
6 Chase Speirs 2 2 0.0 0 0
7 Darrick Papunen 2 2 0.0 0 0
9 Kamron Redstar 1 1 0.0 0 0
15 Jarome Penner 1 1 0.0 0 0
17 Liam Fischer 3 5 1.0 0 0
20 Mason Thorn 1 1 0.0 0 0
25 Bennett Luke 0 2 0.0 0 0
53 Marley Dacquel-Javate 2 2 0.0 0 1
55 Kai Corrie 0 1 0.0 0 0
66 Owen Glazier 1 1 0.0 0 0
67 Malcomn Summer 0 1 0.0 0 0
88 Carter Esch 1 1 0.0 0 0
90 Christian Nieman Mayer 1 2 0.0 0 0
98 Ryker Gibson 0 1 0.0 0 0
99 Kerry Duncalfe 0 1 0.0 0 0
Totals 23 32 2.0 0 2

Portage Collegiate Trojans Punt Returning

No Data Available

STURGEON HEIGHTS HUSKIES Punt Returning

# Name Returns Yds/Ret TD
3 Jonathan Paquette 1 24.0 0
18 Chase Davidson 1 16.0 0
Totals 2 20.0 0

Portage Collegiate Trojans Kick Returning

# Name Returns Yds Yds/Ret TD
5 Tanner Hlady 1 0 0.0 0
18 Jacob Kristof 1 19 19.0 0
25 Owen Kristof 2 26 13.0 0
35 Kade Friesen 3 9 3.0 0
Totals 7 54 7.7 0

STURGEON HEIGHTS HUSKIES Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jonathan Paquette 1 32 32.0 0
22 Owen Hyland 1 8 8.0 0
25 Bennett Luke 1 13 13.0 0
Totals 3 53 17.7 0

Portage Collegiate Trojans Punting

# Name Punts Yds Avg
33 Jesse Mousseau 3 96 32.0
Totals 3 96 32.0

STURGEON HEIGHTS HUSKIES Punting

No Data Available

Portage Collegiate Trojans Kicking

No Data Available

STURGEON HEIGHTS HUSKIES Kicking

# Name FGM XPA XPM
3 Jonathan Paquette 0 1 1
15 Jarome Penner 2 4 4
Totals 2 5 5

Game Details

  • 166300969599