skip navigation
St. Norbert Celtics
STN
7 - 32 Final
DMCI
Daniel McIntyre Maroons
1 2 3 4 T
St. Norbert Celtics 0 0 0 7 7
Daniel McIntyre Maroons 0 0 0 32 32

Scoring Summary

    • NO SCORE

St. Norbert Celtics Passing

# Name Comp Att Yds TD Int Rate
1 Sam Badru 13 27 91 0 1 40.8
3 Chase Ransom 2 9 16 0 0 39.6
Totals 15 36 107 0 1 37.7

Daniel McIntyre Maroons Passing

# Name Comp Att Yds TD Int Rate
11 Jakob Malo 3 8 38 1 1 53.1
Totals 3 8 38 1 1 53.1

St. Norbert Celtics Rushing

# Name Att Yds Yds/Att TD
1 Sam Badru 3 5 1.7 0
4 Xavier Richard 9 32 3.6 1
Totals 12 37 3.1 1

Daniel McIntyre Maroons Rushing

# Name Att Yds Yds/Att TD
9 Aazriel Venatasamy 3 19 6.3 0
11 Jakob Malo 8 28 3.5 0
13 Jonathan Ferriera 8 112 14.0 2
20 Carter Persoage 0 0 0.0 0
21 Natan Goitom 0 0 0.0 0
27 Nor Htoo Do 0 0 0.0 0
29 Ali Farooq 0 0 0.0 0
33 CJ Ebron 0 0 0.0 0
36 Jeremy Bateman 0 0 0.0 0
39 Sahku Wah 0 0 0.0 0
58 Connor Benson 11 11 1.0 0
80 Ryan Andico 0 0 0.0 0
81 Kamron Redstar 0 0 0.0 0
83 John Imanashimwe 0 0 0.0 0
85 Ryshaun Pangilinan 0 0 0.0 0
87 Cheveyo Murdock 0 0 0.0 0
89 Rabin Kelete 0 0 0.0 0
Totals 30 170 5.7 2

St. Norbert Celtics Receiving

# Name Rec Yds Yds/Rec TD
4 Xavier Richard 3 27 9.0 0
5 Tyler Lewis 2 8 4.0 0
8 Moke Mawu 5 27 5.4 0
11 Kevin Hallatt 1 3 3.0 0
20 Ryan Hallatt 1 12 12.0 0
52 Christian Wismer 3 30 10.0 0
Totals 15 107 7.1 0

Daniel McIntyre Maroons Receiving

# Name Rec Yds Yds/Rec TD
20 Carter Persoage 1 28 28.0 0
27 Nor Htoo Do 1 10 10.0 0
Totals 2 38 19.0 0

St. Norbert Celtics Defensive

# Name Tck TTck Sck FF Int
3 Chase Ransom 1 1 0.0 0 0
4 Xavier Richard 3 4 0.0 0 1
8 Moke Mawu 6 8 0.0 0 0
9 Braden Pippus 4 5 0.0 0 0
16 Samuel Njiru 0 1 0.0 0 0
20 Ryan Hallatt 5 6 0.0 0 0
21 Zephyr Senff 0 0 1.0 0 0
25 Kaige Hysop 0 0 0.0 0 0
52 Christian Wismer 4 4 0.0 0 0
62 Keenan Homuth 2 3 0.0 0 0
69 Jesse Hildebrand 5 5 0.0 0 0
75 Evan Thomas 0 1 0.0 0 0
Totals 30 38 1.0 0 1

Daniel McIntyre Maroons Defensive

# Name Tck TTck Sck FF Int
9 Aazriel Venatasamy 0 0 0.0 0 0
11 Jakob Malo 0 0 0.0 0 0
13 Jonathan Ferriera 0 0 0.0 0 1
20 Carter Persoage 1 1 0.0 0 0
21 Natan Goitom 0 0 0.0 0 0
27 Nor Htoo Do 2 2 0.0 0 0
29 Ali Farooq 3 3 0.0 0 0
32 Dylan Fonseca 0 0 2.0 0 0
33 CJ Ebron 0 0 0.0 0 0
36 Jeremy Bateman 0 0 0.0 0 0
39 Sahku Wah 2 2 0.0 0 0
53 Keagan Brink 0 0 0.0 0 0
55 Joshua Rider 0 0 0.0 0 0
57 Xavier Perez-Ginter 0 0 0.0 0 0
58 Connor Benson 0 0 0.0 0 0
59 Mason Gabuna 0 0 0.0 0 0
61 Adam Fontaine 0 0 0.0 0 0
62 Johan Gonzaga 0 0 0.0 0 0
64 Memphis Ross-Anderson 0 0 0.0 0 0
65 Andre Henderson 1 1 0.0 0 0
66 Xavier Fiddler 1 1 0.0 0 0
81 Kamron Redstar 1 1 0.0 0 0
83 John Imanashimwe 0 0 0.0 0 0
85 Ryshaun Pangilinan 0 0 0.0 0 0
86 Christine Advincula 2 2 0.0 0 0
87 Cheveyo Murdock 4 4 0.0 0 0
88 Vladimir Samoilov 0 0 0.0 0 0
89 Rabin Kelete 0 0 0.0 0 0
91 Aalayah Normand 0 0 0.0 0 0
Totals 17 17 2.0 0 1

St. Norbert Celtics Punting

# Name Punts Yds Avg
5 Tyler Lewis 5 167 33.4
Totals 5 167 33.4

Daniel McIntyre Maroons Punting

# Name Punts Yds Avg
32 Dylan Fonseca 4 111 27.8
Totals 4 111 27.8

St. Norbert Celtics Kicking

# Name FGM XPA XPM
5 Tyler Lewis 0 1 1
Totals 0 1 1

Daniel McIntyre Maroons Kicking

# Name FGM XPA XPM
32 Dylan Fonseca 3 0 0
Totals 3 0 0

Game Details

  • North Winnipeg Nomads Minor Football Club Inc, McPhillips Street, Winnipeg, MB, Canada