skip navigation
  • Fri, Oct 15, 2021
  • FINAL
Dakota Collegiate Lancers
Dakota
17 - 0 Final
St PHS
St. Paul's Crusaders
1 2 3 4 T
Dakota Collegiate Lancers 0 0 0 17 17
St. Paul's Crusaders 0 0 0 0 0

Scoring Summary

    • NO SCORE

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
9 Adam Grieman 1 1 4 0 0 83.3
16 Brock Beauchemin 8 15 166 1 0 114.9
Totals 9 16 170 1 0 114.1

St. Paul's Crusaders Passing

No Data Available

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
4 Elijah Barrett 1 -2 -2.0 0
16 Brock Beauchemin 3 16 5.3 1
26 Alexandre Andrew 7 19 2.7 0
28 Ayotunde Dada 8 47 5.9 0
Totals 19 80 4.2 1

St. Paul's Crusaders Rushing

No Data Available

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
4 Elijah Barrett 5 71 14.2 0
10 Blake Penner 1 7 7.0 0
18 Rylan Klenk 1 18 18.0 0
20 Joe (Giuseppe) Dibernardo 1 4 4.0 0
30 Tyrell Davis 1 70 70.0 1
84 Carter Skrumeda 0 0 0.0 0
Totals 9 170 18.9 1

St. Paul's Crusaders Receiving

No Data Available

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
1 Cohen McCluskey 2 4 0.0 0 0
2 Lucas Yanchishyn 1 3 0.0 0 0
3 Sloane Scrivener 2 2 0.0 0 0
7 Seif Nasser 0 0 0.0 0 0
17 Cian Campbell 2 4 0.0 0 0
19 Tolu Ogunsolu 0 0 0.0 0 0
20 Joe (Giuseppe) Dibernardo 0 3 0.0 0 1
24 Marcus Wahl 1 2 0.0 0 1
25 Drew Sears 0 2 0.0 0 0
26 Alexandre Andrew 1 1 0.0 0 0
30 Tyrell Davis 0 0 0.0 0 0
31 AJ Van Haute 4 6 0.0 0 0
52 Carlos Teklu 7 11 0.0 0 0
55 Carter Ritchot 1 2 0.5 0 0
58 Jackson Staerk 8 9 0.0 0 0
63 David Ogunfolaji 1 1 0.0 0 0
64 Yanis Lamini 1 1 0.0 0 0
70 Daniel Oduseso 0 0 0.0 0 0
71 Peter Olaleye 4 4 3.0 0 0
75 Malikhi Ballantyne 0 0 0.0 0 0
77 Carlos Garcia 3 6 0.5 0 0
85 Connor Reid 0 0 0.0 0 0
97 Mitchell Watson 0 0 0.0 0 0
Totals 38 61 4.0 0 2

St. Paul's Crusaders Defensive

No Data Available

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
4 Elijah Barrett 2 0.0 0
20 Joe (Giuseppe) Dibernardo 5 18.8 0
52 Carlos Teklu 1 0.0 0
Totals 8 11.8 0

St. Paul's Crusaders Punt Returning

No Data Available

Dakota Collegiate Lancers Punting

# Name Punts Yds Avg
9 Adam Grieman 5 171 34.2
Totals 5 171 34.2

St. Paul's Crusaders Punting

No Data Available

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
38 Tristen Holfield 1 2 2
Totals 1 2 2

St. Paul's Crusaders Kicking

No Data Available

Game Details