skip navigation
  • Fri, Oct 01, 2021
  • FINAL
Maples Marauders
MC
24 - 8 Final
DMCI
Daniel McIntyre Maroons
1 2 3 4 T
Maples Marauders 7 7 0 10 24
Daniel McIntyre Maroons 0 0 1 7 8

Scoring Summary

    • NO SCORE

Maples Marauders Passing

# Name Comp Att Yds TD Int Rate
9 Marcus Raposo de Sousa 1 2 17 0 0 79.2
Totals 1 2 17 0 0 79.2

Daniel McIntyre Maroons Passing

# Name Comp Att Yds TD Int Rate
11 Jakob Malo 9 3 90 1 0 158.3
Totals 9 3 90 1 0 158.3

Maples Marauders Rushing

# Name Att Yds Yds/Att TD
4 Chryston Forbes-Dehaney 12 84 7.0 1
7 Rylee Kelsch 1 1 1.0 1
9 Marcus Raposo de Sousa 4 42 10.5 0
14 Roman Duplak 1 3 3.0 0
24 Kenon Haines 16 157 9.8 1
80 Isara Hspahic 1 10 10.0 0
81 Diego Arruda 3 31 10.3 0
Totals 38 328 8.6 3

Daniel McIntyre Maroons Rushing

# Name Att Yds Yds/Att TD
11 Jakob Malo 3 41 13.7 0
13 Jonathan Ferriera 2 10 5.0 0
20 Carter Persoage 0 0 0.0 0
21 Natan Goitom 0 0 0.0 0
27 Nor Htoo Do 0 0 0.0 0
29 Ali Farooq 5 3 0.6 0
33 CJ Ebron 4 21 5.2 0
39 Sahku Wah 0 0 0.0 0
80 Ryan Andico 0 0 0.0 0
81 Kamron Redstar 0 0 0.0 0
83 John Imanashimwe 0 0 0.0 0
85 Ryshaun Pangilinan 0 0 0.0 0
87 Cheveyo Murdock 3 -8 -2.7 0
89 Rabin Kelete 0 0 0.0 0
Totals 17 67 3.9 0

Maples Marauders Receiving

# Name Rec Yds Yds/Rec TD
24 Kenon Haines 1 17 17.0 0
81 Diego Arruda 1 9 9.0 0
Totals 2 26 13.0 0

Daniel McIntyre Maroons Receiving

# Name Rec Yds Yds/Rec TD
13 Jonathan Ferriera 1 68 68.0 1
20 Carter Persoage 0 0 0.0 0
21 Natan Goitom 0 0 0.0 0
27 Nor Htoo Do 0 0 0.0 0
29 Ali Farooq 1 0 0.0 0
33 CJ Ebron 1 0 0.0 0
39 Sahku Wah 0 0 0.0 0
80 Ryan Andico 0 0 0.0 0
81 Kamron Redstar 0 0 0.0 0
83 John Imanashimwe 0 0 0.0 0
85 Ryshaun Pangilinan 0 0 0.0 0
87 Cheveyo Murdock 0 0 0.0 0
89 Rabin Kelete 0 0 0.0 0
Totals 3 68 22.7 1

Maples Marauders Defensive

# Name Tck TTck Sck FF Int
2 Damon Carr-Thomas 0 0 2.0 0 0
3 Jackson Rosolowich 0 1 1.0 0 0
6 Zandre Castello 3 3 0.0 0 0
7 Rylee Kelsch 2 4 0.0 0 0
21 Aaron Cameron 0 2 0.5 0 0
24 Kenon Haines 2 4 0.0 0 0
29 Zeke Manabat 0 2 0.0 0 0
30 Nikolas McKee 0 2 0.0 0 0
44 Isaiah Ducut 1 5 1.5 0 0
51 Issac Ross 2 3 0.0 0 0
55 Michael Zielke 0 1 0.0 0 0
58 Zahid Bandali 1 1 0.0 0 0
64 Soloman Sitar 0 2 0.0 1 0
66 Jordon Jolly 1 1 0.0 0 0
67 Blake Knott 1 2 0.0 0 0
80 Isara Hspahic 0 1 0.0 0 0
Totals 13 34 5.0 1 0

Daniel McIntyre Maroons Defensive

# Name Tck TTck Sck FF Int
11 Jakob Malo 0 0 0.0 0 0
13 Jonathan Ferriera 3 3 0.0 0 0
20 Carter Persoage 6 6 0.0 0 0
21 Natan Goitom 0 0 0.0 0 0
27 Nor Htoo Do 1 1 0.0 0 0
32 Dylan Fonseca 5 5 1.0 0 0
33 CJ Ebron 0 0 0.0 0 0
39 Sahku Wah 0 0 0.0 0 0
53 Keagan Brink 0 0 0.0 0 0
55 Joshua Rider 1 1 0.0 1 0
56 Aden Ross 4 4 0.0 0 0
57 Xavier Perez-Ginter 0 0 0.0 0 0
58 Connor Benson 4 4 1.0 0 0
59 Mason Gabuna 0 0 0.0 0 0
61 Adam Fontaine 0 0 0.0 0 0
62 Johan Gonzaga 0 0 0.0 0 0
64 Memphis Ross-Anderson 3 3 0.0 0 0
65 Andre Henderson 0 0 0.0 0 0
66 Xavier Fiddler 0 0 0.0 0 0
81 Kamron Redstar 5 5 0.0 0 0
83 John Imanashimwe 0 0 0.0 0 0
85 Ryshaun Pangilinan 0 0 0.0 0 0
86 Christine Advincula 2 2 0.0 0 0
87 Cheveyo Murdock 6 6 0.0 0 0
88 Vladimir Samoilov 0 0 0.0 0 0
89 Rabin Kelete 0 0 0.0 0 0
90 Colby Squires 3 3 0.0 0 0
91 Aalayah Normand 0 0 0.0 0 0
Totals 43 43 2.0 1 0

Maples Marauders Punting

# Name Punts Yds Avg
81 Diego Arruda 2 64 32.0
Totals 2 64 32.0

Daniel McIntyre Maroons Punting

# Name Punts Yds Avg
32 Dylan Fonseca 7 230 32.9
Totals 7 230 32.9

Maples Marauders Kicking

# Name FGM XPA XPM
81 Diego Arruda 1 3 3
Totals 1 3 3

Daniel McIntyre Maroons Kicking

# Name FGM XPA XPM
32 Dylan Fonseca 0 1 1
Totals 0 1 1

Game Details