skip navigation
Murdoch
MMC
18 - 38 Final
Dakota
Dakota Collegiate Lancers
1 2 3 4 T
Murdoch 3 8 7 0 18
Dakota Collegiate Lancers 0 8 13 17 38

Scoring Summary

    • NO SCORE

Murdoch Passing

# Name Comp Att Yds TD Int Rate
1 Carter Kutzan 14 27 207 2 1 86.5
Totals 14 27 207 2 1 86.5

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
Caden Caligiuri 10 17 114 1 2 59.1
Nicholas Sawchuk 1 1 20 1 0 158.3
Totals 11 18 134 2 2 81.5

Murdoch Rushing

# Name Att Yds Yds/Att TD
1 Carter Kutzan 9 33 3.7 0
33 Bahati Kivi 2 5 2.5 0
Totals 11 38 3.5 0

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
Nicholas Sawchuk 1 25 25.0 0
Caden Caligiuri 2 16 8.0 0
Hubert Sindikubwabo 12 107 8.9 1
Ronin Francis 3 29 9.7 0
Carson Cadieux 14 108 7.7 1
Totals 32 285 8.9 2

Murdoch Receiving

# Name Rec Yds Yds/Rec TD
5 Alex Grace 2 16 8.0 1
12 Mekhi Tyrell 6 122 20.3 1
15 Lucas Wood 3 54 18.0 0
22 Nathan Haluik 1 0 0.0 0
27 Daniel Wilson 2 15 7.5 0
33 Bahati Kivi 0 0 0.0 0
Totals 14 207 14.8 2

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
Lucas Yanchishyn 1 8 8.0 0
Ronin Francis 6 63 10.5 1
Hubert Sindikubwabo 1 8 8.0 0
Aris Martin 1 19 19.0 1
Nicholas Sawchuk 2 36 18.0 0
Totals 11 134 12.2 2

Murdoch Defensive

# Name Tck TTck Sck FF Int
1 Carter Kutzan 9 11 0.0 0 0
5 Alex Grace 1 1 0.0 0 0
10 Lucan Kuwantani 2 2 0.0 0 1
12 Mekhi Tyrell 3 4 0.0 0 1
14 Alexis Romero 0 2 0.0 0 0
15 Lucas Wood 1 2 0.0 0 0
22 Nathan Haluik 5 8 0.0 0 0
25 Logan Toyne 1 1 0.0 0 0
33 Bahati Kivi 5 6 0.0 0 0
40 Olywadamisi Opayemi 0 2 0.0 0 0
43 Darko Milardovic 0 1 0.0 0 0
47 Belle Jonasson 0 2 0.0 0 0
51 Tyson Bennett 1 1 0.0 0 0
52 Jeremy Bridgman 1 2 0.0 0 0
61 Daniel Tal 3 7 0.0 0 0
64 Dawson Waldner 0 1 0.0 0 0
71 Jordin Boucher 1 4 0.0 0 0
Totals 33 57 0.0 0 2

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
Ronin Francis 4 4 0.0 0 0
Lucas Yanchishyn 0 1 0.0 0 0
Ebuka Njelita 0 0 0.0 0 0
Paul Orajekwe 2 4 0.5 0 0
Josh Paulic 3 7 1.0 0 0
Peter Orajekwe 3 3 0.0 0 0
Jordan Friesen 2 4 2.0 0 0
Cameron Sumka 0 1 0.0 0 0
Josh Ma 6 6 0.0 0 1
Jackson Staerk 1 2 0.0 0 0
Ethan Papineau 3 6 2.5 0 0
Daniel Conway 3 3 0.0 0 0
Christian Aye 1 3 1.0 0 0
Evan Crawford 0 0 0.0 0 0
Hugh Irvine 1 1 0.0 0 0
Matt Sawatzky 2 2 0.0 0 0
Totals 31 47 7.0 0 1

Murdoch Punt Returning

# Name Returns Yds/Ret TD
12 Mekhi Tyrell 1 10.0 0
Totals 1 10.0 0

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
Aris Martin 3 35.0 1
Totals 3 35.0 1

Murdoch Kick Returning

# Name Returns Yds Yds/Ret TD
12 Mekhi Tyrell 1 33 33.0 0
26 Jaden Bryant 4 84 21.0 0
Totals 5 117 23.4 0

Dakota Collegiate Lancers Kick Returning

# Name Returns Yds Yds/Ret TD
Josh Paulic 1 1 1.0 0
Daniel Conway 2 36 18.0 0
Hubert Sindikubwabo 1 2 2.0 0
Totals 4 39 9.8 0

Murdoch Punting

# Name Punts Yds Avg
15 Lucas Wood 3 97 32.3
Totals 3 97 32.3

Dakota Collegiate Lancers Punting

# Name Punts Yds Avg
David Letain 2 77 38.5
Totals 2 77 38.5

Murdoch Kicking

# Name FGM XPA XPM
33 Bahati Kivi 1 1 1
Totals 1 1 1

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
David Letain 1 3 3
Totals 1 3 3

Game Details

  • Dakota Collegiate, Dakota Street, Winnipeg, MB, Canada