skip navigation
Kelvin Clippers
KHS
3 - 11 Final
Sisler
Sisler Spartans
1 2 3 4 T
Kelvin Clippers 0 0 0 3 3
Sisler Spartans 0 0 0 11 11

Scoring Summary

    • NO SCORE

Kelvin Clippers Passing

# Name Comp Att Yds TD Int Rate
8 Daniel Moroz 13 28 168 0 3 26.2
Totals 13 28 168 0 3 26.2

Sisler Spartans Passing

# Name Comp Att Yds TD Int Rate
14 Richard Lugumire 6 13 81 0 1 34.5
Totals 6 13 81 0 1 34.5

Kelvin Clippers Rushing

# Name Att Yds Yds/Att TD
8 Daniel Moroz 2 17 8.5 0
14 Dasan Jesmer-McFarlane 5 4 0.8 0
17 Liam Stephenson 3 12 4.0 0
Totals 10 33 3.3 0

Sisler Spartans Rushing

# Name Att Yds Yds/Att TD
1 Steven Koniuck 4 71 17.8 1
2 Dwayne Neapew 1 3 3.0 0
10 Ezra Casimo 1 5 5.0 0
14 Richard Lugumire 10 13 1.3 0
25 Vincent Kipling 5 33 6.6 0
34 Evan Hauser-Blakey 17 100 5.9 0
Totals 38 225 5.9 1

Kelvin Clippers Receiving

# Name Rec Yds Yds/Rec TD
2 Robin Brooks 5 62 12.4 0
12 Liam Kornelsen 2 34 17.0 0
14 Dasan Jesmer-McFarlane 3 34 11.3 0
17 Liam Stephenson 2 30 15.0 0
25 Adam Fast 1 8 8.0 0
Totals 13 168 12.9 0

Sisler Spartans Receiving

# Name Rec Yds Yds/Rec TD
1 Steven Koniuck 3 48 16.0 0
2 Dwayne Neapew 1 14 14.0 0
16 Andreas Brehmer-Boreski 1 12 12.0 0
34 Evan Hauser-Blakey 1 7 7.0 0
Totals 6 81 13.5 0

Kelvin Clippers Defensive

# Name Tck TTck Sck FF Int
2 Robin Brooks 2 2 0.0 0 0
6 Ciryn Soliman 7 9 0.0 0 0
11 Cooper Dawson 8 10 0.0 0 0
14 Dasan Jesmer-McFarlane 9 10 0.0 0 0
22 Will Guzzi 0 3 0.0 0 0
25 Adam Fast 4 6 0.0 0 1
26 Dylan Nicolau 5 6 0.0 0 0
27 Santino Tesoro 2 3 0.0 0 0
30 Marcos Alberto Zuniga 2 3 1.0 0 0
36 Mason Plischke 9 9 2.0 0 0
38 Pablo Lopez 1 1 1.0 0 0
51 Jordan Zosa 3 4 0.0 0 0
94 Maric Param 6 9 2.0 0 0
Totals 58 75 6.0 0 1

Sisler Spartans Defensive

# Name Tck TTck Sck FF Int
1 Steven Koniuck 1 1 0.0 0 0
4 Braydyn Wityshyn 1 2 0.0 0 1
11 Tristan Demeria 0 0 0.0 0 1
20 Kyle Bolton 6 7 0.0 0 0
21 Owen Miller 6 6 0.0 0 0
24 Angelo Zamora 0 1 0.0 1 1
25 Vincent Kipling 2 3 1.5 0 0
40 Phoenix Conway 5 5 1.0 0 2
44 James Forbister 1 1 0.0 0 0
50 Malcom Austria 3 6 2.5 0 0
52 Nigel Rodriguez 2 2 1.0 0 0
53 Robert Kipling 0 0 0.0 0 0
55 Nahum Mehesha 0 0 0.0 0 0
72 Jarrel Richard 0 0 0.0 0 0
75 Ian Munar 4 4 2.0 0 0
Totals 31 38 8.0 1 5

Kelvin Clippers Punt Returning

No Data Available

Sisler Spartans Punt Returning

# Name Returns Yds/Ret TD
1 Steven Koniuck 1 5.0 0
2 Dwayne Neapew 2 16.0 0
Totals 3 12.3 0

Kelvin Clippers Punting

No Data Available

Sisler Spartans Punting

# Name Punts Yds Avg
20 Kyle Bolton 7 190 27.1
Totals 7 190 27.1

Kelvin Clippers Kicking

No Data Available

Sisler Spartans Kicking

# Name FGM XPA XPM
3 Nick Moncado 1 1 1
20 Kyle Bolton 0 0 0
Totals 1 1 1

Game Details

  • Sisler High School, Redwood Avenue, Winnipeg, MB, Canada