skip navigation
Steinbach Sabres
SRSS
41 - 19 Final
KHS
Kelvin Clippers
1 2 3 4 T
Steinbach Sabres 0 0 0 41 41
Kelvin Clippers 0 0 0 19 19

Scoring Summary

    • NO SCORE

Steinbach Sabres Passing

# Name Comp Att Yds TD Int Rate
12 Sawyer Thiessen 11 21 241 1 1 89.6
Totals 11 21 241 1 1 89.6

Kelvin Clippers Passing

# Name Comp Att Yds TD Int Rate
8 Daniel Moroz 17 32 282 2 2 77.9
Totals 17 32 282 2 2 77.9

Steinbach Sabres Rushing

# Name Att Yds Yds/Att TD
2 Isaac Dokkken 8 56 7.0 1
10 Payton Falk 3 48 16.0 0
12 Sawyer Thiessen 11 104 9.5 3
Totals 22 208 9.5 4

Kelvin Clippers Rushing

# Name Att Yds Yds/Att TD
8 Daniel Moroz 3 33 11.0 0
17 Liam Stephenson 2 8 4.0 0
26 Dylan Nicolau 6 17 2.8 0
Totals 11 58 5.3 0

Steinbach Sabres Receiving

# Name Rec Yds Yds/Rec TD
1 Austin Dueck 0 0 0.0 0
2 Isaac Dokkken 2 25 12.5 1
4 Rylan Penner 2 40 20.0 0
10 Payton Falk 1 31 31.0 0
18 Tyson Bennett 2 16 8.0 0
22 Avery Penner 0 0 0.0 0
82 Nathan Edwards-Schure 0 0 0.0 0
84 Jayden Martens 4 129 32.2 0
Totals 11 241 21.9 1

Kelvin Clippers Receiving

# Name Rec Yds Yds/Rec TD
2 Robin Brooks 3 70 23.3 0
14 Dasan Jesmer-McFarlane 1 2 2.0 1
15 Caruso Versace 6 85 14.2 0
17 Liam Stephenson 2 65 32.5 0
25 Adam Fast 4 55 13.8 1
26 Dylan Nicolau 1 5 5.0 0
Totals 17 282 16.6 2

Steinbach Sabres Defensive

# Name Tck TTck Sck FF Int
2 Isaac Dokkken 5 6 0.0 0 0
6 Jedrick Francisco 0 0 0.0 0 0
7 Luke Mehling 0 0 0.0 0 0
10 Payton Falk 1 3 0.0 0 0
17 Bryson Friesen 5 6 0.0 0 1
18 Tyson Bennett 4 6 0.0 0 0
21 Jayden Pozniak 2 3 0.0 0 0
23 Decker Styve 0 1 0.0 0 0
24 Ryan Kincaid 4 5 0.0 0 0
32 Peter Reimer 0 0 0.0 0 0
33 Evan Giesbrecht 0 0 0.0 0 0
51 Thomas Peters 1 2 0.0 0 0
55 Keyan Grimard 1 1 1.0 0 0
92 Caelan Poetker 2 2 0.0 0 0
97 Damien Cosens 1 1 0.0 0 0
Totals 26 36 1.0 0 1

Kelvin Clippers Defensive

# Name Tck TTck Sck FF Int
6 Ciryn Soliman 9 9 0.0 0 0
11 Cooper Dawson 2 2 0.0 0 0
14 Dasan Jesmer-McFarlane 9 9 0.0 0 0
20 Stellan Watson 2 2 0.0 0 0
24 Andrew Plischke 2 2 0.0 0 0
25 Adam Fast 8 8 0.0 0 1
26 Dylan Nicolau 2 2 0.0 0 0
27 Santino Tesoro 4 4 0.0 0 0
36 Mason Plischke 4 4 0.0 0 0
38 Pablo Lopez 1 1 0.0 0 0
62 Sonny Soulier 2 2 0.0 0 0
Totals 45 45 0.0 0 1

Steinbach Sabres Kick Returning

No Data Available

Kelvin Clippers Kick Returning

# Name Returns Yds Yds/Ret TD
2 Robin Brooks 3 58 19.3 0
14 Dasan Jesmer-McFarlane 3 43 14.3 0
25 Adam Fast 1 2 2.0 0
Totals 7 103 14.7 0

Steinbach Sabres Punting

No Data Available

Kelvin Clippers Punting

# Name Punts Yds Avg
17 Liam Stephenson 8 320 40.0
Totals 8 320 40.0

Steinbach Sabres Kicking

No Data Available

Kelvin Clippers Kicking

# Name FGM XPA XPM
9 Ethan Nagler 1 1 1
Totals 1 1 1

Game Details

  • 155 Kingsway, Winnipeg, MB, Canada