skip navigation
Murdoch
MMC
48 - 26 Final
Sisler
Sisler Spartans
1 2 3 4 T
Murdoch 8 28 12 0 48
Sisler Spartans 6 14 0 6 26

Scoring Summary

    • NO SCORE

Murdoch Passing

# Name Comp Att Yds TD Int Rate
1 Carter Kutzan 12 15 143 1 0 128.6
Totals 12 15 143 1 0 128.6

Sisler Spartans Passing

# Name Comp Att Yds TD Int Rate
14 Richard Lugumire 11 22 213 3 2 85.8
Totals 11 22 213 3 2 85.8

Murdoch Rushing

# Name Att Yds Yds/Att TD
1 Carter Kutzan 19 161 8.5 3
22 Nathan Haluik 4 1 0.2 0
27 Daniel Wilson 7 54 7.7 2
33 Bahati Kivi 10 63 6.3 1
Totals 40 279 7.0 6

Sisler Spartans Rushing

# Name Att Yds Yds/Att TD
14 Richard Lugumire 6 0 0.0 0
34 Evan Hauser-Blakey 12 80 6.7 1
Totals 18 80 4.4 1

Murdoch Receiving

# Name Rec Yds Yds/Rec TD
12 Mekhi Tyrell 5 49 9.8 1
16 Jackson Leschinsky 1 25 25.0 0
22 Nathan Haluik 1 1 1.0 0
27 Daniel Wilson 1 5 5.0 0
28 Kaynen Kwiatek 1 3 3.0 0
33 Bahati Kivi 3 60 20.0 0
Totals 12 143 11.9 1

Sisler Spartans Receiving

# Name Rec Yds Yds/Rec TD
1 Steven Koniuck 0 0 0.0 0
2 Dwayne Neapew 2 12 6.0 0
3 Nick Moncado 1 7 7.0 0
10 Ezra Casimo 1 10 10.0 1
12 Colby Driskell 4 63 15.8 2
16 Andreas Brehmer-Boreski 3 121 40.3 0
34 Evan Hauser-Blakey 0 0 0.0 0
Totals 11 213 19.4 3

Murdoch Defensive

# Name Tck TTck Sck FF Int
1 Carter Kutzan 5 6 0.0 0 1
10 Lucan Kuwantani 3 4 0.0 0 0
12 Mekhi Tyrell 1 1 0.0 0 0
14 Alexis Romero 2 2 0.0 0 0
22 Nathan Haluik 4 9 1.0 0 0
24 Vopni Sage 0 1 0.0 0 0
25 Logan Toyne 1 2 0.0 0 0
27 Daniel Wilson 1 1 0.0 0 0
28 Kaynen Kwiatek 1 1 0.0 0 0
33 Bahati Kivi 4 4 2.0 0 0
40 Olywadamisi Opayemi 3 8 2.0 0 0
41 Victor Rohmi 0 0 0.0 0 1
44 Kaidence Mclachlan 2 3 0.0 0 0
47 Belle Jonasson 0 1 0.0 0 0
61 Daniel Tal 0 1 0.0 0 0
71 Jordin Boucher 0 1 0.0 0 0
78 Ethan Osabutey 0 1 0.0 0 0
Totals 27 46 5.0 0 2

Sisler Spartans Defensive

# Name Tck TTck Sck FF Int
1 Steven Koniuck 1 4 0.0 0 0
3 Nick Moncado 1 1 0.0 0 0
4 Braydyn Wityshyn 2 4 0.0 0 0
11 Tristan Demeria 0 2 0.0 0 0
14 Richard Lugumire 1 1 0.0 0 0
20 Kyle Bolton 2 4 0.0 1 0
21 Owen Miller 4 6 0.0 0 0
23 Rashaan Sudlow 6 9 0.0 0 0
25 Vincent Kipling 3 8 0.0 0 0
34 Evan Hauser-Blakey 1 1 0.0 0 0
40 Phoenix Conway 1 6 0.0 0 0
50 Malcom Austria 2 8 0.0 0 0
52 Nigel Rodriguez 3 6 0.0 0 0
53 Robert Kipling 1 1 0.0 0 0
55 Nahum Mehesha 2 3 0.0 0 0
61 Ronald Balagtas 1 1 0.0 0 0
71 Riley Kraeker 0 1 0.0 0 0
Totals 31 66 0.0 1 0

Murdoch Punt Returning

# Name Returns Yds/Ret TD
12 Mekhi Tyrell 2 22.5 0
Totals 2 22.5 0

Sisler Spartans Punt Returning

# Name Returns Yds/Ret TD
1 Steven Koniuck 1 25.0 0
10 Ezra Casimo 1 40.0 0
Totals 2 32.5 0

Murdoch Kick Returning

# Name Returns Yds Yds/Ret TD
12 Mekhi Tyrell 2 40 20.0 0
25 Ben James 1 45 45.0 0
27 Daniel Wilson 1 17 17.0 0
41 Victor Rohmi 1 5 5.0 0
Totals 5 107 21.4 0

Sisler Spartans Kick Returning

# Name Returns Yds Yds/Ret TD
2 Dwayne Neapew 3 55 18.3 0
10 Ezra Casimo 3 65 21.7 0
Totals 6 120 20.0 0

Murdoch Punting

# Name Punts Yds Avg
1 Carter Kutzan 3 98 32.7
Totals 3 98 32.7

Sisler Spartans Punting

# Name Punts Yds Avg
20 Kyle Bolton 3 117 39.0
Totals 3 117 39.0

Game Details

  • 583 McPhillips Street, Winnipeg, MB, Canada