skip navigation
Dakota Collegiate Lancers
Dakota
19 - 10 Final
Sisler
Sisler Spartans
1 2 3 4 T
Dakota Collegiate Lancers 0 0 0 19 19
Sisler Spartans 0 0 0 10 10

Scoring Summary

    • NO SCORE

Dakota Collegiate Lancers Passing

# Name Comp Att Yds TD Int Rate
Caden Caligiuri 12 18 192 1 1 97.5
Totals 12 18 192 1 1 97.5

Sisler Spartans Passing

# Name Comp Att Yds TD Int Rate
14 Richard Lugumire 7 15 147 1 0 104.0
Totals 7 15 147 1 0 104.0

Dakota Collegiate Lancers Rushing

# Name Att Yds Yds/Att TD
Carson Cadieux 15 109 7.3 1
Matt Toyne 1 44 44.0 0
Hubert Sindikubwabo 10 52 5.2 1
Caden Caligiuri 2 1 0.5 0
Totals 28 206 7.4 2

Sisler Spartans Rushing

# Name Att Yds Yds/Att TD
1 Steven Koniuck 5 43 8.6 0
14 Richard Lugumire 11 77 7.0 0
34 Evan Hauser-Blakey 14 62 4.4 0
Totals 30 182 6.1 0

Dakota Collegiate Lancers Receiving

# Name Rec Yds Yds/Rec TD
Nicholas Sawchuk 2 44 22.0 0
Carson Cadieux 1 11 11.0 0
Ronin Francis 2 25 12.5 0
Matt Toyne 4 53 13.2 0
Hubert Sindikubwabo 3 59 19.7 1
Totals 12 192 16.0 1

Sisler Spartans Receiving

# Name Rec Yds Yds/Rec TD
1 Steven Koniuck 3 84 28.0 1
2 Dwayne Neapew 1 40 40.0 0
3 Nick Moncado 1 9 9.0 0
10 Ezra Casimo 1 6 6.0 0
12 Colby Driskell 1 8 8.0 0
Totals 7 147 21.0 1

Dakota Collegiate Lancers Defensive

# Name Tck TTck Sck FF Int
Lucas Yanchishyn 2 2 0.0 1 0
Hunter Wilson 1 1 0.0 0 0
Jackson Staerk 2 4 0.0 0 0
Aven Smith 0 1 0.0 0 0
Matt Sawatzky 3 3 0.0 0 0
Josh Paulic 5 8 1.0 0 0
Ebuka Njelita 0 1 0.0 0 0
Ethan Papineau 4 6 0.5 0 0
Josh Ma 4 8 0.0 0 0
Hugh Irvine 2 3 0.0 0 0
Ayden Igonia 1 2 0.0 0 0
Jordan Friesen 6 7 2.0 0 0
Ronin Francis 0 1 0.0 0 0
Evan Crawford 3 5 1.5 0 0
Daniel Conway 3 5 0.0 0 0
Carson Cadieux 2 2 0.0 0 0
Totals 38 59 5.0 1 0

Sisler Spartans Defensive

# Name Tck TTck Sck FF Int
1 Steven Koniuck 3 3 0.0 0 0
4 Braydyn Wityshyn 7 9 0.0 1 0
11 Tristan Demeria 0 0 0.0 0 0
12 Colby Driskell 1 1 0.0 0 0
20 Kyle Bolton 7 8 0.0 0 1
21 Owen Miller 3 4 0.0 0 0
24 Angelo Zamora 2 3 0.0 0 0
25 Vincent Kipling 1 3 0.0 0 0
40 Phoenix Conway 0 0 0.0 0 0
50 Malcom Austria 1 5 0.0 0 0
52 Nigel Rodriguez 3 3 0.0 0 0
53 Robert Kipling 0 0 0.0 0 0
55 Nahum Mehesha 1 6 0.0 0 0
71 Riley Kraeker 2 5 0.0 0 0
72 Jarrel Richard 0 0 0.0 0 0
Totals 31 50 0.0 1 1

Dakota Collegiate Lancers Punt Returning

# Name Returns Yds/Ret TD
Hunter Wilson 1 4.0 0
Daniel Conway 1 3.0 0
Ronin Francis 1 5.0 0
Totals 3 4.0 0

Sisler Spartans Punt Returning

# Name Returns Yds/Ret TD
1 Steven Koniuck 1 25.0 0
10 Ezra Casimo 1 18.0 0
Totals 2 21.5 0

Dakota Collegiate Lancers Kick Returning

# Name Returns Yds Yds/Ret TD
Matt Toyne 1 6 6.0 0
Totals 1 6 6.0 0

Sisler Spartans Kick Returning

# Name Returns Yds Yds/Ret TD
1 Steven Koniuck 1 20 20.0 0
10 Ezra Casimo 2 50 25.0 0
16 Andreas Brehmer-Boreski 1 12 12.0 0
50 Malcom Austria 2 0 0.0 0
Totals 6 82 13.7 0

Dakota Collegiate Lancers Punting

# Name Punts Yds Avg
David Letain 3 105 35.0
Totals 3 105 35.0

Sisler Spartans Punting

# Name Punts Yds Avg
20 Kyle Bolton 6 237 39.5
Totals 6 237 39.5

Dakota Collegiate Lancers Kicking

# Name FGM XPA XPM
David Letain 0 2 1
Totals 0 2 1

Sisler Spartans Kicking

# Name FGM XPA XPM
3 Nick Moncado 0 1 1
20 Kyle Bolton 0 0 0
Totals 0 1 1

Game Details

  • Sisler High School, Redwood Avenue, Winnipeg, MB, Canada