skip navigation
Murdoch
MMC
23 - 28 Final
KHS
Kelvin Clippers
1 2 3 4 T
Murdoch 0 9 0 14 23
Kelvin Clippers 0 4 9 15 28

Scoring Summary

    • NO SCORE

Murdoch Passing

# Name Comp Att Yds TD Int Rate
1 Carter Kutzan 13 28 235 1 1 72.8
Totals 13 28 235 1 1 72.8

Kelvin Clippers Passing

# Name Comp Att Yds TD Int Rate
8 Daniel Moroz 16 28 247 3 0 122.2
Totals 16 28 247 3 0 122.2

Murdoch Rushing

# Name Att Yds Yds/Att TD
1 Carter Kutzan 8 81 10.1 2
5 Alex Grace 2 -2 -1.0 0
12 Mekhi Tyrell 1 11 11.0 0
15 Lucas Wood 1 20 20.0 0
27 Daniel Wilson 6 54 9.0 0
Totals 18 164 9.1 2

Kelvin Clippers Rushing

# Name Att Yds Yds/Att TD
8 Daniel Moroz 1 3 3.0 0
26 Dylan Nicolau 4 15 3.8 0
Totals 5 18 3.6 0

Murdoch Receiving

# Name Rec Yds Yds/Rec TD
12 Mekhi Tyrell 4 154 38.5 1
15 Lucas Wood 2 19 9.5 0
27 Daniel Wilson 7 62 8.9 0
Totals 13 235 18.1 1

Kelvin Clippers Receiving

# Name Rec Yds Yds/Rec TD
2 Robin Brooks 4 104 26.0 1
5 Judah Churko 1 9 9.0 0
14 Dasan Jesmer-McFarlane 1 0 0.0 0
15 Caruso Versace 1 25 25.0 0
17 Liam Stephenson 2 18 9.0 0
25 Adam Fast 6 86 14.3 2
26 Dylan Nicolau 1 5 5.0 0
Totals 16 247 15.4 3

Murdoch Defensive

# Name Tck TTck Sck FF Int
2 Kadin Urciuoli 7 7 1.0 0 0
5 Alex Grace 2 3 0.0 0 0
10 Lucan Kuwantani 0 1 0.0 0 0
12 Mekhi Tyrell 1 2 0.0 0 0
15 Lucas Wood 3 3 0.0 1 0
22 Nathan Haluik 1 1 0.0 0 0
25 Logan Toyne 1 2 0.0 0 0
28 Kaynen Kwiatek 0 1 0.0 0 0
33 Bahati Kivi 2 3 0.0 0 0
40 Olywadamisi Opayemi 5 5 1.0 0 0
54 Ridge Johnson 1 1 0.0 0 0
71 Jordin Boucher 1 1 0.0 0 0
Totals 24 30 2.0 1 0

Kelvin Clippers Defensive

# Name Tck TTck Sck FF Int
5 Judah Churko 2 2 0.0 0 0
6 Ciryn Soliman 2 2 0.0 0 0
11 Cooper Dawson 2 2 0.0 0 0
14 Dasan Jesmer-McFarlane 2 2 1.0 0 0
17 Liam Stephenson 3 3 0.0 0 0
24 Andrew Plischke 2 2 1.0 0 0
25 Adam Fast 11 11 0.0 0 0
26 Dylan Nicolau 1 1 0.0 0 0
36 Mason Plischke 4 4 4.0 0 0
61 Erik MacKenzie 1 1 0.0 0 0
62 Sonny Soulier 1 1 1.0 0 0
Totals 31 31 7.0 0 0

Murdoch Punt Returning

# Name Returns Yds/Ret TD
12 Mekhi Tyrell 3 16.0 0
15 Lucas Wood 2 12.5 0
22 Nathan Haluik 1 3.0 0
41 Victor Rohmi 1 0.0 0
Totals 7 10.9 0

Kelvin Clippers Punt Returning

# Name Returns Yds/Ret TD
2 Robin Brooks 1 15.0 0
14 Dasan Jesmer-McFarlane 3 12.3 0
25 Adam Fast 1 45.0 0
Totals 5 19.4 0

Murdoch Kick Returning

# Name Returns Yds Yds/Ret TD
15 Lucas Wood 1 16 16.0 0
22 Nathan Haluik 2 25 12.5 0
Totals 3 41 13.7 0

Kelvin Clippers Kick Returning

# Name Returns Yds Yds/Ret TD
2 Robin Brooks 2 20 10.0 0
12 Liam Kornelsen 1 0 0.0 0
14 Dasan Jesmer-McFarlane 2 35 17.5 0
Totals 5 55 11.0 0

Murdoch Punting

# Name Punts Yds Avg
15 Lucas Wood 5 149 29.8
Totals 5 149 29.8

Kelvin Clippers Punting

# Name Punts Yds Avg
9 Ethan Nagler 10 418 41.8
Totals 10 418 41.8

Murdoch Kicking

# Name FGM XPA XPM
33 Bahati Kivi 0 3 3
Totals 0 3 3

Kelvin Clippers Kicking

# Name FGM XPA XPM
9 Ethan Nagler 0 2 2
Totals 0 2 2

Game Details

  • 155 Kingsway, Winnipeg, MB, Canada