Previous Seasons - Regular season

Maples Marauders @ John Taylor Pipers

Thu Oct 14, 2021 4:00 PM CDT


21

Maples Marauders

1 2 3 4 T
Maples 7 7 0 7 21
John Taylor 7 19 12 0 38
38

John Taylor Pipers


Game Details

  • GENERAL INFO
  • Thu Oct 14
  • 2021 4:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Maples Marauders John Taylor Pipers

Team Statistics

Category Maples Marauders John Taylor Pipers
Passing Stats
Completions 7 12
Attempts 14 17
Yards 117 270
Touchdowns 1 4
Interceptions 1 0
Sacks 2 0
Rushing Stats
Attempts 40 18
Yards 215 70
Average Yards 5.4 3.9
Touchdowns 2 2
Receiving Stats
Receptions 7 12
Targets 0 0
Yards 117 295
Average Yards 16.7 24.6
Touchdowns 1 4
Yards after catch 0 148
Defensive Stats
Solo Tackles 22 32
Assisted Tackles 36 37
Total Tackles 58 69
Tackles For Loss 5 5
Sacks 0.5 1.0
Fumble Recoveries 0 0
Forced Fumbles 0 1
Fumbles recovered for touchdowns 0 0
Interceptions 0 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Passes Defended 0 0
Punt Returning Stats
Returns 3 0
Yards 45 0
Yards/Return 15.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Punting Stats
Punts 2 4
Yards 84 86
Yards Per Punt 42.0 21.5
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 3 6
Extra Points Made 3 2
Extra Point Pct 1.0 0.3
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 19 0
Third Down Attempts 0 0
Fourth Down Attempts 0 0
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Maples Marauders

    # Name Comp Att Yds TD Int Sck
    9 Marcus Raposo de Sousa 7 14 117 1 1 2
  • John Taylor Pipers

    # Name Comp Att Yds TD Int Sck
    8 Nate Councillor 12 17 270 4 0 0

RUSHING STATS

  • Maples Marauders

    # Name Att Yds Yds/Att TD
    81 Diego Arruda 7 47 6.7 1
    9 Marcus Raposo de Sousa 11 42 3.8 1
    24 Kenon Haines 10 53 5.3 0
    7 Rylee Kelsch 6 31 5.2 0
    4 Chryston Forbes-Dehaney 6 42 7.0 0
  • John Taylor Pipers

    # Name Att Yds Yds/Att TD
    20 Dylan Tereck 0 0 0.0 0
    24 Anointing Nnah 4 13 3.2 0
    3 Leo Markmann 0 0 0.0 0
    16 Joe Wall 0 0 0.0 0
    8 Nate Councillor 2 11 5.5 1
    1 Ethan Aguirre 5 38 7.6 0
    19 Liam Hutter 0 0 0.0 0
    9 Jesse Wall 0 0 0.0 0
    27 Calvin Laguardia 2 2 1.0 1
    31 Logan Bourrie 2 4 2.0 0
    81 Winner Nnah 0 0 0.0 0
    15 Andrew Sanderson 0 0 0.0 0
    11 Jess Oretuga 3 2 0.7 0

RECEIVING STATS

  • Maples Marauders

    # Name Rec Tar Yds Yds/Rec TD YAC
    24 Kenon Haines 1 0 13 13.0 0 0
    44 Isaiah Ducut 1 0 11 11.0 1 0
    17 Teagen Lilley 1 0 14 14.0 0 0
    81 Diego Arruda 4 0 79 19.8 0 0
  • John Taylor Pipers

    # Name Rec Tar Yds Yds/Rec TD YAC
    20 Dylan Tereck 7 0 170 24.3 3 77
    11 Jess Oretuga 0 0 0 0.0 0 0
    12 Nathan Duncan 1 0 60 60.0 0 50
    27 Calvin Laguardia 0 0 0 0.0 0 0
    3 Leo Markmann 0 0 0 0.0 0 0
    81 Winner Nnah 0 0 0 0.0 0 0
    31 Logan Bourrie 0 0 0 0.0 0 0
    16 Joe Wall 0 0 0 0.0 0 0
    15 Andrew Sanderson 0 0 0 0.0 0 0
    19 Liam Hutter 4 0 65 16.2 1 21
    1 Ethan Aguirre 0 0 0 0.0 0 0
    9 Jesse Wall 0 0 0 0.0 0 0
    24 Anointing Nnah 0 0 0 0.0 0 0

DEFENSIVE STATS

  • Maples Marauders

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    29 Zeke Manabat 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
    10 Filipe da Silveira Luis 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    34 Karman Dhaliwal 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0
    51 Issac Ross 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
    24 Kenon Haines 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0
    58 Zahid Bandali 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
    55 Michael Zielke 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
    21 Aaron Cameron 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    67 Blake Knott 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
    63 John Ross 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0
    44 Isaiah Ducut 1 7 8 1 0.0 0 0 0 0 0 0 0 0 0
    22 Shakeel Hanif 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
    6 Zandre Castello 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0
    7 Rylee Kelsch 5 5 10 1 0.5 0 0 0 0 0 0 0 0 0
    2 Damon Carr-Thomas 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
    30 Nikolas McKee 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0
    3 Jackson Rosolowich 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0
  • John Taylor Pipers

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    92 Tyana Ginter 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    7 Jack Speechly 2 4 6 1 0.5 0 0 0 0 0 0 0 0 0
    80 Mark Aron Manset 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    55 Keegan Haubrich 4 4 8 2 0.5 0 0 0 0 0 0 0 0 0
    56 Michael Zilbert 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
    88 Kayden Buffalo 5 5 10 2 0.0 0 1 0 0 0 0 0 0 0
    21 Aaron Whittaker 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0
    35 Arielle Summers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    14 Hindolo Koroma 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0
    25 Lavdim Imeraj 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    4 Ethan Sweeny 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    28 Bryan Dupont 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
    62 Aiden Walker 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    34 Mike Wilks 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
    85 Daniel Cayabyab 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
    6 Liam Sanderson 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0
    90 Ryan Myskiw 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    52 Quinn Collins 5 7 12 0 0.0 0 0 0 0 0 0 0 0 0
    22 Hunter Pederson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    10 Gabriel Llobera Gomez 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    36 Awan Majak 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    12 Nathan Duncan 6 3 9 0 0.0 0 0 0 1 0 0 0 0 0

PUNT RETURNING STATS

  • Maples Marauders

    # Name Returns Yds Yds/Ret TD
    14 Roman Duplak 2 30 15.0 0
    5 Quintin Patrick 1 15 15.0 0
  • John Taylor Pipers

    No data avaiable

PUNTING STATS

  • Maples Marauders

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    81 Diego Arruda 2 84 42.0 0 0 0
  • John Taylor Pipers

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    10 Gabriel Llobera Gomez 4 86 21.5 0 0 0

KICKING STATS

  • Maples Marauders

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    81 Diego Arruda 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
  • John Taylor Pipers

    No data avaiable