Previous Seasons - Regular season

St. John's Tigers @ Daniel McIntyre Maroons

Thu Oct 14, 2021 4:00 PM CDT


28

St. John's Tigers

1 2 3 4 T
St. John's 0 0 0 28 28
Daniel... 0 0 0 28 28
28

Daniel McIntyre Maroons


Game Details

  • GENERAL INFO
  • Thu Oct 14
  • 2021 4:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

St. John's Tigers Daniel McIntyre Maroons

Team Statistics

Category St. John's Tigers Daniel McIntyre Maroons
Passing Stats
Completions 3 7
Attempts 8 5
Yards 72 128
Touchdowns 0 1
Interceptions 0 0
Sacks 0 0
Rushing Stats
Attempts 38 26
Yards 349 127
Average Yards 9.2 4.9
Touchdowns 4 3
Receiving Stats
Receptions 3 5
Targets 0 0
Yards 72 148
Average Yards 24.0 29.6
Touchdowns 0 1
Yards after catch 0 0
Defensive Stats
Solo Tackles 28 60
Assisted Tackles 0 0
Total Tackles 28 60
Tackles For Loss 0 0
Sacks 0.0 1.0
Fumble Recoveries 0 0
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Passes Defended 0 0
Punt Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Punting Stats
Punts 0 4
Yards 0 155
Yards Per Punt 0.0 38.8
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 3
Field Goals Made 0 2
Field Goal Pct 0.0 0.7
Extra Point Attempts 0 3
Extra Points Made 4 2
Extra Point Pct 0.0 0.7
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Fourth Down Attempts 0 0
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • St. John's Tigers

    # Name Comp Att Yds TD Int Sck
    22 Joshua Farber 3 8 72 0 0 0
  • Daniel McIntyre Maroons

    # Name Comp Att Yds TD Int Sck
    11 Jakob Malo 7 5 128 1 0 0

RUSHING STATS

  • St. John's Tigers

    # Name Att Yds Yds/Att TD
    1 Jacob Mpoyo 17 254 14.9 3
    22 Joshua Farber 21 95 4.5 1
  • Daniel McIntyre Maroons

    # Name Att Yds Yds/Att TD
    83 John Imanashimwe 0 0 0.0 0
    85 Ryshaun Pangilinan 0 0 0.0 0
    81 Kamron Redstar 0 0 0.0 0
    89 Rabin Kelete 0 0 0.0 0
    36 Jeremy Bateman 0 0 0.0 0
    39 Sahku Wah 0 0 0.0 0
    80 Ryan Andico 0 0 0.0 0
    27 Nor Htoo Do 0 0 0.0 0
    21 Natan Goitom 0 0 0.0 0
    20 Carter Persoage 0 0 0.0 0
    9 Aazriel Venatasamy 0 0 0.0 0
    33 CJ Ebron 0 0 0.0 0
    29 Ali Farooq 0 0 0.0 0
    58 Connor Benson 5 20 4.0 0
    11 Jakob Malo 9 29 3.2 2
    87 Cheveyo Murdock 4 19 4.8 0
    13 Jonathan Ferriera 8 59 7.4 1

RECEIVING STATS

  • St. John's Tigers

    # Name Rec Tar Yds Yds/Rec TD YAC
    1 Jacob Mpoyo 3 0 72 24.0 0 0
  • Daniel McIntyre Maroons

    # Name Rec Tar Yds Yds/Rec TD YAC
    81 Kamron Redstar 0 0 0 0.0 0 0
    89 Rabin Kelete 0 0 0 0.0 0 0
    87 Cheveyo Murdock 0 0 0 0.0 0 0
    85 Ryshaun Pangilinan 0 0 0 0.0 0 0
    83 John Imanashimwe 0 0 0 0.0 0 0
    39 Sahku Wah 0 0 0 0.0 0 0
    9 Aazriel Venatasamy 0 0 0 0.0 0 0
    29 Ali Farooq 0 0 0 0.0 0 0
    21 Natan Goitom 0 0 0 0.0 0 0
    80 Ryan Andico 0 0 0 0.0 0 0
    36 Jeremy Bateman 1 0 25 25.0 0 0
    33 CJ Ebron 0 0 0 0.0 0 0
    86 Christine Advincula 0 0 0 0.0 0 0
    27 Nor Htoo Do 1 0 17 17.0 0 0
    20 Carter Persoage 2 0 75 37.5 0 0
    13 Jonathan Ferriera 1 0 31 31.0 1 0

DEFENSIVE STATS

  • St. John's Tigers

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    67 Dallas Smith 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    80 Kenton Johnson 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
    3 Martin Chief 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    22 Joshua Farber 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    38 Mo Ahmed 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    55 Kathius Allan 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
    28 Yosef Guta 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    1 Jacob Mpoyo 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0
  • Daniel McIntyre Maroons

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    91 Aalayah Normand 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    80 Ryan Andico 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    90 Colby Squires 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    85 Ryshaun Pangilinan 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    83 John Imanashimwe 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    81 Kamron Redstar 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0
    64 Memphis Ross-Anderson 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    89 Rabin Kelete 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    87 Cheveyo Murdock 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    86 Christine Advincula 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    66 Xavier Fiddler 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    88 Vladimir Samoilov 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    65 Andre Henderson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    59 Mason Gabuna 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    58 Connor Benson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    33 CJ Ebron 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    32 Dylan Fonseca 7 0 7 0 1.0 0 0 0 0 0 0 0 0 0
    62 Johan Gonzaga 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    61 Adam Fontaine 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    39 Sahku Wah 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    36 Jeremy Bateman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    57 Xavier Perez-Ginter 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    53 Keagan Brink 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    55 Joshua Rider 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    20 Carter Persoage 22 0 22 0 0.0 0 0 0 0 0 0 0 0 0
    21 Natan Goitom 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    11 Jakob Malo 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    13 Jonathan Ferriera 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    9 Aazriel Venatasamy 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    27 Nor Htoo Do 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

PUNTING STATS

  • St. John's Tigers

    No data avaiable
  • Daniel McIntyre Maroons

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    32 Dylan Fonseca 4 155 38.8 0 0 0

KICKING STATS

  • St. John's Tigers

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    1 Jacob Mpoyo 0 0 0.0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0
  • Daniel McIntyre Maroons

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    32 Dylan Fonseca 3 2 0.7 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0