Previous Seasons - Regular season

Maples Marauders @ Daniel McIntyre Maroons

Fri Oct 01, 2021 5:00 PM CDT


24

Maples Marauders

1 2 3 4 T
Maples 7 7 0 10 24
Daniel... 0 0 1 7 8
8

Daniel McIntyre Maroons


Game Details

  • GENERAL INFO
  • Fri Oct 01
  • 2021 5:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • OFFICIALS


Active Players

Maples Marauders Daniel McIntyre Maroons

Team Statistics

Category Maples Marauders Daniel McIntyre Maroons
Passing Stats
Completions 1 9
Attempts 2 3
Yards 17 90
Touchdowns 0 1
Interceptions 0 0
Sacks 0 0
Rushing Stats
Attempts 38 17
Yards 328 67
Average Yards 8.6 3.9
Touchdowns 3 0
Receiving Stats
Receptions 2 3
Targets 0 22
Yards 26 68
Average Yards 13.0 22.7
Touchdowns 0 1
Yards after catch 0 0
Defensive Stats
Solo Tackles 13 43
Assisted Tackles 21 0
Total Tackles 34 43
Tackles For Loss 3 1
Sacks 5.0 2.0
Fumble Recoveries 1 3
Forced Fumbles 1 1
Fumbles recovered for touchdowns 0 0
Interceptions 0 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Passes Defended 0 0
Punt Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 0
Yards 0 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Punting Stats
Punts 2 7
Yards 64 230
Yards Per Punt 32.0 32.9
Touchbacks 0 0
Punts Not Returned Past 20 yard line 1 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 1 0
Field Goals Made 1 0
Field Goal Pct 1.0 0.0
Extra Point Attempts 3 1
Extra Points Made 3 1
Extra Point Pct 1.0 1.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 1 0
20-29 Made 1 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Fourth Down Attempts 0 0
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Maples Marauders

    # Name Comp Att Yds TD Int Sck
    9 Marcus Raposo de Sousa 1 2 17 0 0 0
  • Daniel McIntyre Maroons

    # Name Comp Att Yds TD Int Sck
    11 Jakob Malo 9 3 90 1 0 0

RUSHING STATS

  • Maples Marauders

    # Name Att Yds Yds/Att TD
    24 Kenon Haines 16 157 9.8 1
    4 Chryston Forbes-Dehaney 12 84 7.0 1
    80 Isara Hspahic 1 10 10.0 0
    7 Rylee Kelsch 1 1 1.0 1
    81 Diego Arruda 3 31 10.3 0
    9 Marcus Raposo de Sousa 4 42 10.5 0
    14 Roman Duplak 1 3 3.0 0
  • Daniel McIntyre Maroons

    # Name Att Yds Yds/Att TD
    11 Jakob Malo 3 41 13.7 0
    20 Carter Persoage 0 0 0.0 0
    21 Natan Goitom 0 0 0.0 0
    83 John Imanashimwe 0 0 0.0 0
    27 Nor Htoo Do 0 0 0.0 0
    39 Sahku Wah 0 0 0.0 0
    81 Kamron Redstar 0 0 0.0 0
    33 CJ Ebron 4 21 5.2 0
    87 Cheveyo Murdock 3 -8 -2.7 0
    29 Ali Farooq 5 3 0.6 0
    85 Ryshaun Pangilinan 0 0 0.0 0
    80 Ryan Andico 0 0 0.0 0
    13 Jonathan Ferriera 2 10 5.0 0
    89 Rabin Kelete 0 0 0.0 0

RECEIVING STATS

  • Maples Marauders

    # Name Rec Tar Yds Yds/Rec TD YAC
    24 Kenon Haines 1 0 17 17.0 0 0
    81 Diego Arruda 1 0 9 9.0 0 0
  • Daniel McIntyre Maroons

    # Name Rec Tar Yds Yds/Rec TD YAC
    80 Ryan Andico 0 0 0 0.0 0 0
    27 Nor Htoo Do 0 0 0 0.0 0 0
    21 Natan Goitom 0 0 0 0.0 0 0
    13 Jonathan Ferriera 1 0 68 68.0 1 0
    39 Sahku Wah 0 0 0 0.0 0 0
    83 John Imanashimwe 0 0 0 0.0 0 0
    81 Kamron Redstar 0 0 0 0.0 0 0
    89 Rabin Kelete 0 0 0 0.0 0 0
    85 Ryshaun Pangilinan 0 0 0 0.0 0 0
    33 CJ Ebron 1 15 0 0.0 0 0
    87 Cheveyo Murdock 0 0 0 0.0 0 0
    29 Ali Farooq 1 7 0 0.0 0 0
    20 Carter Persoage 0 0 0 0.0 0 0

DEFENSIVE STATS

  • Maples Marauders

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    58 Zahid Bandali 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    55 Michael Zielke 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
    21 Aaron Cameron 0 2 2 0 0.5 0 0 0 0 0 0 0 0 0
    80 Isara Hspahic 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
    3 Jackson Rosolowich 0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
    67 Blake Knott 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
    51 Issac Ross 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
    29 Zeke Manabat 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
    24 Kenon Haines 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0
    66 Jordon Jolly 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    30 Nikolas McKee 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
    6 Zandre Castello 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    7 Rylee Kelsch 2 2 4 1 0.0 0 0 0 0 0 0 0 0 0
    64 Soloman Sitar 0 2 2 0 0.0 1 1 0 0 0 0 0 0 0
    44 Isaiah Ducut 1 4 5 1 1.5 0 0 0 0 0 0 0 0 0
    2 Damon Carr-Thomas 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0
  • Daniel McIntyre Maroons

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK PDef
    64 Memphis Ross-Anderson 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0
    57 Xavier Perez-Ginter 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    27 Nor Htoo Do 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
    21 Natan Goitom 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    90 Colby Squires 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    61 Adam Fontaine 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    87 Cheveyo Murdock 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0
    58 Connor Benson 4 0 4 0 1.0 1 0 0 0 0 0 0 0 0
    59 Mason Gabuna 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    56 Aden Ross 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
    55 Joshua Rider 1 0 1 0 0.0 0 1 0 0 0 0 0 0 0
    13 Jonathan Ferriera 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
    91 Aalayah Normand 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    89 Rabin Kelete 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    83 John Imanashimwe 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    39 Sahku Wah 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    20 Carter Persoage 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0
    85 Ryshaun Pangilinan 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    32 Dylan Fonseca 5 0 5 1 1.0 0 0 0 0 0 0 0 0 0
    53 Keagan Brink 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    33 CJ Ebron 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
    11 Jakob Malo 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    65 Andre Henderson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    86 Christine Advincula 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
    88 Vladimir Samoilov 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    62 Johan Gonzaga 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
    81 Kamron Redstar 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0
    66 Xavier Fiddler 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

PUNTING STATS

  • Maples Marauders

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    81 Diego Arruda 2 64 32.0 0 1 0
  • Daniel McIntyre Maroons

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    32 Dylan Fonseca 7 230 32.9 0 0 0

KICKING STATS

  • Maples Marauders

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    81 Diego Arruda 1 1 1.0 3 3 1.0 0 0 1 1 0 0 0 0 0 0 0
  • Daniel McIntyre Maroons

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    32 Dylan Fonseca 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0