Kas Vidruk - West AA JP | KVE | KVW | AC | JV

Passing Passing | Rushing | Receiving | Scoring | Defensive
Name Attempts Completes Yards Touchdowns
Ryan Baker (Crocus Plains) 177 91 1411 7
Damien Surprenant (Grant Park) 82 45 909 11
Evan Didychuk (Vincent Massey High School(Brandon)) 92 44 711 5
Xander Tachinski (St. Paul's) 74 35 517 2
Justin Kasper (Garden City) 78 45 459 1
Brennan Garrioch (Portage) 46 26 401 2
Cole Brydges (Portage) 47 25 398 3
Tyson Fisher (Neelin) 46 18 349 3
Thor Sigmar (St. Paul's) 38 22 346 3
Joshua Pangman (Maples) 43 21 299 2
Logan Evans (Maples) 37 18 258 2
Chris Benevides (Maples) 4 2 34
Jamie Turek (Maples) 1 1 26
Chance Miller (Neelin) 20 6 22
Jared Spearing (Vincent Massey High School(Brandon)) 1 1 20
Taylor Maloney (Crocus Plains) 2 0 0 0
Ty Kuz (Vincent Massey High School(Brandon)) 3 0
Matt Mitchler (Neelin) 3 0