WHSFL 2009 Schedule
|
|
2010 |
|
|
| DATE | VISITOR | HOME | TIME |
| Exhibition Schedule | |||
| Varsity | |||
Thu Sep 2 |
Crocus Plains, Grant Park, Kelvin, Neelin, Sisler AAA, Vincent Massey - Brandon |
11:00 am; Brandon | |
Thu Sep 2 |
Daniel Mac |
Maples |
1:00 |
Thu Sep 2 |
Miles Mac |
St. Paul's AA |
2:30 |
Thu Sep 2 |
Dryden |
Beaver Brae |
3:00 |
Thu Sep 2 |
Churchill, River East, Sturgeon Heights, St. Paul's AAA |
4:30 & 5:45; St. Paul's | |
Thu Sep 2 |
St. John's |
Stonewall |
5:00 |
Thu Sep 2 |
Garden City |
West Kildonan |
5:00 |
Thu Sep 2 |
Steinbach |
Tec Voc |
6:00 |
Fri Sep 3 |
Elmwood |
Sisler A |
4:00 |
Fri Sep 3 |
For Francis |
St. Norbert |
3:00; La Salle |
Fri Sep 3 |
Eden Prarie, Mn |
Vincent Massey - Winnipeg |
3:00; CanadInns |
Fri Sep 3 |
Eden Prarie, Mn |
Oak Park AAA |
5:30; CanadInns |
| Junior Varsity | |||
Wed Sep 1 |
Sturgeon Heights |
Vincent Massey - Winnipeg |
5:00 |
Fri Sep 3 |
Maples |
Sisler |
2:00 |
| WEEK 1 | |||
Varsity |
|||
| Wed Sep 8 | Neelin | Portage | 5:00 |
| Thu Sep 9 | West Kildonon | Steinbach | 5:00 |
| Thu Sep 9 | Miles Mac | Maples | 5:00 |
| Thu Sep 9 | Kildonan East | Murdoch MacKay | 5:00 |
| Thu Sep 9 | Vincent Massey - Brandon | Garden City | 5:00 |
| Thu Sep 9 | Daniel Mac | Stonewall | 5:00 |
| Thu Sep 9 | St. Paul's AAA | Kelvin | 5:00 |
| Thu Sep 9 | Sturgeon Heights | Sisler AAA | 5:00 |
| Fri Sep 10 | Elmwood | Fort Francis | 3:00 |
| Fri Sep 10 | Dryden | Beaver Brae | 3:00 |
| Fri Sep 10 | Grant Park | Crocus Plains | 5:00 |
| Fri Sep 10 | St. Paul's AA | Tec Voc | 5:00 |
| Fri Sep 10 | Dakota | St. John's | 5:00; Nomad's Field |
| Fri Sep 10 | St. Norbert | Sisler A | 5:00 |
| Fri Sep 10 | Oak Park AAA | Vincent Massey - Winnipeg | 5:00 |
| Fri Sep 10 | River East | Churchill | 5:30 |
Junior Varsity |
|||
| Wed Sep 8 | Vincent Massey - Winnipeg | Oak Park | 5:00 |
| Wed Sep 8 | Crocus Plains | Tec Voc | 5:00 |
| Wed Sep 8 | St. Paul's | Grant Park | 5:00 |
| Wed Sep 8 | Sturgeon Heights | Sisler | 5:00 |
| Fri Sep 10 | Maples | Churchill | 3:00 |
|
WEEK 2 |
|||
Varsity |
|||
| Thu Sep 16 | Garden City | Crocus Plains | 4:30 |
| Thu Sep 16 | Portage | Grant Park | 5:00 |
| Thu Sep 16 | Stonewall | St. Norbert | 5:00; La Salle |
| Thu Sep 16 | Elmwood | Dakota | 5:00; Mustang's Field |
| Thu Sep 16 | Oak Park AAA | Sturgeon Heights | 5:00 |
| Thu Sep 16 | Kelvin | Sisler AAA | 5:00 |
| Fri Sep 17 | Beaver Brae | Maples | 3:00 |
| Fri Sep 17 | Neelin | Tec Voc | 3:00 |
| Fri Sep 17 | Murdoch MacKay | Dryden | 4:00 |
| Fri Sep 17 | Steinbach | Kildonan East | 4:00; Eastside Field |
| Fri Sep 17 | Fort Francis | St. John's | 5:00; Frank Whyte |
| Fri Sep 17 | Sisler A | Daniel Mac | 5:00 |
| Fri Sep 17 | Vincent Massey - Winnipeg | Churchill | 5:00 |
| Fri Sep 17 | Vincent Massey - Brandon | St. Paul's AA | 5:00 |
| Fri Sep 17 | West Kildonan | Miles Mac | 6:15; Eastside Field |
| Fri Sep 17 | River East | St. Paul's AAA | 7:15 |
Junior Varsity |
|||
| Wed Sep 15 | Oak Park | Crocus Plains | 5:00 |
| Wed Sep 15 | Tec Voc | Vincent Massey - Winnipeg | 5:00 |
| Wed Sep 15 | Grant Park | Churchill | 5:00 |
| Wed Sep 15 | Maples | Sturgeon Heights | 5:00 |
| Wed Sep 15 | Sisler | St. Paul's | 5:00 |
|
WEEK 3 |
|||
Varsity |
|||
| Wed Sep 22 | Maples | Steinbach | 5:00 |
| Wed Sep 22 | Garden City | Portage | 5:00 |
| Wed Sep 22 | Murdoch MacKay | West Kildonan | 5:00 |
| Thu Sep 23 | Dryden | Miles Mac | 3:00 |
| Thu Sep 23 | Kildonan East | Beaver Brae | 3:00 |
| Thu Sep 23 | Tec Voc | Grant Park | 5:00 |
| Thu Sep 23 | Vincent Masset - Brandon | Neelin | 5:00 |
| Thu Sep 23 | St. Norbert | Dakota | 5:00; Mustang's Field |
| Thu Sep 23 | St. John's | Stonewall | 5:00 |
| Thu Sep 23 | Elmwood | Sisler A | 5:00 |
| Fri Sep 24 | Daniel Mac | Fort Francis | 3:00 |
| Fri Sep 24 | Churchill | Kelvin | 4:00 |
| Fri Sep 24 | River East | Oak Park AAA | 5:00 |
| Fri Sep 24 | Vincent Massey - Winnipeg | Sisler AAA | 5:00 |
| Sat Sep 25 | Crocus Plains | St. Paul's AA | 1:00 |
| Sat Sep 25 | Sturgeon Heights | St. Paul's AAA | 3:15 |
Junior Varsity |
|||
| Tue Sep 21 | Tec Voc | Oak Park | 5:00 |
| Tue Sep 21 | Crocus Plains | Churchill | 5:00 |
| Tue Sep 21 | Vincent Massey - Winnipeg | St. Paul's | 5:00 |
| Tue Sep 21 | Maples | Sisler | 5:00 |
| Tue Sep 21 | Sturgeon Heights | Grant Park | 5:00 |
|
WEEK 4 |
|||
Varsity |
|||
| Thu Sep 30 | Miles Mac | Beaver Brae | 3:00 |
| Thu Sep 30 | St. Paul's AA | Neelin | 4:00 |
| Thu Sep 30 | Kildonan East | West Kildonan | 5:00 |
| Thu Sep 30 | Elmwood | Daniel Mac | 5:00 |
| Thu Sep 30 | St. John's | St. Norbert | 5:00; La Salle |
| Thu Sep 30 | Dakota | Sisler A | 5:00 |
| Thu Sep 30 | Kelvin | River East | 5:00 |
| Thu Sep 30 | Steinbach | Murdoch MacKay | 5:00 |
| Fri Oct 1 | Dryden | Maples | 3:00 |
| Fri Oct 1 | Stonewall | Fort Francis | 3:00 |
| Fri Oct 1 | Garden City | Grant Park | 4:00 |
| Fri Oct 1 | Crocus Plains | Vincent Massey - Brandon | 5:00 |
| Fri Oct 1 | Tec Voc | Portage | 5:00 |
| Fri Oct 1 | St. Paul's AAA | Churchill | 5:00 |
| Fri Oct 1 | Sisler AAA | Oak Park AAA | 5:00 |
| Fri Oct 1 | Kelvin | River East | 5:00 |
| Fri Oct 1 | Vincent Massey - Winnipeg | Sturgeon Heights | 5:00 |
Junior Varsity |
|||
| Wed Sep 29 | Oak Park | Churchill | 5:00 |
| Wed Sep 29 | Vincent Massey - Winnipeg | Crocus Plains | 5:00 |
| Wed Sep 29 | Tec Voc | Maples | 5:00 |
| Wed Sep 29 | Sisler | Grant Park | 5:00 |
| Wed Sep 29 | St. Paul's | Sturgeon Heights | 5:00 |
|
WEEK 5 |
|||
Varsity |
|||
| Thu Oct 7 | Portage | Vincent Massey - Brandon | 3:00 |
| Thu Oct 7 | Neelin | Garden City | 4:30 |
| Thu Oct 7 | Kelvin | Oak Park AAA | 4:30 |
| Thu Oct 7 | Sisler AAA | River East | 4:30 |
| Thu Oct 7 | Maples | West Kildonan | 4:30 |
| Thu Oct 7 | Elmwood | St. John's | 5:00; Nomad's Field |
| Thu Oct 7 | Grant Park | St. Paul's AA | 5:00 |
| Fri Oct 8 | Steinbach | Dryden | 2:00 |
| Fri Oct 8 | Beaver Brae | Murdoch MacKay | 3:00 |
| Fri Oct 8 | Crocus Plains | Tec Voc | 3:00 |
| Fri Oct 8 | Fort Francis | Dakota | 3:00; Mustang's Field |
| Fri Oct 8 | Miles Mac | Kildonan East | 4:00 |
| Fri Oct 8 | Daniel Mac | St. Norbert | 4:30; La Salle |
| Fri Oct 8 | Sisler A | Stonewall | 4:30 |
| Fri Oct 8 | St. Paul's AAA | Vincent Massey - Winnipeg | 4:30 |
| Fri Oct 8 | Churchill | Sturgeon Heights | 4:30 |
Junior Varsity |
|||
| Wed Oct 6 | Maples | Oak Park | 4:30 |
| Wed Oct 6 | Crocus Plains | St. Paul's | 4:30 |
| Wed Oct 6 | Grant Park | Tec Voc | 4:30 |
| Wed Oct 6 | Sturgeon Heights | Vincent Massey - Winnipeg | 4:30 |
| Wed Oct 6 | Churchill | Sisler | 4:30 |
|
WEEK 6 |
|||
Varsity |
|||
| Thu Oct 14 | Murdoch MacKay | Miles Mac | 3:00; Eastside Field |
| Thu Oct 14 | Grant Park | Vincent Massey - Brandon | 3:00 |
| Thu Oct 14 | Dryden | West Kildonan | 3:00; CanadInns |
| Thu Oct 14 | Dakota | Stonewall | 5:15; Eastside Field |
| Thu Oct 14 | Sisler AAA | Churchill AAA | 5:15; CanadInns |
| Thu Oct 14 | Tec Voc | Garden City | 7:30; Eastside Field |
| Thu Oct 14 | Vincent Massey - Winnipeg | Kelvin | 7:30; CanadInns |
| Fri Oct 15 | Neelin | Crocus Plains | 3:00 |
| Fri Oct 15 | Beaver Brae | Steinbach | 3:00 |
| Fri Oct 15 | Maples | Kildonan East | 3:00; Eastside Field |
| Fri Oct 15 | Fort Francis | Sisler A | 3:00; CanadInns |
| Fri Oct 15 | Portage | St.Paul's AA | 5:00 |
| Fri Oct 15 | Daniel Mac | St. John's | 5:15; Eastside Field |
| Fri Oct 15 | St. Norbert | Elmwood | 5:15; CanadInns |
| Fri Oct 15 | Sturgeon Heights | River East | 7:30 Eastside Field |
| Fri Oct 15 | St. Paul's AAA | Oak Park AAA | 7:30; CanadInns |
Junior Varsity |
|||
| Wed Oct 13 | Maples | Crocus Plains | 3:00 |
| Wed Oct 13 | Tec Voc | Sisler | 3:00 |
| Wed Oct 13 | Sturgeon Heights | Churchill | 3:00 |
| Wed Oct 13 | Grant Park | Vincent Massey - Winnipeg | 4:00; St. Paul's |
| Wed Oct 13 | Oak Park | St. Paul's | 6:15 |
|
WEEK 7 |
|||
Varsity |
|||
| Thu Oct 21 | Neelin | Grant Park | 3:00; CanadInns |
| Thu Oct 21 | St. John's | Sisler A | 4:00; Eastside Field |
| Thu Oct 21 | Oak Park AAA | Churchill | 5:15; CanadInns |
| Thu Oct 21 | Murdoch MacKay | Maples | 6:15; Eastside Field |
| Thu Oct 21 | River East | Vincent Massey - Winnipeg | 7:30; CanadInns |
| Fri Oct 22 | West Kildonan | Beaver Brae | 3:00 |
| Fri Oct 22 | Kildonan East | Dryden | 3:00 |
| Fri Oct 22 | St. Norbert | Fort Francis | 3:00 |
| Fri Oct 22 | Daniel Mac | Dakota | 3:00; Eastside Field |
| Fri Oct 22 | Crocus Plains | Portage | 3:00; CanadInns |
| Fri Oct 22 | Garden City | St. Paul's AA | 4:00 |
| Fri Oct 22 | Steinbach | Miles Mac | 5:15; Eastside Field |
| Fri Oct 22 | Vincent Massey - Brandon | Tec Voc | 5:15; CanadInns |
| Fri Oct 22 | Sisler AAA | St. Paul's AAA | 6:15 |
| Fri Oct 22 | Stonewall | Elmwood | 7:30; Eastside Field |
| Fri Oct 22 | Kelvin | Sturgeon Heights | 7:30; CanadInns |
Junior Varsity |
|||
| Wed Oct 20 | Crocus Plains | Sturgeon Heights | 3:00 |
| Wed Oct 20 | Sisler | Vincent Massey | 3:00 |
| Wed Oct 20 | Churchill | Tec Voc | 3:00 |
| Wed Oct 20 | St. Paul's | Maples | 4:00; Eric Coy |
| Wed Oct 20 | Grant Park | Oak Park | 6:15; Eric Coy |
|
Quarter Finals - WEEK 8 |
|||
| Thu Oct 28 & Fri Oct 29 | Teams & Location TBA |
||
|
Semi Finals - WEEK 9 |
|||
| Thu Nov 4 & Fri Nov 5 | Teams & Locations TBA (Currie Division on Thursday) |
||
|
Championship Games - WEEK 10 |
|||
HOME RUN SPORTS BOWL CANAD INNS BOWL
|
|||
OVERTIME PROCEDURES - A five minute intermission
|
|||
FIELD LOCATION |
|||||||
| 1465 Maroons Road, Winnipeg, MB | 204-784-2583 |
||||||
Eastside Field |
723 London Street, Winnipeg, MB | 204-661-1258 |
|||||
Nomads Field |
Charlie Krupp Stadium, McPhillips St. North of Jarvis | ||||||
