Andy Currie (A)
Beaver Brae Broncos
Beaver Brae Seconary School is home for the Beaver Brae BRONCOS Football team who plays in the Winnipeg High School Football League. The team provides opportunities for students from grade 9 through grade 12 to play full tackle football.
Standings
| Wins | Loses | Ties | Points | For | Against | |
|---|---|---|---|---|---|---|
| Beaver Brae Broncos | 4 | 5 | 0 | 8 | 187 | 164 |
Players
| # | Name | Pos | Height | Weight |
|---|---|---|---|---|
| 2 | Drew Scott | DB/R | 5'11" | 160lbs |
| 4 | Tyler Neil | QB/R | 5'6" | 133lbs |
| 6 | Shae Blackwood | DB | 5'9" | 145lbs |
| 7 | Parker Strong | WR/CB | 5'10" | 156lbs |
| 8 | Brenden Loranger | R | 5'11" | 160lbs |
| 9 | Braiden Leischow | QB/R/K | 6'1" | 146lbs |
| 10 | Jakob Rasmussen | DB | 5'5" | 110lbs |
| 12 | Sinthai Weese | DB | 5'7" | 135lbs |
| 13 | Jackson Penner | R | 5'9" | 140lbs |
| 16 | Mark Reimer | LB/R | 5'10" | 130lbs |
| 18 | Brock Smith | FB/DL | 6'0" | 175lbs |
| 22 | Aidan Farrell | DB | 5'7" | 140lbs |
| 31 | Hudson Boucha | LB | 5'6" | 175lbs |
| 32 | Allan Hansen | OG/FB | 5'9" | 245lbs |
| 37 | Alex Hansen | LB/OL | 5'4" | 150lbs |
| 38 | Dylan Pykerman | DL/RB | 5'10" | 215lbs |
| 39 | Keanu Paypompee | DL | 5'9" | 210lbs |
| 42 | Justin Cederwall | DB | 5'11" | 160lbs |
| 44 | Evan Rasmussen | OL | 6'3" | 190lbs |
| 47 | Andrew Parker | DL/OL | 5'11" | 240lbs |
| 49 | Shane Prouty | |||
| 53 | Dylan Cockroft | DL/OL | 5'11" | 214lbs |
| 54 | Zach Martin | DL/OL | 6'1" | 224lbs |
| 55 | Kyle Kowalik | LB/OL | 5'10" | 174lbs |
| 56 | Andrew Duncan | DL | 5'11" | 180lbs |
| 59 | Steven Bennett | DL/OL | 6'0" | 275lbs |
| 64 | Jordan Kitt | DL/OL | 6'2" | 270lbs |
| 66 | Connor McAmmond | DL/OL | 6'1" | 198lbs |
| 74 | Sebastien Trask | DB | 5'11" | 150lbs |
| 77 | Riyan Wilwand | DB/R | 5'11" | 175lbs |
| 81 | Eric Melillo | R | 5'11" | 149lbs |
| 89 | JJ Wilwand | DL | 4'11" | 115lbs |
| 90 | Andrew Pottker | DB/R | 6'0" | 135lbs |
| 92 | Cole Sherred | DB/R | 6'0" | 153lbs |
Schedule 2012 | 2011 East
| Date | Visitor | Home | Score | Field |
|---|---|---|---|---|
| Thu Sep 6 | Beaver Brae Broncos | Steinbach Sabres | 13 - 34 | |
| Fri Sep 14 | Beaver Brae Broncos | Sisler A Spartans | 10 - 34 | |
| Thu Sep 20 | Dryden Eagles | Beaver Brae Broncos | 13 - 44 | |
| Mon Sep 24 | Beaver Brae Broncos | St. John's Tigers | 53 - 6 | Nomads |
| Fri Sep 28 | Elmwood Giants | Beaver Brae Broncos | 37 - 1 | |
| Thu Oct 4 | St. Norbert Collegiate Celtics | Beaver Brae Broncos | 16 - 50 | |
| Thu Oct 11 | Neelin Spartans | Beaver Brae Broncos | 10 - 4 | |
| Fri Oct 19 | Beaver Brae Broncos | tbd | tbd | |
| Thu Oct 25 | Beaver Brae Broncos | Elmwood Giants | 9 - 6 | Eastside |
| Wed Oct 31 | Beaver Brae Broncos | Neelin Spartans | 3 - 8 | Eastside |
Stats
| Passing | Passing | Rushing | Receiving | Scoring | Defensive | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | Att | C | Yds | Int | TD | % |
| 4 | Tyler Neil | 42 | 15 | 147 | 6 | 1 | 35.7 |
| 9 | Braiden Leischow | 25 | 6 | 97 | 5 | 1 | 24.0 |